Kenadie Wagg
18 Kenadie Wagg
-
- Height:
- 5'8
-
- Hometown:
- Tantallon, NS
-
- Position:
- Midfield
-
- Year:
- 5
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 7 | 7 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Holland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at UKC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Crandall | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | UKC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 0 | - | 1 | - |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 0 | - | 2 | - |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Holland | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at UKC | W, 2-1 | 1 | 0 | - | 1 | - |
| Oct 5 | Crandall | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | UKC | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Holland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at UKC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Crandall | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | UKC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 2 | 0 | 4 |
| Total | 12 | 12 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .58 | .286 | .67 | 1.143 |
| Total | 12 | .58 | .286 | .67 | 1.143 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 7 | .286 | 8 | 1.143 |
| Total | 12 | 7 | .286 | 8 | 1.143 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | .17 | .00 | .33 |
| Total | 12 | 12 | .17 | .00 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 0 | 4 |
| Conference | 12 | 12 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 2 | 0 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .286 | .67 | 1.143 |
| Conference | 12 | .58 | .286 | .67 | 1.143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .83 | 1.667 |
| Away | 6 | .67 | .250 | .50 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .78 | .286 | .78 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .43 | .333 | .57 | 1.333 |
| October | 5 | .80 | .250 | .80 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .286 | 8 | 1.143 |
| Conference | 12 | 7 | .286 | 8 | 1.143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 5 | 1.667 |
| Away | 6 | 4 | .250 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .286 | 7 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 3 | .333 | 4 | 1.333 |
| October | 5 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .00 | .33 |
| Conference | 12 | 12 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .22 | .00 | .44 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 5 | 5 | .20 | .00 | .40 |
News mentions
Ashley Neves and Lauren Seamone scored two goals apiece in the Mystics 6-0 defeat of the Crandall Charges Sunday afternoon in Halifax.
Morgan Gillis made nine saves in the Mystics 2-0 defeat of the UNBSJ Seawolves Sunday afternoon in Halifax.
The Mystics had five different scorers in their 5-0 defeat of the Dalhousie Rams Sunday afternoon in Halifax.