Crandall at Mount Saint Vincent October 5, 2025
Box Score
Crandall
Mount Saint Vincent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Isabella Walizadah
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Bronwyn Knowlton
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Dominique LeClair
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Simona Romano
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Jayden Groundwater
|
0 | 1 | 0 | 0 | 0 |
|
7
Brooke Ayles
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Taylor Fredericks
|
1 | 0 | 0 | 0 | 0 |
|
d 9
Bilen Mekonnen
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Ella Purdy
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Sarah Schurman
|
0 | 0 | 0 | 0 | 0 |
|
14
Lydia Nauss
|
0 | 0 | 0 | 0 | 0 |
|
15
Molly Jensen
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Jamie Hicks
|
0 | 0 | 0 | 0 | 0 |
|
17
Brianna Killam
|
0 | 1 | 0 | 0 | 0 |
|
d 18
Rheannen Campbell
|
0 | 0 | 0 | 0 | 0 |
|
23
Ezabella Able
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
19
Sophie Quinn
|
0 | 0 | 0 | 0 | 0 |
|
20
Megan Ellis
|
2 | 1 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 5 | 2 | 0 | 0 | |
|
30
Bella Hynes
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Dominique LeClair | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Gillis | 1 | 0 | 1 | 45:00 | |
| 30 - Bella Hynes | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Saint Vincent
1st
|
6:00 | Lauren Seamone (unassisted) | 0 - 1 |
|
Mount Saint Vincent
1st
|
8:00 | Ashley Neves (unassisted) | 0 - 2 |
|
Mount Saint Vincent
1st
|
16:00 | Emma Bowser (unassisted) | 0 - 3 |
|
Mount Saint Vincent
1st
|
17:00 | Mhyah Allen (unassisted) | 0 - 4 |
|
Mount Saint Vincent
1st
|
23:00 | Lauren Seamone (unassisted) | 0 - 5 |
|
Mount Saint Vincent
2nd
|
76:00 | Ashley Neves (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 1 | 3 |
| Mount Saint Vincent | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 5 | 5 | 10 |
| Mount Saint Vincent | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 0 | 1 |
| Mount Saint Vincent | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 3 | 5 |
| Mount Saint Vincent | 1 | 0 | 1 |
| Date/Time | October 5, 2025 - 1:00 PM |
|---|---|
| Location | Mainland Common |
| Game length | 1:45 |
| Attendance | 60 |
| Scorer: | Angela Barrett-Jewer |

