UKC at Mount Saint Vincent October 9, 2025
Box Score
UKC
Mount Saint Vincent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ainslie Nicholl-Penman
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Trinity Adams
|
0 | 0 | 0 | 0 | 0 |
|
c 4
Adrianne Proudfoot
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Kennedy MacKill
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Katie Hagopian
|
0 | 1 | 0 | 0 | 0 |
|
c 7
Kaylee Downey
|
0 | 0 | 0 | 0 | 0 |
|
c 8
Makena MacDonald
|
0 | 0 | 0 | 0 | 0 |
|
rw 9
Annika Power
|
0 | 1 | 0 | 0 | 0 |
|
lw 11
Ariana Nikolaou
|
0 | 0 | 0 | 0 | 0 |
|
c 12
Callie Jurmain
|
0 | 0 | 0 | 0 | 0 |
|
c 14
Tia Lovegrove
|
0 | 0 | 0 | 0 | 0 |
|
c 15
Riley Auby
|
0 | 0 | 0 | 0 | 0 |
|
c 16
Hannah MacDonald
|
0 | 0 | 0 | 0 | 0 |
|
c 17
Simona Busillo
|
0 | 0 | 0 | 0 | 0 |
|
c 18
Georgia Gavas
|
0 | 0 | 0 | 0 | 0 |
|
db 19
Avery Sorensen
|
0 | 0 | 0 | 0 | 0 |
|
db 20
Erika Cox
|
0 | 0 | 0 | 0 | 0 |
|
c 21
Alexia Ntakos
|
1 | 0 | 0 | 0 | 0 |
|
db 22
Ruby Boyd
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Iriana Theoharopoulos
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ainslie Nicholl-Penman | 14 | 1 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Gillis | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Saint Vincent
1st
|
16:00 | Beth Padfield (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Saint Vincent
2nd
|
52:00 | Yellow card - Beth Padfield |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 3 | 3 |
| Mount Saint Vincent | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 7 | 6 | 13 |
| Mount Saint Vincent | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Mount Saint Vincent | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 3 | 3 | 6 |
| Mount Saint Vincent | 4 | 1 | 5 |
| Date/Time | October 9, 2025 - 5:00 PM |
|---|---|
| Location | Mainland Commons |
| Game length | 1:50 |
| Attendance | 88 |
| Scorer: | Angela Barrett-Jewers |

