UNBSJ at Mount Saint Vincent September 21, 2025
Box Score
UNBSJ
Mount Saint Vincent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Casey Grant-Spin
|
0 | 0 | 0 | 0 | 0 |
|
st 2
Jenna Marr
|
0 | 0 | 0 | 0 | 0 |
|
st 3
Scarlette McDonald
|
1 | 2 | 0 | 0 | 0 |
|
cm 5
Jenna Brenton
|
0 | 2 | 0 | 0 | 0 |
|
m
- Yellow card 87:00
7
Lindsay Anderson
|
0 | 0 | 0 | 0 | 0 |
|
w 8
Lily Karns
|
0 | 1 | 0 | 0 | 0 |
|
m 9
Avaya Huynh
|
0 | 0 | 0 | 0 | 0 |
|
cam 10
Sophie Hunt
|
0 | 0 | 0 | 0 | 0 |
|
cm 11
Emma Comeau
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Brenna Kelly
|
0 | 0 | 0 | 0 | 0 |
|
wb 14
Emma Kelly
|
0 | 0 | 0 | 0 | 0 |
|
cb 15
Grace Gordon
|
0 | 1 | 0 | 0 | 0 |
|
m 16
Jordis Hawthorn
|
0 | 0 | 0 | 0 | 0 |
|
wb 17
Leticia Palomino
|
0 | 0 | 0 | 0 | 0 |
|
gk 18
Kaitlyn Brzezicki
|
0 | 0 | 0 | 0 | 0 |
|
wb 19
Lydia Hebb
|
0 | 1 | 0 | 0 | 0 |
|
w 20
Haley Coleman
|
0 | 2 | 0 | 0 | 0 |
|
w 21
Norah Oickle
|
0 | 0 | 0 | 0 | 0 |
|
cb 22
Charlotte Kimens
|
0 | 0 | 0 | 0 | 0 |
|
st 23
Ashley Carpentier
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Casey Grant-Spin | 9 | 1 | 8 | 66:00 | |
| 18 - Kaitlyn Brzezicki (L, l) | 7 | 1 | 6 | 24:00 | |
| TOTALS | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Gillis (W, w) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Saint Vincent
1st
|
26:00 | Mhyah Allen (unassisted) | 0 - 1 |
|
Mount Saint Vincent
2nd
|
86:00 | Megan Ellis (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Saint Vincent
2nd
|
87:00 | Yellow card - Lindsay Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 6 | 4 | 10 |
| Mount Saint Vincent | 5 | 14 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 10 | 13 |
| Mount Saint Vincent | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 2 | 4 |
| Mount Saint Vincent | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 1 | 5 | 6 |
| Mount Saint Vincent | 6 | 0 | 6 |
| Date/Time | September 21, 2025 - 1:00 PM |
|---|---|
| Location | Bedford-Hammonds Pla |
| Game length | 1:50 |
| Attendance | 85 |
| Scorer: | Angela Barrett-Jewers |

