Holland at Mount Saint Vincent September 28, 2025
Box Score
Holland
Mount Saint Vincent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jordyn Pratt
|
0 | 0 | 0 | 0 | 0 |
|
lw 3
Hannah LeBlanc
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Abby Murphy
|
2 | 0 | 0 | 0 | 0 |
|
c 5
Karissa George
|
2 | 0 | 0 | 0 | 0 |
|
d 6
Anna Kennaley
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Kristyn Taylor
|
2 | 3 | 0 | 0 | 0 |
|
c 8
Matsuri Sako
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Lilly Young
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Jorja Shields
|
0 | 1 | 0 | 0 | 0 |
|
c 11
Andi-Lee Reardon
|
0 | 0 | 0 | 0 | 0 |
|
f 12
Rachel McNutt
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Olivia MacDougall
|
0 | 0 | 0 | 0 | 0 |
|
rw 14
Cassandra Forsuh
|
1 | 2 | 0 | 0 | 0 |
|
f
- Yellow card 88:00
15
Yuki Komine
|
0 | 1 | 1 | 0 | 0 |
|
d 17
Carrie Docherty
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Georgia Doucette
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Grace Simmons
|
0 | 0 | 0 | 0 | 0 |
|
gk 25
Natasha Kowalchuk
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordyn Pratt | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Gillis | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Saint Vincent
1st
|
31:00 | Emma Bowser (unassisted) | 0 - 1 |
|
Holland
2nd
|
87:00 | Yuki Komine (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Holland
2nd
|
88:00 | Yellow card - Yuki Komine |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 6 | 8 | 14 |
| Mount Saint Vincent | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 4 | 3 | 7 |
| Mount Saint Vincent | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 4 | 4 |
| Mount Saint Vincent | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 3 | 4 | 7 |
| Mount Saint Vincent | 2 | 3 | 5 |
| Date/Time | September 28, 2025 - 1:00 PM |
|---|---|
| Location | Mainland Commons |
| Game length | 1:45 |
| Attendance | 95 |
| Scorer: | Angela Barrett-Jewers |

