Ashley Neves
17 Ashley Neves
-
- Height:
- 5'5
-
- Hometown:
- Dartmouth, NS
-
- Position:
- Midfield
-
- Year:
- 5
-
- Major:
- Chemistry and Biology
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 5 | 5 |
| Assists | 1 | 1 |
| Points | 11 | 11 |
| Shots | 22 | 22 |
| Shot Pct | .227 | .227 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Holland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at UKC | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | Crandall | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | UKC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 0 | - | 3 | - |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 28 | Holland | T, 1-1 | 1 | 2 | .000 | 3 | 1.500 |
| Oct 3 | at UKC | W, 2-1 | 1 | 0 | - | 5 | - |
| Oct 5 | Crandall | W, 6-0 | 1 | 2 | 1.000 | 3 | 1.500 |
| Oct 9 | UKC | W, 1-0 | 1 | 1 | .000 | 3 | 3.000 |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Holland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at UKC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Crandall | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | UKC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 5 | 1 | 11 |
| Conference | 12 | 12 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 6 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 5 | 1 | 11 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 2 | 0 | 4 |
| October | 5 | 5 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.83 | .227 | 2.00 | 1.091 |
| Conference | 12 | 1.83 | .227 | 2.00 | 1.091 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .200 | 2.33 | 1.400 |
| Away | 6 | 2.00 | .250 | 1.67 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.78 | .313 | 2.00 | 1.125 |
| Losses | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Month | |||||
| September | 7 | 2.14 | .133 | 1.43 | .667 |
| October | 5 | 1.40 | .429 | 2.80 | 2.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 22 | .227 | 24 | 1.091 |
| Conference | 12 | 22 | .227 | 24 | 1.091 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .200 | 14 | 1.400 |
| Away | 6 | 12 | .250 | 10 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 16 | .313 | 18 | 1.125 |
| Losses | 1 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 7 | 15 | .133 | 10 | .667 |
| October | 5 | 7 | .429 | 14 | 2.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .42 | .08 | .92 |
| Conference | 12 | 12 | .42 | .08 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 6 | .50 | .17 | 1.17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .56 | .11 | 1.22 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .29 | .00 | .57 |
| October | 5 | 5 | .60 | .20 | 1.40 |
News mentions
Ashley Neves and Lauren Seamone scored two goals apiece in the Mystics 6-0 defeat of the Crandall Charges Sunday afternoon in Halifax.
Emma Bowser scored in the Mystics 1-1 tie with the Holland Hurricanes Sunday afternoon in Halifax, NS.
Mhyah Allen scored the lone goal for the Mystics in their 1-1 tie with the St. Thomas Tommies Saturday afternoon in Halifax.