Emily Murphy
1

Emily Murphy

m
20
k/s
1.78
h %
.136
a/s
0.22
b/s
0.07
sa/s
0.13
d/s
1.96
Player Stats
  Overall Conference
Matches 20 20
Sets 69 69
Kills 123 123
Kills per set 1.78 1.78
Errors 65 65
Total Attacks 425 425
Total Attacks per set 6.16 6.16
Hitting Percentage .136 .136
Assists 15 15
Assists per set 0.22 0.22
Service Total Attempts 141 141
Service Aces 9 9
Service Errors 17 17
Service Aces per set 0.13 0.13
Receptions 228 228
Reception Errors 15 15
Digs 135 135
Digs per set 1.96 1.96
Block Solo 4 4
Block Assist 1 1
Block Total 5 5
Blocks per set 0.07 0.07
Block Errors 2 2
Ball Handling Errors 1 1
Points 136.5 136.5
Points per set 2.0 2.0
Matches started 20 20
Recent Results
Date Opponent Result
Jan 24 at Mount Allison L, 3-1
Feb 7 Holland L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 15 UKC W, 3-0
Feb 20 at Dal Rams W, 3-1
Feb 22 USA W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 at UNBSJ L, 3-0 1 3 6 2 22 .182 0 6.0
Oct 26 at St. Thomas W, 3-1 1 4 8 3 21 .238 0 10.0
Oct 31 at UKC W, 3-0 1 2 3 2 9 .111 0 4.0
Nov 8 UKC W, 3-0 1 1 1 0 5 .200 0 1.0
Nov 9 at Crandall W, 3-2 1 5 7 2 19 .263 0 8.0
Nov 16 at USA W, 3-2 1 5 7 7 33 .000 2 8.5
Nov 21 Dal Rams W, 3-2 1 5 12 5 35 .200 0 12.0
Nov 23 Mount Allison L, 3-1 1 3 4 3 14 .071 0 6.0
Nov 29 St. Thomas L, 3-1 1 4 4 1 29 .103 3 4.0
Nov 30 St. Thomas L, 3-0 1 3 4 3 17 .059 1 4.0
Jan 10 at Holland L, 3-1 1 4 11 8 27 .111 1 11.0
Jan 11 at Holland L, 3-0 1 2 3 3 15 .000 0 3.0
Jan 17 at USA W, 3-1 1 4 5 4 23 .043 2 7.0
Jan 18 Crandall W, 3-2 1 4 12 3 28 .321 2 12.0
Jan 24 at Mount Allison L, 3-1 1 4 7 7 31 .000 1 8.0
Feb 7 Holland L, 3-0 1 2 5 3 13 .154 1 5.0
Feb 8 UNBSJ L, 3-0 1 3 6 4 26 .077 0 6.0
Feb 15 UKC W, 3-0 1 3 5 0 11 .455 0 6.0
Feb 20 at Dal Rams W, 3-1 1 4 8 2 27 .222 0 10.0
Feb 22 USA W, 3-1 1 4 5 3 20 .100 2 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at UNBSJ L, 3-0 1 3 5 0 0 0 0 0
Oct 26 at St. Thomas W, 3-1 1 4 7 0 0 0 0 0
Oct 31 at UKC W, 3-0 1 2 5 0 0 1 0 0
Nov 8 UKC W, 3-0 1 1 0 0 0 0 0 0
Nov 9 at Crandall W, 3-2 1 5 4 1 0 0 1 1
Nov 16 at USA W, 3-2 1 5 15 0 1 1 1 0
Nov 21 Dal Rams W, 3-2 1 5 8 0 0 0 0 0
Nov 23 Mount Allison L, 3-1 1 3 5 1 0 0 1 0
Nov 29 St. Thomas L, 3-1 1 4 8 0 0 0 0 0
Nov 30 St. Thomas L, 3-0 1 3 1 0 0 0 0 0
Jan 10 at Holland L, 3-1 1 4 7 0 0 0 0 0
Jan 11 at Holland L, 3-0 1 2 9 0 0 0 0 0
Jan 17 at USA W, 3-1 1 4 13 0 0 0 0 0
Jan 18 Crandall W, 3-2 1 4 8 0 0 0 0 0
Jan 24 at Mount Allison L, 3-1 1 4 10 1 0 0 1 0
Feb 7 Holland L, 3-0 1 2 3 0 0 0 0 0
Feb 8 UNBSJ L, 3-0 1 3 9 0 0 0 0 0
Feb 15 UKC W, 3-0 1 3 5 1 0 0 1 0
Feb 20 at Dal Rams W, 3-1 1 4 4 0 0 0 0 0
Feb 22 USA W, 3-1 1 4 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 25 at UNBSJ L, 3-0 1 3 0 0 0 8 0
Oct 26 at St. Thomas W, 3-1 1 4 17 2 1 3 0
Oct 31 at UKC W, 3-0 1 2 10 1 0 14 2
Nov 8 UKC W, 3-0 1 1 2 0 0 6 1
Nov 9 at Crandall W, 3-2 1 5 0 0 0 8 0
Nov 16 at USA W, 3-2 1 5 0 1 1 13 2
Nov 21 Dal Rams W, 3-2 1 5 17 0 2 14 0
Nov 23 Mount Allison L, 3-1 1 3 9 1 0 11 2
Nov 29 St. Thomas L, 3-1 1 4 9 0 0 11 1
Nov 30 St. Thomas L, 3-0 1 3 7 0 0 7 2
Jan 10 at Holland L, 3-1 1 4 12 0 1 25 1
Jan 11 at Holland L, 3-0 1 2 11 0 1 10 0
Jan 17 at USA W, 3-1 1 4 0 2 2 13 2
Jan 18 Crandall W, 3-2 1 4 13 0 3 16 0
Jan 24 at Mount Allison L, 3-1 1 4 8 0 1 30 0
Feb 7 Holland L, 3-0 1 2 5 0 0 9 0
Feb 8 UNBSJ L, 3-0 1 3 6 0 1 13 0
Feb 15 UKC W, 3-0 1 3 7 0 1 9 0
Feb 20 at Dal Rams W, 3-1 1 4 0 2 3 0 1
Feb 22 USA W, 3-1 1 4 8 0 0 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 31 8 0.26 5 34 1.10 .088 1 0.03 11.0 0.4
2024-25 19 43 23 0.53 19 112 2.60 .036 1 0.02 29.5 0.7
2025-26 20 69 123 1.78 65 425 6.16 .136 15 0.22 136.5 2.0
Total 57 143 154 1.08 89 571 3.99 .114 17 0.12 177.0 1.2
  m s digs d/s bs ba tot b/s
2023-24 18 31 19 0.61 0 0 0 0.00
2024-25 19 43 54 1.26 0 1 1 0.02
2025-26 20 69 135 1.96 4 1 5 0.07
Total 57 143 208 1.45 4 2 6 0.04
  m s ta sa sa/s se r re
2023-24 18 31 40 3 0.10 13 23 5
2024-25 19 43 64 6 0.14 9 113 11
2025-26 20 69 141 9 0.13 17 228 15
Total 57 143 245 18 0.13 39 364 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 123 1.78 65 425 6.16 .136 15 0.22 136.5 2.0
Conference 20 69 123 1.78 65 425 6.16 .136 15 0.22 136.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 32 58 1.81 25 198 6.19 .167 9 0.28 61.0 1.9
Away 10 37 65 1.76 40 227 6.14 .110 6 0.16 75.5 2.0
Neutral - - - - - - - - - - - -
                         
Wins 11 41 73 1.78 31 231 5.63 .182 8 0.20 83.5 2.0
Losses 9 28 50 1.79 34 194 6.93 .082 7 0.25 53.0 1.9
                         
October 3 9 17 1.89 7 52 5.78 .192 0 0.00 20.0 2.2
November 7 26 39 1.50 21 152 5.85 .118 6 0.23 43.5 1.7
January 5 18 38 2.11 25 124 6.89 .105 6 0.33 41.0 2.3
February 5 16 29 1.81 12 97 6.06 .175 3 0.19 32.0 2.0
  m s digs d/s bs ba tot b/s
Total 20 69 135 1.96 4 1 5 0.07
Conference 20 69 135 1.96 4 1 5 0.07
Exhibition - - - - - - - -
                 
Home 10 32 56 1.75 2 0 2 0.06
Away 10 37 79 2.14 2 1 3 0.08
Neutral - - - - - - - -
                 
Wins 11 41 78 1.90 2 1 3 0.07
Losses 9 28 57 2.04 2 0 2 0.07
                 
October 3 9 17 1.89 0 0 0 0.00
November 7 26 41 1.58 2 1 3 0.12
January 5 18 47 2.61 1 0 1 0.06
February 5 16 30 1.88 1 0 1 0.06
  m s ta sa sa/s se r re
Total 20 69 141 9 0.13 17 228 15
Conference 20 69 141 9 0.13 17 228 15
Exhibition - - - - - - - -
                 
Home 10 32 83 1 0.03 7 104 7
Away 10 37 58 8 0.22 10 124 8
Neutral - - - - - - - -
                 
Wins 11 41 74 8 0.20 13 104 9
Losses 9 28 67 1 0.04 4 124 6
                 
October 3 9 27 3 0.33 1 25 2
November 7 26 44 2 0.08 3 70 8
January 5 18 44 2 0.11 8 94 3
February 5 16 26 2 0.13 5 39 2