Official Volleyball Box Score

UNBSJ at Mount Saint Vincent

2/8/2026 at 12:00 PM
@ A. Garnet Brown Gymnasium
1-0, 1-0
3
-
0
0-1, 0-1
Final 1 2 3 Score
UNBSJ (1-0, 1-0) 25 25 25 3
Mount Saint Vincent (0-1, 0-1) 16 21 19 0

UNBSJ

Set K E TA PCT
1 13 3 29 .345
2 12 5 38 .184
3 8 4 32 .125

Mount Saint Vincent

Set K E TA PCT
1 9 3 28 .214
2 11 11 43 .000
3 10 5 37 .135

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 3 6 2 28 .143 0 1 2 0 17 0 0 0 0 7.0
2 Kate McLeod * 3 7 1 20 .300 0 2 1 0 6 0 0 0 0 9.0
7 Dominique Gendron * 3 13 7 32 .188 1 3 1 0 10 0 0 0 0 16.0
8 Sophia Saad 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
10 Kenzie Doucet 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Kyra McCord * 3 0 0 0 .000 32 1 1 0 9 0 0 0 0 1.0
12 Haley Wilson * 3 4 1 11 .273 0 2 2 0 0 2 0 0 0 8.0
15 Amy MacKenzie 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
16 Elenna Bouzingou * 3 3 1 8 .250 0 2 1 0 3 1 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 33 12 99 .212 33 11 9 4 54 3 0 0 0 47.0

Mount Saint Vincent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy * 3 6 4 26 .077 0 0 1 0 9 0 0 0 0 6.0
2 Haylie Jackson 3 0 0 1 .000 1 0 0 3 7 0 0 0 0 0.0
3 Jessica McKenna 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
4 Maria Antle * 3 0 0 0 .000 22 0 1 0 5 1 0 0 0 1.0
5 Hailey Nason 2 0 2 5 -.400 0 0 1 0 1 0 0 0 0 0.0
6 Jenna Allison * 3 6 2 15 .267 1 0 1 0 3 2 0 0 0 8.0
7 Seven McHatten * 3 7 4 22 .136 2 2 0 0 7 0 0 0 0 9.0
9 Sadie Theriault 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
10 Cela MacLellan * 3 1 1 10 .000 0 0 0 0 1 1 0 0 0 2.0
11 Rebekah McGeoghegan 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
16 Taylor Kukurski * 3 7 6 24 .042 1 1 0 2 7 0 0 0 0 8.0
18 Luciana Cohen 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
20 Mia Murphy 1 1 0 1 1.000 0 1 0 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 30 19 108 .102 29 4 5 11 49 4 0 0 0 38.0
Other Information
Attendance: 0
Time:
* = Starter