2025-26 Volleyball Statistics Mount Saint Vincent

  • Matches
    20
  • Kills per set
    10.24
  • Hitting %
    .158
  • Assists per set
    9.72
  • Blocks per set
    1.68
  • Service Aces per set
    1.84
  • Digs per set
    14.17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 at Holland L, 3-1
1/11/2026 at Holland L, 3-0
1/17/2026 at USA W, 3-1
1/18/2026 Crandall W, 3-2
1/24/2026 at Mount Allison L, 3-1
2/7/2026 Holland L, 3-0
2/8/2026 UNBSJ L, 3-0
2/15/2026 UKC W, 3-0
2/20/2026 at Dal Rams W, 3-1
2/22/2026 USA W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 25 at UNBSJ L, 3-0 3 23 8 81 .185 18 35.0
Oct 26 at St. Thomas W, 3-1 4 37 17 113 .177 36 60.0
Oct 31 at UKC W, 3-0 3 37 13 84 .286 36 47.0
Nov 8 UKC W, 3-0 3 35 16 87 .218 34 57.0
Nov 9 at Crandall W, 3-2 5 50 20 123 .244 45 54.0
Nov 16 at USA W, 3-2 5 49 27 176 .125 47 60.5
Nov 21 Dal Rams W, 3-2 5 61 25 163 .221 60 79.0
Nov 23 Mount Allison L, 3-1 4 35 22 113 .115 35 45.0
Nov 29 St. Thomas L, 3-1 4 42 20 148 .149 39 54.0
Nov 30 St. Thomas L, 3-0 3 23 17 89 .067 22 30.0
Jan 10 at Holland L, 3-1 4 40 28 116 .103 38 60.0
Jan 11 at Holland L, 3-0 3 35 21 112 .125 34 48.0
Jan 17 at USA W, 3-1 4 47 24 153 .150 45 56.0
Jan 18 Crandall W, 3-2 5 44 22 140 .157 39 59.0
Jan 24 at Mount Allison L, 3-1 4 39 29 156 .064 38 46.0
Feb 7 Holland L, 3-0 3 24 24 89 .000 24 31.0
Feb 8 UNBSJ L, 3-0 3 30 19 108 .102 29 38.0
Feb 15 UKC W, 3-0 3 33 11 79 .278 31 53.0
Feb 20 at Dal Rams W, 3-1 4 45 16 124 .234 42 71.5
Feb 22 USA W, 3-1 4 49 22 134 .201 47 62.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 25 at UNBSJ L, 3-0 3 44 6 4 2 8 0
Oct 26 at St. Thomas W, 3-1 4 44 10 4 4 12 0
Oct 31 at UKC W, 3-0 3 41 3 0 3 3 1
Nov 8 UKC W, 3-0 3 35 9 0 0 9 0
Nov 9 at Crandall W, 3-2 5 43 1 6 14 4 3
Nov 16 at USA W, 3-2 5 107 1 11 1 7 2
Nov 21 Dal Rams W, 3-2 5 75 9 2 0 10 0
Nov 23 Mount Allison L, 3-1 4 41 4 0 0 4 0
Nov 29 St. Thomas L, 3-1 4 55 5 0 0 5 0
Nov 30 St. Thomas L, 3-0 3 34 5 0 0 5 0
Jan 10 at Holland L, 3-1 4 42 5 6 0 8 0
Jan 11 at Holland L, 3-0 3 46 5 2 0 6 0
Jan 17 at USA W, 3-1 4 93 1 2 2 2 1
Jan 18 Crandall W, 3-2 5 64 9 2 0 10 0
Jan 24 at Mount Allison L, 3-1 4 81 3 0 0 3 0
Feb 7 Holland L, 3-0 3 29 3 0 0 3 0
Feb 8 UNBSJ L, 3-0 3 49 4 0 0 4 0
Feb 15 UKC W, 3-0 3 43 4 0 1 4 0
Feb 20 at Dal Rams W, 3-1 4 40 7 17 0 16 0
Feb 22 USA W, 3-1 4 71 6 0 0 6 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 25 at UNBSJ L, 3-0 3 0 4 10 46 9
Oct 26 at St. Thomas W, 3-1 4 92 11 14 70 8
Oct 31 at UKC W, 3-0 3 72 7 10 52 7
Nov 8 UKC W, 3-0 3 76 13 12 60 6
Nov 9 at Crandall W, 3-2 5 0 0 0 33 2
Nov 16 at USA W, 3-2 5 0 5 20 78 6
Nov 21 Dal Rams W, 3-2 5 110 8 17 103 20
Nov 23 Mount Allison L, 3-1 4 81 6 13 81 11
Nov 29 St. Thomas L, 3-1 4 84 7 8 89 13
Nov 30 St. Thomas L, 3-0 3 54 2 5 66 15
Jan 10 at Holland L, 3-1 4 83 12 15 79 6
Jan 11 at Holland L, 3-0 3 71 7 11 67 3
Jan 17 at USA W, 3-1 4 0 7 7 51 8
Jan 18 Crandall W, 3-2 5 107 5 19 84 4
Jan 24 at Mount Allison L, 3-1 4 81 4 15 91 8
Feb 7 Holland L, 3-0 3 53 4 8 66 6
Feb 8 UNBSJ L, 3-0 3 57 4 5 65 11
Feb 15 UKC W, 3-0 3 74 16 9 39 2
Feb 20 at Dal Rams W, 3-1 4 0 11 18 0 14
Feb 22 USA W, 3-1 4 96 7 8 69 10
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 76 778 10.24 401 2388 .158 739 9.72 1046.0 13.8
Conference 20 76 778 10.24 401 2388 .158 739 9.72 1046.0 13.8
Exhibition - - - - - - - - - - -
 
Home 10 37 376 10.16 198 1150 .155 360 9.73 508.0 13.7
Away 10 39 402 10.31 203 1238 .161 379 9.72 538.0 13.8
Neutral - - - - - - - - - - -
 
Wins 11 45 487 10.82 213 1376 .199 462 10.27 659.0 14.6
Losses 9 31 291 9.39 188 1012 .102 277 8.94 387.0 12.5
 
October 3 10 97 9.70 38 278 .212 90 9.00 142.0 14.2
November 7 29 295 10.17 147 899 .165 282 9.72 379.5 13.1
January 5 20 205 10.25 124 677 .120 194 9.70 269.0 13.4
February 5 17 181 10.65 92 534 .167 173 10.18 255.5 15.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 76 1077 14.17 100 56 128 1.68
Conference 20 76 1077 14.17 100 56 128 1.68
Exhibition - - - - - - - -
 
Home 10 37 496 13.41 58 4 60 1.62
Away 10 39 581 14.90 42 52 68 1.74
Neutral - - - - - - - -
 
Wins 11 45 656 14.58 60 44 82 1.82
Losses 9 31 421 13.58 40 12 46 1.48
 
October 3 10 129 12.90 19 8 23 2.30
November 7 29 390 13.45 34 19 44 1.50
January 5 20 326 16.30 23 12 29 1.45
February 5 17 232 13.65 24 17 33 1.91
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 76 1191 140 1.84 224 1289 169
Conference 20 76 1191 140 1.84 224 1289 169
Exhibition - - - - - - - -
 
Home 10 37 792 72 1.95 104 722 98
Away 10 39 399 68 1.74 120 567 71
Neutral - - - - - - - -
 
Wins 11 45 627 90 2.00 134 639 87
Losses 9 31 564 50 1.61 90 650 82
 
October 3 10 164 22 2.20 34 168 24
November 7 29 405 41 1.41 75 510 73
January 5 20 342 35 1.75 67 372 29
February 5 17 280 42 2.47 48 239 43
Attendance Statistics
Date Opponent Score Attend
Oct 25 at UNBSJ L, 3-0 200
Oct 26 at St. Thomas W, 3-1 0
Oct 31 at UKC W, 3-0 0
Nov 8 UKC W, 3-0 0
Nov 9 at Crandall W, 3-2 0
Nov 16 at USA W, 3-2 0
Nov 21 Dal Rams W, 3-2 0
Nov 23 Mount Allison L, 3-1 0
Nov 29 St. Thomas L, 3-1 0
Nov 30 St. Thomas L, 3-0 0
Jan 10 at Holland L, 3-1 0
Jan 11 at Holland L, 3-0 0
Jan 17 at USA W, 3-1 0
Jan 18 Crandall W, 3-2 0
Jan 24 at Mount Allison L, 3-1 0
Feb 7 Holland L, 3-0 0
Feb 8 UNBSJ L, 3-0 0
Feb 15 UKC W, 3-0 0
Feb 20 at Dal Rams W, 3-1 0
Feb 22 USA W, 3-1 0