Emily Murphy
1

Emily Murphy

m
18
k/s
0.26
h %
.088
a/s
0.03
b/s
0.00
sa/s
0.10
d/s
0.61
Player Stats
  Overall Conference
Matches 18 18
Sets 31 31
Kills 8 8
Kills per set 0.26 0.26
Errors 5 5
Total Attacks 34 34
Total Attacks per set 1.10 1.10
Hitting Percentage .088 .088
Assists 1 1
Assists per set 0.03 0.03
Service Total Attempts 40 40
Service Aces 3 3
Service Errors 13 13
Service Aces per set 0.10 0.10
Receptions 23 23
Reception Errors 5 5
Digs 19 19
Digs per set 0.61 0.61
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 11.0 11.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Jan 28 UKC L, 3-1
Feb 10 Holland W, 3-2
Feb 11 at Dalhousie AC W, 3-0
Feb 16 at Mount Allison W, 3-2
Feb 17 USA W, 3-0
Feb 18 at Holland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 4 at UNBSJ W, 3-1 - 1 1 1 3 .000 0 1.0
Nov 5 at St. Thomas W, 3-1 - 1 2 0 2 1.000 0 2.0
Nov 10 Dalhousie AC W, 3-0 - 1 1 0 4 .250 0 1.0
Nov 12 Mount Allison W, 3-1 - 1 0 1 1 -1.000 0 0.0
Nov 18 Crandall W, 3-0 - 2 0 0 1 .000 0 1.0
Nov 25 UKC L, 3-1 - 1 0 0 0 - 0 0.0
Nov 26 at Crandall L, 3-1 - 2 0 0 1 .000 0 0.0
Dec 1 at UKC W, 3-1 - 1 0 0 0 - 0 0.0
Dec 2 UNBSJ W, 3-0 - 1 0 0 0 - 0 0.0
Jan 14 St. Thomas W, 3-2 - 1 0 0 0 - 0 0.0
Jan 20 at USA W, 3-1 - 2 0 0 0 - 0 0.0
Jan 21 at USA W, 3-2 - 1 0 1 1 -1.000 0 0.0
Jan 28 UKC L, 3-1 - 4 1 0 5 .200 1 1.0
Feb 10 Holland W, 3-2 - 3 0 1 2 -.500 0 0.0
Feb 11 at Dalhousie AC W, 3-0 - 2 1 1 8 .000 0 1.0
Feb 16 at Mount Allison W, 3-2 - 2 0 0 0 - 0 0.0
Feb 17 USA W, 3-0 - 2 2 0 2 1.000 0 3.0
Feb 18 at Holland L, 3-2 - 3 0 0 4 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at UNBSJ W, 3-1 - 1 0 0 0 0 0 0
Nov 5 at St. Thomas W, 3-1 - 1 0 0 0 0 0 0
Nov 10 Dalhousie AC W, 3-0 - 1 2 0 0 0 0 0
Nov 12 Mount Allison W, 3-1 - 1 0 0 0 0 0 0
Nov 18 Crandall W, 3-0 - 2 1 0 0 0 0 0
Nov 25 UKC L, 3-1 - 1 0 0 0 0 0 0
Nov 26 at Crandall L, 3-1 - 2 0 0 0 0 0 0
Dec 1 at UKC W, 3-1 - 1 0 0 0 0 0 0
Dec 2 UNBSJ W, 3-0 - 1 1 0 0 0 0 0
Jan 14 St. Thomas W, 3-2 - 1 3 0 0 0 0 0
Jan 20 at USA W, 3-1 - 2 0 0 0 0 0 0
Jan 21 at USA W, 3-2 - 1 0 0 0 0 0 0
Jan 28 UKC L, 3-1 - 4 0 0 0 0 0 0
Feb 10 Holland W, 3-2 - 3 5 0 0 0 0 0
Feb 11 at Dalhousie AC W, 3-0 - 2 1 0 0 0 0 0
Feb 16 at Mount Allison W, 3-2 - 2 0 0 0 0 0 0
Feb 17 USA W, 3-0 - 2 4 0 0 0 0 0
Feb 18 at Holland L, 3-2 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 4 at UNBSJ W, 3-1 - 1 0 0 0 2 0
Nov 5 at St. Thomas W, 3-1 - 1 0 0 1 1 0
Nov 10 Dalhousie AC W, 3-0 - 1 1 0 1 0 0
Nov 12 Mount Allison W, 3-1 - 1 1 0 1 2 1
Nov 18 Crandall W, 3-0 - 2 5 1 0 1 0
Nov 25 UKC L, 3-1 - 1 0 0 0 0 0
Nov 26 at Crandall L, 3-1 - 2 0 0 7 2 2
Dec 1 at UKC W, 3-1 - 1 0 0 0 0 0
Dec 2 UNBSJ W, 3-0 - 1 4 0 0 0 0
Jan 14 St. Thomas W, 3-2 - 1 2 0 1 0 0
Jan 20 at USA W, 3-1 - 2 0 0 0 0 0
Jan 21 at USA W, 3-2 - 1 0 0 1 2 0
Jan 28 UKC L, 3-1 - 4 3 0 0 0 0
Feb 10 Holland W, 3-2 - 3 3 0 0 4 0
Feb 11 at Dalhousie AC W, 3-0 - 2 7 0 0 1 0
Feb 16 at Mount Allison W, 3-2 - 2 2 0 1 0 0
Feb 17 USA W, 3-0 - 2 5 1 0 0 0
Feb 18 at Holland L, 3-2 - 3 7 1 0 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 31 8 0.26 5 34 1.10 .088 1 0.03 11.0 0.4
2024-25 19 43 23 0.53 19 112 2.60 .036 1 0.02 29.5 0.7
2025-26 20 69 123 1.78 65 425 6.16 .136 15 0.22 136.5 2.0
Total 57 143 154 1.08 89 571 3.99 .114 17 0.12 177.0 1.2
  m s digs d/s bs ba tot b/s
2023-24 18 31 19 0.61 0 0 0 0.00
2024-25 19 43 54 1.26 0 1 1 0.02
2025-26 20 69 135 1.96 4 1 5 0.07
Total 57 143 208 1.45 4 2 6 0.04
  m s ta sa sa/s se r re
2023-24 18 31 40 3 0.10 13 23 5
2024-25 19 43 64 6 0.14 9 113 11
2025-26 20 69 141 9 0.13 17 228 15
Total 57 143 245 18 0.13 39 364 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 31 8 0.26 5 34 1.10 .088 1 0.03 11.0 0.4
Conference 18 31 8 0.26 5 34 1.10 .088 1 0.03 11.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 16 4 0.25 2 15 0.94 .133 1 0.06 6.0 0.4
Away 9 15 4 0.27 3 19 1.27 .053 0 0.00 5.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 14 21 7 0.33 5 24 1.14 .083 0 0.00 9.0 0.4
Losses 4 10 1 0.10 0 10 1.00 .100 1 0.10 2.0 0.2
                         
November 7 9 4 0.44 2 12 1.33 .167 0 0.00 5.0 0.6
December 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 4 8 1 0.13 1 6 0.75 .000 1 0.13 1.0 0.1
February 5 12 3 0.25 2 16 1.33 .063 0 0.00 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 18 31 19 0.61 0 0 0 0.00
Conference 18 31 19 0.61 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 16 16 1.00 0 0 0 0.00
Away 9 15 3 0.20 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 14 21 17 0.81 0 0 0 0.00
Losses 4 10 2 0.20 0 0 0 0.00
                 
November 7 9 3 0.33 0 0 0 0.00
December 2 2 1 0.50 0 0 0 0.00
January 4 8 3 0.38 0 0 0 0.00
February 5 12 12 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 31 40 3 0.10 13 23 5
Conference 18 31 40 3 0.10 13 23 5
Exhibition - - - - - - - -
                 
Home 9 16 24 2 0.13 3 7 1
Away 9 15 16 1 0.07 10 16 4
Neutral - - - - - - - -
                 
Wins 14 21 30 2 0.10 6 13 1
Losses 4 10 10 1 0.10 7 10 4
                 
November 7 9 7 1 0.11 10 8 3
December 2 2 4 0 0.00 0 0 0
January 4 8 5 0 0.00 2 2 0
February 5 12 24 2 0.17 1 13 2