Official Volleyball Box Score
Mount Saint Vincent at Holland
1/11/2026 at 11:00 AM
@ MCCE Charlottetown
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 35 | .057 |
| 2 | 13 | 4 | 37 | .243 |
| 3 | 11 | 8 | 40 | .075 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 33 | .030 |
| 2 | 17 | 4 | 39 | .333 |
| 3 | 11 | 4 | 37 | .189 |
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy * | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Haylie Jackson | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica McKenna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maria Antle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Allison * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Seven McHatten * | 3 | 11 | 3 | 29 | .276 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Sadie Theriault | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rebekah McGeoghegan * | 3 | 2 | 1 | 8 | .125 | 29 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sarah Ryan * | 3 | 4 | 2 | 11 | .182 | 2 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 10.0 |
| 16 | Taylor Kukurski * | 3 | 9 | 10 | 31 | -.032 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Luciana Cohen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mia Murphy | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 112 | .125 | 34 | 7 | 11 | 3 | 46 | 5 | 2 | 0 | 0 | 48.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna O'Neill * | 3 | 16 | 4 | 33 | .364 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Jayda Judge | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Hoskins * | 3 | 3 | 7 | 30 | -.133 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abby Macdonald * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Marissa O'Donnell * | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Ariah Pot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Moores * | 3 | 12 | 2 | 23 | .435 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | Keira Cullingworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mason Babey * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Jaqui Jubinville | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 109 | .193 | 38 | 3 | 8 | 7 | 52 | 3 | 2 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter