Official Volleyball Box Score

Holland at Mount Saint Vincent

2/7/2026 at 2:00 PM
@ A. Garnet Brown Memorial Gymnasium
1-0, 1-0
3
-
0
0-1, 0-1
Final 1 2 3 Score
Holland (1-0, 1-0) 25 25 25 3
Mount Saint Vincent (0-1, 0-1) 18 17 16 0

Holland

Set K E TA PCT
1 12 3 25 .360
2 11 4 25 .280
3 9 4 25 .200

Mount Saint Vincent

Set K E TA PCT
1 8 11 34 -.088
2 8 6 25 .080
3 8 7 30 .033

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 3 12 2 21 .476 1 0 0 0 9 0 0 0 0 12.0
3 Morgan Hoskins * 3 6 5 22 .045 2 0 0 1 6 0 0 0 0 6.0
4 Abby Macdonald * 3 6 1 11 .455 0 1 4 0 1 6 0 0 0 13.0
6 Marissa O'Donnell * 3 0 0 3 .000 26 1 0 0 2 0 0 0 0 1.0
7 Ariah Pot 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
12 Jamie Spencer * 3 4 3 12 .083 0 3 3 0 4 1 0 0 0 8.0
13 Keira Cullingworth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Mason Babey * 3 4 0 6 .667 1 1 0 0 7 1 0 0 0 6.0
15 Jaqui Jubinville 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 1 0 0 3 1 0 0 0 0 0.0
Totals 32 11 75 .280 32 6 7 4 36 8 0 0 0 46.0

Mount Saint Vincent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy * 2 5 3 13 .154 1 0 0 0 3 0 0 0 0 5.0
2 Haylie Jackson 3 0 1 1 -1.000 0 0 0 1 5 0 0 0 0 0.0
4 Maria Antle 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Jenna Allison * 3 2 1 7 .143 0 0 3 0 1 0 0 0 0 2.0
7 Seven McHatten * 3 5 4 17 .059 0 1 0 0 5 1 0 0 0 7.0
9 Sadie Theriault 2 1 2 5 -.200 0 2 1 0 0 1 0 0 0 4.0
10 Cela MacLellan * 3 0 2 5 -.400 0 0 0 0 0 1 0 0 0 1.0
11 Rebekah McGeoghegan * 3 1 0 2 .500 19 0 1 0 5 0 0 0 0 1.0
16 Taylor Kukurski * 3 9 8 31 .032 1 1 2 3 3 0 0 0 0 10.0
17 Victoria Barnhill 1 0 0 2 .000 0 0 1 1 0 0 0 0 0 0.0
18 Luciana Cohen 2 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
20 Mia Murphy 1 1 3 6 -.333 1 0 0 1 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 24 89 .000 24 4 8 6 29 3 0 0 0 31.0
Other Information
Attendance: 0
Time:
* = Starter