Official Volleyball Box Score
Mount Saint Vincent at USA
11/16/2025 at 2:00 PM
@ USTA
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 47 | -.043 |
| 2 | 12 | 3 | 39 | .231 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 12 | 7 | 33 | .152 |
| 5 | 8 | 2 | 20 | .300 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 6 | 3 | 29 | .103 |
| 3 | 5 | 3 | 24 | .083 |
| 4 | 11 | 5 | 34 | .176 |
| 5 | 4 | 4 | 18 | .000 |
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy * | 5 | 7 | 7 | 33 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Haylie Jackson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica McKenna | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maria Antle | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Allison * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Seven McHatten * | 5 | 11 | 7 | 43 | .093 | 1 | 2 | 2 | 0 | 26 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Sadie Theriault | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cela MacLellan | 4 | 9 | 0 | 13 | .692 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 12.0 |
| 11 | Rebekah McGeoghegan * | 5 | 3 | 0 | 9 | .333 | 36 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sarah Ryan * | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 18 | Luciana Cohen | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mia Murphy * | 5 | 9 | 9 | 44 | .000 | 1 | 0 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 27 | 176 | .125 | 47 | 5 | 20 | 6 | 107 | 1 | 11 | 1 | 2 | 60.5 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabel Serrano | 5 | 0 | 3 | 8 | -.375 | 3 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah MacDonald | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Barkhouse | 5 | 1 | 0 | 6 | .167 | 20 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 1 | 3.0 |
| 5 | Katia Ivanov * | 5 | 1 | 0 | 4 | .250 | 0 | 2 | 5 | 0 | 5 | 0 | 4 | 1 | 0 | 5.0 |
| 6 | Zoe Deveau | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Kyana Brideau * | 5 | 14 | 8 | 33 | .182 | 1 | 0 | 1 | 2 | 17 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Liv Pratt * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Isabella Cyr * | 5 | 8 | 6 | 34 | .059 | 0 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Jillian MacDonald * | 5 | 6 | 3 | 27 | .111 | 1 | 3 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 10.0 |
| 15 | Megan d'Entremont * | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 5.0 |
| Totals | 32 | 20 | 121 | .099 | 31 | 7 | 14 | 4 | 85 | 2 | 16 | 3 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:30 |
* = Starter