Sarah Ryan
14

Sarah Ryan

m
20
k/s
1.61
h %
.241
a/s
0.10
b/s
0.86
sa/s
0.18
d/s
0.58
Player Stats
  Overall Conference
Matches 20 20
Sets 77 77
Kills 124 124
Kills per set 1.61 1.61
Errors 47 47
Total Attacks 319 319
Total Attacks per set 4.14 4.14
Hitting Percentage .241 .241
Assists 8 8
Assists per set 0.10 0.10
Service Total Attempts 188 188
Service Aces 14 14
Service Errors 25 25
Service Aces per set 0.18 0.18
Receptions 9 9
Reception Errors 3 3
Digs 45 45
Digs per set 0.58 0.58
Block Solo 48 48
Block Assist 18 18
Block Total 66 66
Blocks per set 0.86 0.86
Block Errors 11 11
Ball Handling Errors 0 0
Points 195.0 195.0
Points per set 2.5 2.5
Matches started 19 19
Recent Results
Date Opponent Result
Jan 26 UNBSJ L, 3-0
Feb 1 Crandall W, 3-1
Feb 2 at Dalhousie AC W, 3-1
Feb 7 Dalhousie AC W, 3-0
Feb 15 at Mount Allison L, 3-0
Feb 16 at St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 28 # vs. UKC L, 4-1 - - - - - - - -
Sep 28 # at Mount Allison L, 3-0 - - - - - - - -
Sep 28 # Holland L, 3-2 - - - - - - - -
Oct 19 # Dalhousie AC L, 3-2 - - - - - - - -
Oct 19 # UNBSJ W, 3-2 - - - - - - - -
Oct 19 # Universite Sainte-Anne W, 3-1 - - - - - - - -
Oct 20 # Holland L, 3-0 - - - - - - - -
Oct 20 # Team NS W, 3-1 - - - - - - - -
Oct 26 at St. Thomas L, 3-2 1 5 8 8 21 .000 0 9.5
Oct 27 at UNBSJ L, 3-0 - 3 3 2 10 .100 0 3.5
Nov 2 at Crandall L, 3-0 1 3 0 1 9 -.111 0 5.0
Nov 3 at Holland W, 3-2 1 5 11 3 19 .421 0 13.0
Nov 15 at UKC W, 3-2 1 5 9 1 21 .381 4 20.0
Nov 16 at USA W, 3-1 1 4 13 1 21 .571 0 17.0
Nov 24 USA W, 3-0 1 3 5 1 13 .308 0 9.0
Nov 27 UKC W, 3-1 1 4 5 3 12 .167 0 8.0
Nov 30 Holland W, 3-0 1 3 8 0 18 .444 0 12.0
Dec 1 USA W, 3-0 1 3 5 4 13 .077 0 7.0
Jan 11 at UKC W, 3-2 1 5 3 0 10 .300 1 4.0
Jan 17 Dalhousie AC W, 3-2 1 5 13 3 28 .357 0 19.0
Jan 18 Mount Allison L, 3-2 1 5 4 2 15 .133 1 9.0
Jan 25 St. Thomas L, 3-1 1 4 7 0 12 .583 0 13.0
Jan 26 UNBSJ L, 3-0 1 3 4 3 13 .077 0 6.0
Feb 1 Crandall W, 3-1 1 4 7 3 18 .222 1 12.0
Feb 2 at Dalhousie AC W, 3-1 1 4 4 5 23 -.043 0 7.0
Feb 7 Dalhousie AC W, 3-0 1 3 8 1 15 .467 1 9.0
Feb 15 at Mount Allison L, 3-0 1 3 3 5 18 -.111 0 5.0
Feb 16 at St. Thomas L, 3-0 1 3 4 1 10 .300 0 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # vs. UKC L, 4-1 - - - - - - - -
Sep 28 # at Mount Allison L, 3-0 - - - - - - - -
Sep 28 # Holland L, 3-2 - - - - - - - -
Oct 19 # Dalhousie AC L, 3-2 - - - - - - - -
Oct 19 # UNBSJ W, 3-2 - - - - - - - -
Oct 19 # Universite Sainte-Anne W, 3-1 - - - - - - - -
Oct 20 # Holland L, 3-0 - - - - - - - -
Oct 20 # Team NS W, 3-1 - - - - - - - -
Oct 26 at St. Thomas L, 3-2 1 5 1 0 1 1 1 0
Oct 27 at UNBSJ L, 3-0 - 3 0 0 1 1 1 0
Nov 2 at Crandall L, 3-0 1 3 3 1 8 8 9 0
Nov 3 at Holland W, 3-2 1 5 1 1 2 0 3 0
Nov 15 at UKC W, 3-2 1 5 2 10 0 0 10 0
Nov 16 at USA W, 3-1 1 4 0 1 2 1 3 0
Nov 24 USA W, 3-0 1 3 2 4 0 0 4 0
Nov 27 UKC W, 3-1 1 4 3 3 0 0 3 0
Nov 30 Holland W, 3-0 1 3 1 4 0 0 4 0
Dec 1 USA W, 3-0 1 3 1 2 0 0 2 0
Jan 11 at UKC W, 3-2 1 5 3 1 0 0 1 0
Jan 17 Dalhousie AC W, 3-2 1 5 8 5 0 0 5 0
Jan 18 Mount Allison L, 3-2 1 5 2 3 0 0 3 0
Jan 25 St. Thomas L, 3-1 1 4 1 3 0 0 3 0
Jan 26 UNBSJ L, 3-0 1 3 1 1 0 0 1 0
Feb 1 Crandall W, 3-1 1 4 3 5 0 0 5 0
Feb 2 at Dalhousie AC W, 3-1 1 4 5 0 4 0 4 0
Feb 7 Dalhousie AC W, 3-0 1 3 1 1 0 0 1 0
Feb 15 at Mount Allison L, 3-0 1 3 5 2 0 0 2 0
Feb 16 at St. Thomas L, 3-0 1 3 2 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # vs. UKC L, 4-1 - - - - - - -
Sep 28 # at Mount Allison L, 3-0 - - - - - - -
Sep 28 # Holland L, 3-2 - - - - - - -
Oct 19 # Dalhousie AC L, 3-2 - - - - - - -
Oct 19 # UNBSJ W, 3-2 - - - - - - -
Oct 19 # Universite Sainte-Anne W, 3-1 - - - - - - -
Oct 20 # Holland L, 3-0 - - - - - - -
Oct 20 # Team NS W, 3-1 - - - - - - -
Oct 26 at St. Thomas L, 3-2 1 5 12 1 1 0 0
Oct 27 at UNBSJ L, 3-0 - 3 0 0 1 0 0
Nov 2 at Crandall L, 3-0 1 3 0 0 0 0 0
Nov 3 at Holland W, 3-2 1 5 11 0 2 0 0
Nov 15 at UKC W, 3-2 1 5 0 1 3 0 0
Nov 16 at USA W, 3-1 1 4 0 2 1 0 0
Nov 24 USA W, 3-0 1 3 7 0 2 0 0
Nov 27 UKC W, 3-1 1 4 14 0 3 2 0
Nov 30 Holland W, 3-0 1 3 10 0 2 0 0
Dec 1 USA W, 3-0 1 3 11 0 0 2 1
Jan 11 at UKC W, 3-2 1 5 16 0 1 0 0
Jan 17 Dalhousie AC W, 3-2 1 5 18 1 1 0 0
Jan 18 Mount Allison L, 3-2 1 5 16 2 2 2 1
Jan 25 St. Thomas L, 3-1 1 4 15 3 0 1 0
Jan 26 UNBSJ L, 3-0 1 3 9 1 1 0 0
Feb 1 Crandall W, 3-1 1 4 13 0 2 0 0
Feb 2 at Dalhousie AC W, 3-1 1 4 13 1 1 0 0
Feb 7 Dalhousie AC W, 3-0 1 3 9 0 1 2 1
Feb 15 at Mount Allison L, 3-0 1 3 5 0 0 0 0
Feb 16 at St. Thomas L, 3-0 1 3 9 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 16 61 69 1.13 24 207 3.39 .217 7 0.11 114.5 1.9
2024-25 20 77 124 1.61 47 319 4.14 .241 8 0.10 195.0 2.5
2025-26 15 55 72 1.31 31 196 3.56 .209 4 0.07 119.0 2.2
Total 51 193 265 1.37 102 722 3.74 .226 19 0.10 428.5 2.2
  m s digs d/s bs ba tot b/s
2023-24 16 61 32 0.52 19 13 32 0.52
2024-25 20 77 45 0.58 48 18 66 0.86
2025-26 15 55 24 0.44 25 20 45 0.82
Total 51 193 101 0.52 92 51 143 0.74
  m s ta sa sa/s se r re
2023-24 16 61 125 20 0.33 29 2 0
2024-25 20 77 188 14 0.18 25 9 3
2025-26 15 55 139 12 0.22 23 3 0
Total 51 193 452 46 0.24 77 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 77 124 1.61 47 319 4.14 .241 8 0.10 195.0 2.5
Conference 20 77 124 1.61 47 319 4.14 .241 8 0.10 195.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 37 66 1.78 20 157 4.24 .293 3 0.08 104.0 2.8
Away 10 40 58 1.45 27 162 4.05 .191 5 0.13 91.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 12 48 91 1.90 25 211 4.40 .313 7 0.15 137.0 2.9
Losses 8 29 33 1.14 22 108 3.72 .102 1 0.03 58.0 2.0
                         
October 2 8 11 1.38 10 31 3.88 .032 0 0.00 13.0 1.6
November 7 27 51 1.89 10 113 4.19 .363 4 0.15 84.0 3.1
December 1 3 5 1.67 4 13 4.33 .077 0 0.00 7.0 2.3
January 5 22 31 1.41 8 78 3.55 .295 2 0.09 51.0 2.3
February 5 17 26 1.53 15 84 4.94 .131 2 0.12 40.0 2.4
  m s digs d/s bs ba tot b/s
Total 20 77 45 0.58 48 18 66 0.86
Conference 20 77 45 0.58 48 18 66 0.86
Exhibition - - - - - - - -
                 
Home 10 37 23 0.62 31 0 31 0.84
Away 10 40 22 0.55 17 18 35 0.88
Neutral - - - - - - - -
                 
Wins 12 48 30 0.63 37 8 45 0.94
Losses 8 29 15 0.52 11 10 21 0.72
                 
October 2 8 1 0.13 0 2 2 0.25
November 7 27 12 0.44 24 12 36 1.33
December 1 3 1 0.33 2 0 2 0.67
January 5 22 15 0.68 13 0 13 0.59
February 5 17 16 0.94 9 4 13 0.76
  m s ta sa sa/s se r re
Total 20 77 188 14 0.18 25 9 3
Conference 20 77 188 14 0.18 25 9 3
Exhibition - - - - - - - -
                 
Home 10 37 122 7 0.19 14 9 3
Away 10 40 66 7 0.17 11 0 0
Neutral - - - - - - - -
                 
Wins 12 48 122 5 0.10 19 6 2
Losses 8 29 66 9 0.31 6 3 1
                 
October 2 8 12 1 0.13 2 0 0
November 7 27 42 3 0.11 13 2 0
December 1 3 11 0 0.00 0 2 1
January 5 22 74 7 0.32 5 3 1
February 5 17 49 3 0.18 5 2 1