Official Volleyball Box Score
UKC at Mount Saint Vincent
11/27/2024 at 7:00 PM
@ A. Garnet Brown Gymnasium
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 8 | 5 | 24 | .125 |
| 3 | 9 | 3 | 26 | .231 |
| 4 | 18 | 7 | 53 | .208 |
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -.032 |
| 2 | 5 | 3 | 18 | .111 |
| 3 | 14 | 5 | 29 | .310 |
| 4 | 13 | 7 | 48 | .125 |
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Andreasen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Claire Davis * | 4 | 1 | 1 | 4 | .000 | 31 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mira Foulkes | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Evynne Jensen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Olivia Coakley | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elena Neufeuld * | 4 | 3 | 4 | 13 | -.077 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Kaitlyn Legault * | 4 | 11 | 2 | 31 | .290 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| 13 | Ella Walsh * | 4 | 10 | 3 | 23 | .304 | 2 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Avalon Legault | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Maddie Dever * | 4 | 7 | 3 | 19 | .211 | 1 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Breagh Powell * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 135 | .185 | 40 | 8 | 19 | 14 | 61 | 5 | 0 | 0 | 0 | 58.0 | ||
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haylie Jackson | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maria Antle | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKenzie Antle * | 4 | 3 | 1 | 5 | .400 | 28 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Emily Cahill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Catherine MacPhail * | 4 | 14 | 4 | 37 | .270 | 1 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Cela MacLellan * | 4 | 8 | 2 | 20 | .300 | 1 | 7 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 11 | Hannah Huntley * | 4 | 2 | 6 | 29 | -.138 | 3 | 4 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sarah Ryan * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 15 | Hailey Nason * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mia Murphy | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 126 | .127 | 37 | 14 | 10 | 8 | 62 | 5 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter