Official Volleyball Box Score
Dalhousie AC at Mount Saint Vincent
1/17/2025 at 7:00 PM
@ A. Garnet Brown Gymnasium
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 41 | .171 |
| 2 | 14 | 5 | 41 | .220 |
| 3 | 7 | 4 | 30 | .100 |
| 4 | 11 | 6 | 31 | .161 |
| 5 | 9 | 2 | 28 | .250 |
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 42 | .262 |
| 2 | 12 | 4 | 40 | .200 |
| 3 | 12 | 3 | 27 | .333 |
| 4 | 13 | 7 | 32 | .188 |
| 5 | 10 | 2 | 32 | .250 |
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryn McCoombs | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan McCoombs * | 5 | 8 | 1 | 17 | .412 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Leah Jollimore | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Catherine Wilkie * | 5 | 0 | 0 | 3 | .000 | 38 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Immerkar * | 5 | 19 | 4 | 57 | .263 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 22.0 |
| 11 | Ashley Rideout * | 5 | 9 | 7 | 36 | .056 | 1 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Ella Dyck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caroline Villegas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Payton Hannon * | 5 | 4 | 6 | 32 | -.062 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Lauren Fulton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zoe Erikson * | 5 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 171 | .181 | 49 | 6 | 12 | 9 | 88 | 2 | 0 | 0 | 0 | 59.0 | ||
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haylie Jackson | 5 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maria Antle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKenzie Antle * | 5 | 3 | 0 | 7 | .429 | 50 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Catherine MacPhail * | 5 | 19 | 4 | 46 | .326 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Cela MacLellan * | 5 | 8 | 5 | 21 | .143 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Hannah Huntley * | 5 | 15 | 4 | 46 | .239 | 1 | 0 | 6 | 0 | 29 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Sarah Ryan * | 5 | 13 | 3 | 28 | .357 | 0 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 19.0 |
| 15 | Hailey Nason * | 5 | 3 | 3 | 22 | .000 | 0 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 19 | 173 | .243 | 59 | 9 | 15 | 6 | 88 | 7 | 0 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter