Official Volleyball Box Score

Mount Saint Vincent at UKC

11/15/2024 at 7:00 PM
@ King's
3
-
2
Final 1 2 3 4 5 Score
Mount Saint Vincent 25 22 25 19 17 3
UKC 21 25 17 25 15 2

Mount Saint Vincent

Set K E TA PCT
1 12 1 25 .440
2 11 8 29 .103
3 14 1 22 .591
4 8 4 37 .108
5 8 2 28 .214

UKC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Mount Saint Vincent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Haylie Jackson 5 0 0 0 .000 3 0 0 7 16 0 0 0 0 0.0
5 McKenzie Antle * 5 1 1 6 .000 32 0 0 0 15 8 0 0 0 9.0
9 Catherine MacPhail * 5 11 4 36 .194 3 1 1 2 12 1 0 0 0 13.0
10 Cela MacLellan * 5 13 1 20 .600 0 2 3 0 0 9 0 0 0 24.0
11 Hannah Huntley * 5 15 5 41 .244 0 2 5 1 14 4 0 0 0 21.0
14 Sarah Ryan * 5 9 1 21 .381 4 1 3 0 2 10 0 0 0 20.0
15 Hailey Nason * 5 4 4 17 .000 4 2 0 0 4 3 0 0 0 9.0
20 Mia Murphy 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
Totals 53 16 141 .262 46 9 14 10 68 35 0 0 0 97.0

UKC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Halle Andreasen 5 0 0 0 .000 0 0 0 0 26 0 0 0 0 0.0
4 Jane McLean 4 1 0 2 .500 4 0 0 0 2 1 0 0 0 2.0
5 Claire Davis * 4 1 1 3 .000 24 1 2 0 3 0 0 0 0 2.0
6 Mira Foulkes 5 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
7 Evynne Jensen 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
9 Olivia Coakley 4 0 0 3 .000 13 1 2 0 10 0 0 0 0 1.0
10 Elena Neufeuld * 5 3 3 13 .000 2 1 3 0 7 5 0 0 0 9.0
12 Kaitlyn Legault * 5 9 4 23 .217 1 1 1 0 10 2 0 0 0 12.0
13 Ella Walsh * 4 5 2 16 .188 1 3 3 2 14 0 0 0 0 8.0
15 Avalon Legault 3 10 3 22 .318 2 3 0 2 7 0 0 0 0 13.0
16 Maddie Dever * 4 9 6 25 .120 2 0 3 2 4 4 0 0 0 13.0
17 Frances Cooke * 5 15 10 37 .135 4 0 2 3 13 2 0 0 0 17.0
19 Breagh Powell 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Ava Perkins 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 29 150 .160 53 10 16 10 102 14 0 0 0 77.0
Other Information
Attendance: 0
Time:
* = Starter