Official Volleyball Box Score

Holland at Mount Saint Vincent

11/30/2024 at 2:00 PM
@ A. Garnet Brown Gymnasium
0-1, 0-1
0
-
3
1-0, 1-0
Final 1 2 3 Score
Holland (0-1, 0-1) 19 22 25 0
Mount Saint Vincent (1-0, 1-0) 25 25 27 3

Holland

Set K E TA PCT
1 11 6 31 .161
2 8 10 39 -.051
3 18 9 54 .167

Mount Saint Vincent

Set K E TA PCT
1 11 4 29 .241
2 14 8 44 .136
3 15 3 49 .245

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 3 5 6 18 -.056 1 0 1 2 14 1 0 0 0 6.0
2 Hannah Power * 3 1 1 6 .000 32 2 1 0 11 0 0 0 0 3.0
3 Myah Utrosa * 3 5 3 16 .125 0 1 1 0 4 0 0 0 0 6.0
4 Abby Macdonald * 2 1 1 2 .000 0 0 1 0 1 1 0 0 0 2.0
5 Charlotte Sweetapple * 3 14 1 35 .371 1 0 1 0 8 1 0 0 0 15.0
6 Marissa O'Donnell 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Samantha Payne 1 1 1 5 .000 0 0 0 0 2 0 0 0 0 1.0
11 Andria Nelson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jamie Spencer 2 4 6 19 -.105 0 0 0 0 3 0 0 0 0 4.0
13 Erica Correard 3 0 0 1 .000 1 0 0 0 9 0 0 0 0 0.0
14 Morgan White * 2 6 5 20 .050 0 1 1 0 4 0 0 0 0 7.0
15 Jaqui Jubinville 2 0 1 2 -.500 1 0 0 0 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 25 124 .097 36 4 6 3 61 3 0 0 0 44.0

Mount Saint Vincent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Haylie Jackson 3 0 0 1 .000 3 0 0 3 13 0 0 0 0 0.0
5 McKenzie Antle * 3 0 0 4 .000 35 0 0 0 9 0 0 0 0 0.0
9 Catherine MacPhail * 3 14 3 43 .256 1 0 2 0 9 1 0 0 0 15.0
10 Cela MacLellan * 3 11 2 21 .429 0 1 1 0 0 0 0 0 0 12.0
11 Hannah Huntley * 3 3 7 20 -.200 0 1 1 0 12 0 0 0 0 4.0
14 Sarah Ryan * 3 8 0 18 .444 0 0 2 0 1 4 0 0 0 12.0
15 Hailey Nason 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Mia Murphy * 3 4 3 15 .067 0 1 2 0 12 1 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 15 122 .205 39 3 8 4 57 6 0 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter