Official Volleyball Box Score
Mount Saint Vincent at St. Thomas
2/16/2025 at 11:15 AM
@ Lady Beaverbrook Gymnasium
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 35 | -.029 |
| 2 | 10 | 8 | 35 | .057 |
| 3 | 10 | 4 | 35 | .171 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 8 | 6 | 38 | .053 |
| 3 | 15 | 3 | 33 | .364 |
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy * | 2 | 2 | 4 | 15 | -.133 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Haylie Jackson | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maria Antle | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | McKenzie Antle * | 3 | 0 | 1 | 4 | -.250 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seven McHatten * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Cela MacLellan * | 3 | 5 | 2 | 12 | .250 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 11 | Hannah Huntley * | 2 | 4 | 2 | 21 | .095 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Estel Iscan-Insense | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Ryan * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Hailey Nason | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Mia Murphy | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 105 | .067 | 24 | 7 | 9 | 7 | 45 | 1 | 4 | 1 | 1 | 35.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan MacDonald | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Thompson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Little * | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nessa Quigley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lorie-Eve Godin * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kathleen Boyle * | 3 | 12 | 4 | 31 | .258 | 1 | 3 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 15.0 |
| 8 | Wendy Zhao | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Murphy * | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ava Slipp * | 3 | 5 | 0 | 15 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Jill Stanger | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Sam Messer | 1 | 1 | 0 | 10 | .100 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alessandra Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Campbell | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Harris * | 3 | 6 | 6 | 18 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 104 | .212 | 30 | 7 | 7 | 7 | 54 | 0 | 2 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 87 Time: 1:08 1st Referee: Bailey Stockford 2nd Referee: Darren Doucette |
* = Starter