Official Volleyball Box Score

USA at Mount Saint Vincent

12/1/2024 at 12:00 PM
@ A. Garnet Brown Gymnasium
0-1, 0-1
0
-
3
1-0, 1-0
Final 1 2 3 Score
USA (0-1, 0-1) 23 21 23 0
Mount Saint Vincent (1-0, 1-0) 25 25 25 3

USA

Set K E TA PCT
1 8 6 26 .077
2 12 6 37 .162
3 9 6 31 .097

Mount Saint Vincent

Set K E TA PCT
1 14 7 31 .226
2 16 3 39 .333
3 12 6 39 .154

USA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabel Serrano 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Abbie Despres 3 0 1 3 -.333 0 0 0 1 3 0 0 0 0 0.0
4 Amy Arsenault * 3 6 4 25 .080 0 4 0 1 7 0 0 0 0 10.0
5 Katia Ivanov 3 3 5 8 -.250 0 0 0 0 4 0 0 0 0 3.0
7 Kyana Brideau * 3 11 3 18 .444 2 0 1 0 3 1 0 0 0 12.0
9 Jacqueline Bright * 3 0 0 3 .000 23 1 1 0 9 0 0 0 0 1.0
10 Jillian MacDonald * 3 4 1 19 .158 1 2 2 0 5 1 0 0 0 7.0
12 Makayla Addington 3 0 0 1 .000 2 0 0 0 8 0 0 0 0 0.0
13 Isabella Cyr 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sophie Leger * 3 4 3 14 .071 0 0 0 1 4 0 0 0 0 4.0
15 Megan d'Entremont * 2 1 1 3 .000 0 0 0 0 2 1 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 29 18 94 .117 28 7 4 5 45 3 0 0 0 39.0

Mount Saint Vincent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy 1 2 0 6 .333 0 0 1 0 5 0 0 0 0 2.0
2 Haylie Jackson 3 0 0 2 .000 6 0 0 2 7 0 0 0 0 0.0
3 Jessica McKenna 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Maria Antle 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 McKenzie Antle * 3 0 1 2 -.500 30 1 1 0 9 0 0 0 0 1.0
6 Emily Cahill 2 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
9 Catherine MacPhail * 3 14 6 38 .211 0 1 0 1 5 0 0 0 0 15.0
10 Cela MacLellan * 3 10 1 23 .391 0 2 2 0 5 2 0 0 0 14.0
11 Hannah Huntley * 2 6 0 13 .462 1 0 1 3 5 0 0 0 0 6.0
12 Estel Iscan-Insense 1 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
14 Sarah Ryan * 3 5 4 13 .077 0 0 0 1 1 2 0 0 0 7.0
15 Hailey Nason * 1 2 2 5 .000 0 0 1 0 1 2 0 0 0 4.0
20 Mia Murphy 2 3 1 6 .333 0 1 2 0 2 2 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 16 109 .239 41 5 9 7 43 8 0 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter