Haylie Jackson
2

Haylie Jackson

m
20
k/s
0.03
h %
.000
a/s
0.68
b/s
0.00
sa/s
0.00
d/s
3.32
Player Stats
  Overall Conference
Matches 20 20
Sets 77 77
Kills 2 2
Kills per set 0.03 0.03
Errors 2 2
Total Attacks 35 35
Total Attacks per set 0.45 0.45
Hitting Percentage .000 .000
Assists 52 52
Assists per set 0.68 0.68
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 476 476
Reception Errors 48 48
Digs 256 256
Digs per set 3.32 3.32
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 2.0 2.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 26 UNBSJ L, 3-0
Feb 1 Crandall W, 3-1
Feb 2 at Dalhousie AC W, 3-1
Feb 7 Dalhousie AC W, 3-0
Feb 15 at Mount Allison L, 3-0
Feb 16 at St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 28 # vs. UKC L, 4-1 - - - - - - - -
Sep 28 # at Mount Allison L, 3-0 - - - - - - - -
Sep 28 # Holland L, 3-2 - - - - - - - -
Oct 19 # Dalhousie AC L, 3-2 - - - - - - - -
Oct 19 # UNBSJ W, 3-2 - - - - - - - -
Oct 19 # Universite Sainte-Anne W, 3-1 - - - - - - - -
Oct 20 # Holland L, 3-0 - - - - - - - -
Oct 20 # Team NS W, 3-1 - - - - - - - -
Oct 26 at St. Thomas L, 3-2 - 5 0 1 2 -.500 3 0.0
Oct 27 at UNBSJ L, 3-0 - 3 0 0 2 .000 0 0.0
Nov 2 at Crandall L, 3-0 - 3 0 0 0 - 0 0.0
Nov 3 at Holland W, 3-2 - 5 0 0 7 .000 1 0.0
Nov 15 at UKC W, 3-2 - 5 0 0 0 - 3 0.0
Nov 16 at USA W, 3-1 - 4 0 0 0 - 1 0.0
Nov 24 USA W, 3-0 - 3 0 0 3 .000 3 0.0
Nov 27 UKC W, 3-1 - 4 0 0 0 - 4 0.0
Nov 30 Holland W, 3-0 - 3 0 0 1 .000 3 0.0
Dec 1 USA W, 3-0 - 3 0 0 2 .000 6 0.0
Jan 11 at UKC W, 3-2 - 5 1 0 4 .250 2 1.0
Jan 17 Dalhousie AC W, 3-2 - 5 0 0 2 .000 7 0.0
Jan 18 Mount Allison L, 3-2 - 5 0 0 0 - 3 0.0
Jan 25 St. Thomas L, 3-1 - 4 0 0 3 .000 3 0.0
Jan 26 UNBSJ L, 3-0 - 3 0 1 2 -.500 2 0.0
Feb 1 Crandall W, 3-1 - 4 0 0 1 .000 1 0.0
Feb 2 at Dalhousie AC W, 3-1 - 4 0 0 2 .000 6 0.0
Feb 7 Dalhousie AC W, 3-0 - 3 0 0 0 - 1 0.0
Feb 15 at Mount Allison L, 3-0 - 3 0 0 1 .000 1 0.0
Feb 16 at St. Thomas L, 3-0 - 3 1 0 3 .333 2 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # vs. UKC L, 4-1 - - - - - - - -
Sep 28 # at Mount Allison L, 3-0 - - - - - - - -
Sep 28 # Holland L, 3-2 - - - - - - - -
Oct 19 # Dalhousie AC L, 3-2 - - - - - - - -
Oct 19 # UNBSJ W, 3-2 - - - - - - - -
Oct 19 # Universite Sainte-Anne W, 3-1 - - - - - - - -
Oct 20 # Holland L, 3-0 - - - - - - - -
Oct 20 # Team NS W, 3-1 - - - - - - - -
Oct 26 at St. Thomas L, 3-2 - 5 11 0 0 0 0 0
Oct 27 at UNBSJ L, 3-0 - 3 12 0 0 0 0 0
Nov 2 at Crandall L, 3-0 - 3 4 0 0 0 0 0
Nov 3 at Holland W, 3-2 - 5 14 0 0 0 0 0
Nov 15 at UKC W, 3-2 - 5 16 0 0 0 0 0
Nov 16 at USA W, 3-1 - 4 16 0 0 0 0 0
Nov 24 USA W, 3-0 - 3 13 0 0 0 0 0
Nov 27 UKC W, 3-1 - 4 10 0 0 0 0 0
Nov 30 Holland W, 3-0 - 3 13 0 0 0 0 0
Dec 1 USA W, 3-0 - 3 7 0 0 0 0 0
Jan 11 at UKC W, 3-2 - 5 13 0 0 0 0 0
Jan 17 Dalhousie AC W, 3-2 - 5 14 0 0 0 0 0
Jan 18 Mount Allison L, 3-2 - 5 11 0 0 0 0 0
Jan 25 St. Thomas L, 3-1 - 4 12 0 0 0 0 0
Jan 26 UNBSJ L, 3-0 - 3 9 0 0 0 0 0
Feb 1 Crandall W, 3-1 - 4 16 0 0 0 0 0
Feb 2 at Dalhousie AC W, 3-1 - 4 22 0 0 0 0 0
Feb 7 Dalhousie AC W, 3-0 - 3 9 0 0 0 0 0
Feb 15 at Mount Allison L, 3-0 - 3 18 0 0 0 0 0
Feb 16 at St. Thomas L, 3-0 - 3 16 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # vs. UKC L, 4-1 - - - - - - -
Sep 28 # at Mount Allison L, 3-0 - - - - - - -
Sep 28 # Holland L, 3-2 - - - - - - -
Oct 19 # Dalhousie AC L, 3-2 - - - - - - -
Oct 19 # UNBSJ W, 3-2 - - - - - - -
Oct 19 # Universite Sainte-Anne W, 3-1 - - - - - - -
Oct 20 # Holland L, 3-0 - - - - - - -
Oct 20 # Team NS W, 3-1 - - - - - - -
Oct 26 at St. Thomas L, 3-2 - 5 0 0 0 10 1
Oct 27 at UNBSJ L, 3-0 - 3 0 0 0 17 6
Nov 2 at Crandall L, 3-0 - 3 0 0 0 21 1
Nov 3 at Holland W, 3-2 - 5 0 0 0 24 2
Nov 15 at UKC W, 3-2 - 5 0 0 0 35 7
Nov 16 at USA W, 3-1 - 4 0 0 0 28 1
Nov 24 USA W, 3-0 - 3 0 0 0 16 2
Nov 27 UKC W, 3-1 - 4 0 0 0 42 2
Nov 30 Holland W, 3-0 - 3 0 0 0 26 3
Dec 1 USA W, 3-0 - 3 0 0 0 22 2
Jan 11 at UKC W, 3-2 - 5 0 0 0 26 0
Jan 17 Dalhousie AC W, 3-2 - 5 0 0 0 27 3
Jan 18 Mount Allison L, 3-2 - 5 0 0 0 28 4
Jan 25 St. Thomas L, 3-1 - 4 0 0 0 22 1
Jan 26 UNBSJ L, 3-0 - 3 0 0 0 26 3
Feb 1 Crandall W, 3-1 - 4 0 0 0 24 1
Feb 2 at Dalhousie AC W, 3-1 - 4 0 0 0 23 2
Feb 7 Dalhousie AC W, 3-0 - 3 0 0 0 19 4
Feb 15 at Mount Allison L, 3-0 - 3 0 0 0 15 0
Feb 16 at St. Thomas L, 3-0 - 3 0 0 0 25 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 62 0 0.00 2 12 0.19 -.167 24 0.39 1.0 0.0
2024-25 20 77 2 0.03 2 35 0.45 .000 52 0.68 2.0 0.0
2025-26 19 68 2 0.03 1 18 0.26 .056 21 0.31 2.0 0.0
Total 57 207 4 0.02 5 65 0.31 -.015 97 0.47 5.0 0.0
  m s digs d/s bs ba tot b/s
2023-24 18 62 115 1.85 0 0 0 0.00
2024-25 20 77 256 3.32 0 0 0 0.00
2025-26 19 68 122 1.79 0 0 0 0.00
Total 57 207 493 2.38 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 18 62 1 1 0.02 0 68 11
2024-25 20 77 0 0 0.00 0 476 48
2025-26 19 68 0 0 0.00 0 334 28
Total 57 207 1 1 0.00 0 878 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 77 2 0.03 2 35 0.45 .000 52 0.68 2.0 0.0
Conference 20 77 2 0.03 2 35 0.45 .000 52 0.68 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 37 0 0.00 1 14 0.38 -.071 33 0.89 0.0 0.0
Away 10 40 2 0.05 1 21 0.53 .048 19 0.47 2.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 12 48 1 0.02 0 22 0.46 .045 38 0.79 1.0 0.0
Losses 8 29 1 0.03 2 13 0.45 -.077 14 0.48 1.0 0.0
                         
October 2 8 0 0.00 1 4 0.50 -.250 3 0.38 0.0 0.0
November 7 27 0 0.00 0 11 0.41 .000 15 0.56 0.0 0.0
December 1 3 0 0.00 0 2 0.67 .000 6 2.00 0.0 0.0
January 5 22 1 0.05 1 11 0.50 .000 17 0.77 1.0 0.0
February 5 17 1 0.06 0 7 0.41 .143 11 0.65 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 20 77 256 3.32 0 0 0 0.00
Conference 20 77 256 3.32 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 114 3.08 0 0 0 0.00
Away 10 40 142 3.55 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 48 163 3.40 0 0 0 0.00
Losses 8 29 93 3.21 0 0 0 0.00
                 
October 2 8 23 2.88 0 0 0 0.00
November 7 27 86 3.19 0 0 0 0.00
December 1 3 7 2.33 0 0 0 0.00
January 5 22 59 2.68 0 0 0 0.00
February 5 17 81 4.76 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 77 0 0 0.00 0 476 48
Conference 20 77 0 0 0.00 0 476 48
Exhibition - - - - - - - -
                 
Home 10 37 0 0 0.00 0 252 25
Away 10 40 0 0 0.00 0 224 23
Neutral - - - - - - - -
                 
Wins 12 48 0 0 0.00 0 312 29
Losses 8 29 0 0 0.00 0 164 19
                 
October 2 8 0 0 0.00 0 27 7
November 7 27 0 0 0.00 0 192 18
December 1 3 0 0 0.00 0 22 2
January 5 22 0 0 0.00 0 129 11
February 5 17 0 0 0.00 0 106 10