Cela MacLellan
10

Cela MacLellan

m
20
k/s
2.03
h %
.276
a/s
0.04
b/s
0.43
sa/s
0.65
d/s
0.84
Player Stats
  Overall Conference
Matches 20 20
Sets 77 77
Kills 156 156
Kills per set 2.03 2.03
Errors 51 51
Total Attacks 381 381
Total Attacks per set 4.95 4.95
Hitting Percentage .276 .276
Assists 3 3
Assists per set 0.04 0.04
Service Total Attempts 263 263
Service Aces 50 50
Service Errors 40 40
Service Aces per set 0.65 0.65
Receptions 6 6
Reception Errors 0 0
Digs 65 65
Digs per set 0.84 0.84
Block Solo 26 26
Block Assist 7 7
Block Total 33 33
Blocks per set 0.43 0.43
Block Errors 4 4
Ball Handling Errors 0 0
Points 235.5 235.5
Points per set 3.1 3.1
Matches started 19 19
Recent Results
Date Opponent Result
Jan 26 UNBSJ L, 3-0
Feb 1 Crandall W, 3-1
Feb 2 at Dalhousie AC W, 3-1
Feb 7 Dalhousie AC W, 3-0
Feb 15 at Mount Allison L, 3-0
Feb 16 at St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 28 # vs. UKC L, 4-1 - - - - - - - -
Sep 28 # at Mount Allison L, 3-0 - - - - - - - -
Sep 28 # Holland L, 3-2 - - - - - - - -
Oct 19 # Dalhousie AC L, 3-2 - - - - - - - -
Oct 19 # UNBSJ W, 3-2 - - - - - - - -
Oct 19 # Universite Sainte-Anne W, 3-1 - - - - - - - -
Oct 20 # Holland L, 3-0 - - - - - - - -
Oct 20 # Team NS W, 3-1 - - - - - - - -
Oct 26 at St. Thomas L, 3-2 1 5 5 4 17 .059 0 11.5
Oct 27 at UNBSJ L, 3-0 - 3 3 2 10 .100 0 3.0
Nov 2 at Crandall L, 3-0 1 3 5 2 12 .250 0 7.5
Nov 3 at Holland W, 3-2 1 5 9 3 19 .316 0 16.0
Nov 15 at UKC W, 3-2 1 5 13 1 20 .600 0 24.0
Nov 16 at USA W, 3-1 1 4 11 2 23 .391 0 17.0
Nov 24 USA W, 3-0 1 3 11 3 22 .364 2 14.0
Nov 27 UKC W, 3-1 1 4 8 2 20 .300 1 16.5
Nov 30 Holland W, 3-0 1 3 11 2 21 .429 0 12.0
Dec 1 USA W, 3-0 1 3 10 1 23 .391 0 14.0
Jan 11 at UKC W, 3-2 1 5 14 3 30 .367 0 19.0
Jan 17 Dalhousie AC W, 3-2 1 5 8 5 21 .143 0 10.0
Jan 18 Mount Allison L, 3-2 1 5 8 3 25 .200 0 11.0
Jan 25 St. Thomas L, 3-1 1 4 5 3 23 .087 0 9.0
Jan 26 UNBSJ L, 3-0 1 3 4 2 11 .182 0 6.0
Feb 1 Crandall W, 3-1 1 4 9 5 22 .182 0 13.0
Feb 2 at Dalhousie AC W, 3-1 1 4 11 2 24 .375 0 12.0
Feb 7 Dalhousie AC W, 3-0 1 3 3 1 12 .167 0 6.0
Feb 15 at Mount Allison L, 3-0 1 3 3 3 14 .000 0 4.0
Feb 16 at St. Thomas L, 3-0 1 3 5 2 12 .250 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # vs. UKC L, 4-1 - - - - - - - -
Sep 28 # at Mount Allison L, 3-0 - - - - - - - -
Sep 28 # Holland L, 3-2 - - - - - - - -
Oct 19 # Dalhousie AC L, 3-2 - - - - - - - -
Oct 19 # UNBSJ W, 3-2 - - - - - - - -
Oct 19 # Universite Sainte-Anne W, 3-1 - - - - - - - -
Oct 20 # Holland L, 3-0 - - - - - - - -
Oct 20 # Team NS W, 3-1 - - - - - - - -
Oct 26 at St. Thomas L, 3-2 1 5 5 1 1 0 2 0
Oct 27 at UNBSJ L, 3-0 - 3 1 0 0 0 0 0
Nov 2 at Crandall L, 3-0 1 3 3 0 1 3 1 0
Nov 3 at Holland W, 3-2 1 5 3 0 0 0 0 0
Nov 15 at UKC W, 3-2 1 5 0 9 0 0 9 0
Nov 16 at USA W, 3-1 1 4 4 1 2 0 3 0
Nov 24 USA W, 3-0 1 3 3 1 0 0 1 0
Nov 27 UKC W, 3-1 1 4 5 1 1 0 2 0
Nov 30 Holland W, 3-0 1 3 0 0 0 0 0 0
Dec 1 USA W, 3-0 1 3 5 2 0 0 2 0
Jan 11 at UKC W, 3-2 1 5 3 2 0 0 2 0
Jan 17 Dalhousie AC W, 3-2 1 5 3 1 0 0 1 0
Jan 18 Mount Allison L, 3-2 1 5 3 1 0 0 1 0
Jan 25 St. Thomas L, 3-1 1 4 10 2 0 0 2 0
Jan 26 UNBSJ L, 3-0 1 3 2 2 0 0 2 0
Feb 1 Crandall W, 3-1 1 4 4 1 0 0 1 0
Feb 2 at Dalhousie AC W, 3-1 1 4 5 1 0 0 1 0
Feb 7 Dalhousie AC W, 3-0 1 3 2 1 0 0 1 0
Feb 15 at Mount Allison L, 3-0 1 3 1 0 0 0 0 0
Feb 16 at St. Thomas L, 3-0 1 3 3 0 2 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # vs. UKC L, 4-1 - - - - - - -
Sep 28 # at Mount Allison L, 3-0 - - - - - - -
Sep 28 # Holland L, 3-2 - - - - - - -
Oct 19 # Dalhousie AC L, 3-2 - - - - - - -
Oct 19 # UNBSJ W, 3-2 - - - - - - -
Oct 19 # Universite Sainte-Anne W, 3-1 - - - - - - -
Oct 20 # Holland L, 3-0 - - - - - - -
Oct 20 # Team NS W, 3-1 - - - - - - -
Oct 26 at St. Thomas L, 3-2 1 5 25 5 3 0 0
Oct 27 at UNBSJ L, 3-0 - 3 0 0 0 0 0
Nov 2 at Crandall L, 3-0 1 3 0 2 3 1 0
Nov 3 at Holland W, 3-2 1 5 28 7 3 0 0
Nov 15 at UKC W, 3-2 1 5 0 2 3 0 0
Nov 16 at USA W, 3-1 1 4 0 4 1 0 0
Nov 24 USA W, 3-0 1 3 15 2 2 0 0
Nov 27 UKC W, 3-1 1 4 18 7 1 1 0
Nov 30 Holland W, 3-0 1 3 11 1 1 0 0
Dec 1 USA W, 3-0 1 3 15 2 2 1 0
Jan 11 at UKC W, 3-2 1 5 23 3 4 0 0
Jan 17 Dalhousie AC W, 3-2 1 5 22 1 3 0 0
Jan 18 Mount Allison L, 3-2 1 5 15 2 1 0 0
Jan 25 St. Thomas L, 3-1 1 4 22 2 4 0 0
Jan 26 UNBSJ L, 3-0 1 3 9 0 1 0 0
Feb 1 Crandall W, 3-1 1 4 21 3 2 0 0
Feb 2 at Dalhousie AC W, 3-1 1 4 8 0 2 2 0
Feb 7 Dalhousie AC W, 3-0 1 3 11 2 0 0 0
Feb 15 at Mount Allison L, 3-0 1 3 10 1 0 1 0
Feb 16 at St. Thomas L, 3-0 1 3 10 4 4 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 16 63 122 1.94 41 256 4.06 .316 8 0.13 225.0 3.6
2024-25 20 77 156 2.03 51 381 4.95 .276 3 0.04 235.5 3.1
2025-26 15 41 56 1.37 17 137 3.34 .285 6 0.15 89.5 2.2
Total 51 181 334 1.85 109 774 4.28 .291 17 0.09 550.0 3.0
  m s digs d/s bs ba tot b/s
2023-24 16 63 26 0.41 22 16 38 0.60
2024-25 20 77 65 0.84 26 7 33 0.43
2025-26 15 41 24 0.59 16 5 21 0.51
Total 51 181 115 0.64 64 28 92 0.51
  m s ta sa sa/s se r re
2023-24 16 63 207 73 1.16 36 4 1
2024-25 20 77 263 50 0.65 40 6 0
2025-26 15 41 86 15 0.37 19 4 1
Total 51 181 556 138 0.76 95 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 77 156 2.03 51 381 4.95 .276 3 0.04 235.5 3.1
Conference 20 77 156 2.03 51 381 4.95 .276 3 0.04 235.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 77 2.08 27 200 5.41 .250 3 0.08 111.5 3.0
Away 10 40 79 1.98 24 181 4.53 .304 0 0.00 124.0 3.1
Neutral - - - - - - - - - - - -
                         
Wins 12 48 118 2.46 30 257 5.35 .342 3 0.06 173.5 3.6
Losses 8 29 38 1.31 21 124 4.28 .137 0 0.00 62.0 2.1
                         
October 2 8 8 1.00 6 27 3.38 .074 0 0.00 14.5 1.8
November 7 27 68 2.52 15 137 5.07 .387 3 0.11 107.0 4.0
December 1 3 10 3.33 1 23 7.67 .391 0 0.00 14.0 4.7
January 5 22 39 1.77 16 110 5.00 .209 0 0.00 55.0 2.5
February 5 17 31 1.82 13 84 4.94 .214 0 0.00 45.0 2.6
  m s digs d/s bs ba tot b/s
Total 20 77 65 0.84 26 7 33 0.43
Conference 20 77 65 0.84 26 7 33 0.43
Exhibition - - - - - - - -
                 
Home 10 37 37 1.00 12 1 13 0.35
Away 10 40 28 0.70 14 6 20 0.50
Neutral - - - - - - - -
                 
Wins 12 48 37 0.77 20 3 23 0.48
Losses 8 29 28 0.97 6 4 10 0.34
                 
October 2 8 6 0.75 1 1 2 0.25
November 7 27 18 0.67 12 4 16 0.59
December 1 3 5 1.67 2 0 2 0.67
January 5 22 21 0.95 8 0 8 0.36
February 5 17 15 0.88 3 2 5 0.29
  m s ta sa sa/s se r re
Total 20 77 263 50 0.65 40 6 0
Conference 20 77 263 50 0.65 40 6 0
Exhibition - - - - - - - -
                 
Home 10 37 159 22 0.59 17 2 0
Away 10 40 104 28 0.70 23 4 0
Neutral - - - - - - - -
                 
Wins 12 48 172 34 0.71 24 4 0
Losses 8 29 91 16 0.55 16 2 0
                 
October 2 8 25 5 0.63 3 0 0
November 7 27 72 25 0.93 14 2 0
December 1 3 15 2 0.67 2 1 0
January 5 22 91 8 0.36 13 0 0
February 5 17 60 10 0.59 8 3 0