Lauren Seamone
24 Lauren Seamone
-
- Height:
- 5'7
-
- Hometown:
- Bridgewater, NS
-
- Position:
- Defence
-
- Year:
- 5
-
- Major:
- Education
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 21 | 21 |
| Shot Pct | .190 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Holland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at UKC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Crandall | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | UKC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 3 | .667 | 0 | .000 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Holland | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at UKC | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Crandall | W, 6-0 | 1 | 2 | 1.000 | 5 | 2.500 |
| Oct 9 | UKC | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Holland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at UKC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Crandall | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | UKC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 4 | 0 | 8 |
| Conference | 12 | 11 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 4 | 0 | 8 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 2 | 0 | 4 |
| October | 5 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.75 | .190 | 1.08 | .619 |
| Conference | 12 | 1.75 | .190 | 1.08 | .619 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.50 | .133 | 2.00 | .800 |
| Away | 6 | 1.00 | .333 | .17 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.78 | .250 | 1.11 | .625 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | 2.00 | .143 | .71 | .357 |
| October | 5 | 1.40 | .286 | 1.60 | 1.143 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 21 | .190 | 13 | .619 |
| Conference | 12 | 21 | .190 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 15 | .133 | 12 | .800 |
| Away | 6 | 6 | .333 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 16 | .250 | 10 | .625 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 14 | .143 | 5 | .357 |
| October | 5 | 7 | .286 | 8 | 1.143 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .33 | .00 | .67 |
| Conference | 12 | 11 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 5 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .44 | .00 | .89 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .29 | .00 | .57 |
| October | 5 | 4 | .40 | .00 | .80 |
News mentions
Ashley Neves and Lauren Seamone scored two goals apiece in the Mystics 6-0 defeat of the Crandall Charges Sunday afternoon in Halifax.
Morgan Gillis made nine saves in the Mystics 2-0 defeat of the UNBSJ Seawolves Sunday afternoon in Halifax.