Emma Bowser
21 Emma Bowser
-
- Height:
- 5'6
-
- Hometown:
- Dartmouth, NS
-
- Position:
- Midfield
-
- Year:
- 2
-
- Major:
- Biology
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 2 | 2 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Crandall | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Holland | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at UKC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Crandall | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | UKC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 0 | - | 1 | - |
| Sep 13 | at Crandall | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Holland | T, 1-1 | 1 | 0 | - | 1 | - |
| Oct 3 | at UKC | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Crandall | W, 6-0 | 1 | 0 | - | 1 | - |
| Oct 9 | UKC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Holland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at UKC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Crandall | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | UKC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at UNBSJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at St. Thomas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 2 | 0 | 4 |
| Conference | 12 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 2 | 0 | 4 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 1 | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 1 | 1 | 0 | 2 |
| October | 5 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .17 | 1.000 | .42 | 2.500 |
| Conference | 12 | .17 | 1.000 | .42 | 2.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .50 | - |
| Away | 6 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .22 | .500 | .44 | 2.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .14 | 1.000 | .43 | 3.000 |
| October | 5 | .20 | 1.000 | .40 | 2.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 1.000 | 5 | 2.500 |
| Conference | 12 | 2 | 1.000 | 5 | 2.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 3 | - |
| Away | 6 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .500 | 4 | 2.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 1 | 1.000 | 3 | 3.000 |
| October | 5 | 1 | 1.000 | 2 | 2.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .17 | .00 | .33 |
| Conference | 12 | 2 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .33 | .00 | .67 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | .11 | .00 | .22 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 1 | .14 | .00 | .29 |
| October | 5 | 1 | .20 | .00 | .40 |
News mentions
Ashley Neves and Lauren Seamone scored two goals apiece in the Mystics 6-0 defeat of the Crandall Charges Sunday afternoon in Halifax.
Emma Bowser scored in the Mystics 1-1 tie with the Holland Hurricanes Sunday afternoon in Halifax, NS.