Seven McHatten
7

Seven McHatten

m
20
k/s
2.33
h %
.161
a/s
0.13
b/s
0.24
sa/s
0.28
d/s
2.52
Player Stats
  Overall Conference
Matches 20 20
Sets 75 75
Kills 175 175
Kills per set 2.33 2.33
Errors 91 91
Total Attacks 522 522
Total Attacks per set 6.96 6.96
Hitting Percentage .161 .161
Assists 10 10
Assists per set 0.13 0.13
Service Total Attempts 161 161
Service Aces 21 21
Service Errors 33 33
Service Aces per set 0.28 0.28
Receptions 8 8
Reception Errors 0 0
Digs 189 189
Digs per set 2.52 2.52
Block Solo 7 7
Block Assist 11 11
Block Total 18 18
Blocks per set 0.24 0.24
Block Errors 7 7
Ball Handling Errors 0 0
Points 208.5 208.5
Points per set 2.8 2.8
Matches started 20 20
Recent Results
Date Opponent Result
Jan 24 at Mount Allison L, 3-1
Feb 7 Holland L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 15 UKC W, 3-0
Feb 20 at Dal Rams W, 3-1
Feb 22 USA W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 at UNBSJ L, 3-0 1 3 0 1 4 -.250 0 0.0
Oct 26 at St. Thomas W, 3-1 1 4 7 2 24 .208 0 11.5
Oct 31 at UKC W, 3-0 1 3 5 3 12 .167 2 7.0
Nov 8 UKC W, 3-0 1 3 6 5 16 .063 0 9.0
Nov 9 at Crandall W, 3-2 1 5 10 4 25 .240 2 10.5
Nov 16 at USA W, 3-2 1 5 11 7 43 .093 1 14.0
Nov 21 Dal Rams W, 3-2 1 5 8 8 38 .000 0 10.0
Nov 23 Mount Allison L, 3-1 1 4 11 5 32 .188 0 11.0
Nov 29 St. Thomas L, 3-1 1 4 8 6 30 .067 1 8.0
Nov 30 St. Thomas L, 3-0 1 2 2 3 8 -.125 0 3.0
Jan 10 at Holland L, 3-1 1 4 5 6 24 -.042 0 6.5
Jan 11 at Holland L, 3-0 1 3 11 3 29 .276 0 12.5
Jan 17 at USA W, 3-1 1 4 18 2 39 .410 0 19.0
Jan 18 Crandall W, 3-2 1 5 12 5 29 .241 0 13.0
Jan 24 at Mount Allison L, 3-1 1 4 16 10 41 .146 1 17.0
Feb 7 Holland L, 3-0 1 3 5 4 17 .059 0 7.0
Feb 8 UNBSJ L, 3-0 1 3 7 4 22 .136 2 9.0
Feb 15 UKC W, 3-0 1 3 4 3 13 .077 0 8.0
Feb 20 at Dal Rams W, 3-1 1 4 14 4 40 .250 0 16.5
Feb 22 USA W, 3-1 1 4 15 6 36 .250 1 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at UNBSJ L, 3-0 1 3 2 0 0 1 0 0
Oct 26 at St. Thomas W, 3-1 1 4 12 1 1 0 2 0
Oct 31 at UKC W, 3-0 1 3 4 1 0 1 1 0
Nov 8 UKC W, 3-0 1 3 9 1 0 0 1 0
Nov 9 at Crandall W, 3-2 1 5 10 0 1 5 1 0
Nov 16 at USA W, 3-2 1 5 26 0 2 0 2 0
Nov 21 Dal Rams W, 3-2 1 5 15 0 0 0 0 0
Nov 23 Mount Allison L, 3-1 1 4 5 0 0 0 0 0
Nov 29 St. Thomas L, 3-1 1 4 5 0 0 0 0 0
Nov 30 St. Thomas L, 3-0 1 2 3 1 0 0 1 0
Jan 10 at Holland L, 3-1 1 4 10 0 3 0 3 0
Jan 11 at Holland L, 3-0 1 3 6 0 1 0 1 0
Jan 17 at USA W, 3-1 1 4 20 0 0 0 0 0
Jan 18 Crandall W, 3-2 1 5 11 1 0 0 1 0
Jan 24 at Mount Allison L, 3-1 1 4 15 1 0 0 1 0
Feb 7 Holland L, 3-0 1 3 5 1 0 0 1 0
Feb 8 UNBSJ L, 3-0 1 3 7 0 0 0 0 0
Feb 15 UKC W, 3-0 1 3 9 0 0 0 0 0
Feb 20 at Dal Rams W, 3-1 1 4 4 0 3 0 3 0
Feb 22 USA W, 3-1 1 4 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 25 at UNBSJ L, 3-0 1 3 0 0 0 0 0
Oct 26 at St. Thomas W, 3-1 1 4 15 3 3 1 0
Oct 31 at UKC W, 3-0 1 3 5 1 0 0 0
Nov 8 UKC W, 3-0 1 3 15 2 2 0 0
Nov 9 at Crandall W, 3-2 1 5 0 0 0 0 0
Nov 16 at USA W, 3-2 1 5 0 2 2 1 0
Nov 21 Dal Rams W, 3-2 1 5 19 2 4 2 0
Nov 23 Mount Allison L, 3-1 1 4 10 0 3 0 0
Nov 29 St. Thomas L, 3-1 1 4 14 0 2 0 0
Nov 30 St. Thomas L, 3-0 1 2 3 0 2 0 0
Jan 10 at Holland L, 3-1 1 4 7 0 3 0 0
Jan 11 at Holland L, 3-0 1 3 7 1 2 1 0
Jan 17 at USA W, 3-1 1 4 0 1 1 0 0
Jan 18 Crandall W, 3-2 1 5 13 0 2 0 0
Jan 24 at Mount Allison L, 3-1 1 4 8 0 2 0 0
Feb 7 Holland L, 3-0 1 3 10 1 0 2 0
Feb 8 UNBSJ L, 3-0 1 3 12 2 0 0 0
Feb 15 UKC W, 3-0 1 3 9 4 2 1 0
Feb 20 at Dal Rams W, 3-1 1 4 0 1 1 0 0
Feb 22 USA W, 3-1 1 4 14 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 15 30 17 0.57 12 66 2.20 .076 2 0.07 24.0 0.8
2024-25 7 23 35 1.52 30 129 5.61 .039 1 0.04 42.5 1.8
2025-26 20 75 175 2.33 91 522 6.96 .161 10 0.13 208.5 2.8
Total 42 128 227 1.77 133 717 5.60 .131 13 0.10 275.0 2.1
  m s digs d/s bs ba tot b/s
2023-24 15 30 33 1.10 1 0 1 0.03
2024-25 7 23 44 1.91 4 3 7 0.30
2025-26 20 75 189 2.52 7 11 18 0.24
Total 42 128 266 2.08 12 14 26 0.20
  m s ta sa sa/s se r re
2023-24 15 30 33 6 0.20 8 3 0
2024-25 7 23 57 2 0.09 12 2 2
2025-26 20 75 161 21 0.28 33 8 0
Total 42 128 251 29 0.23 53 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 75 175 2.33 91 522 6.96 .161 10 0.13 208.5 2.8
Conference 20 75 175 2.33 91 522 6.96 .161 10 0.13 208.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 36 78 2.17 49 241 6.69 .120 4 0.11 94.0 2.6
Away 10 39 97 2.49 42 281 7.21 .196 6 0.15 114.5 2.9
Neutral - - - - - - - - - - - -
                         
Wins 11 45 110 2.44 49 315 7.00 .194 6 0.13 134.5 3.0
Losses 9 30 65 2.17 42 207 6.90 .111 4 0.13 74.0 2.5
                         
October 3 10 12 1.20 6 40 4.00 .150 2 0.20 18.5 1.9
November 7 28 56 2.00 38 192 6.86 .094 4 0.14 65.5 2.3
January 5 20 62 3.10 26 162 8.10 .222 1 0.05 68.0 3.4
February 5 17 45 2.65 21 128 7.53 .188 3 0.18 56.5 3.3
  m s digs d/s bs ba tot b/s
Total 20 75 189 2.52 7 11 18 0.24
Conference 20 75 189 2.52 7 11 18 0.24
Exhibition - - - - - - - -
                 
Home 10 36 80 2.22 4 0 4 0.11
Away 10 39 109 2.79 3 11 14 0.36
Neutral - - - - - - - -
                 
Wins 11 45 131 2.91 4 7 11 0.24
Losses 9 30 58 1.93 3 4 7 0.23
                 
October 3 10 18 1.80 2 1 3 0.30
November 7 28 73 2.61 2 3 5 0.18
January 5 20 62 3.10 2 4 6 0.30
February 5 17 36 2.12 1 3 4 0.24
  m s ta sa sa/s se r re
Total 20 75 161 21 0.28 33 8 0
Conference 20 75 161 21 0.28 33 8 0
Exhibition - - - - - - - -
                 
Home 10 36 119 12 0.33 19 5 0
Away 10 39 42 9 0.23 14 3 0
Neutral - - - - - - - -
                 
Wins 11 45 90 17 0.38 19 5 0
Losses 9 30 71 4 0.13 14 3 0
                 
October 3 10 20 4 0.40 3 1 0
November 7 28 61 6 0.21 15 3 0
January 5 20 35 2 0.10 10 1 0
February 5 17 45 9 0.53 5 3 0