Rebekah McGeoghegan
11

Rebekah McGeoghegan

m
20
k/s
0.43
h %
.321
a/s
7.58
b/s
0.15
sa/s
0.35
d/s
2.33
Player Stats
  Overall Conference
Matches 20 20
Sets 72 72
Kills 31 31
Kills per set 0.43 0.43
Errors 5 5
Total Attacks 81 81
Total Attacks per set 1.13 1.13
Hitting Percentage .321 .321
Assists 546 546
Assists per set 7.58 7.58
Service Total Attempts 182 182
Service Aces 25 25
Service Errors 34 34
Service Aces per set 0.35 0.35
Receptions 2 2
Reception Errors 3 3
Digs 168 168
Digs per set 2.33 2.33
Block Solo 6 6
Block Assist 5 5
Block Total 11 11
Blocks per set 0.15 0.15
Block Errors 5 5
Ball Handling Errors 2 2
Points 64.5 64.5
Points per set 0.9 0.9
Matches started 17 17
Recent Results
Date Opponent Result
Jan 24 at Mount Allison L, 3-1
Feb 7 Holland L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 15 UKC W, 3-0
Feb 20 at Dal Rams W, 3-1
Feb 22 USA W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 at UNBSJ L, 3-0 - 2 1 0 2 .500 12 2.0
Oct 26 at St. Thomas W, 3-1 1 4 3 0 7 .429 29 6.0
Oct 31 at UKC W, 3-0 1 3 1 1 3 .000 24 3.0
Nov 8 UKC W, 3-0 1 3 4 0 5 .800 30 6.0
Nov 9 at Crandall W, 3-2 1 5 2 0 5 .400 36 3.0
Nov 16 at USA W, 3-2 1 5 3 0 9 .333 36 3.0
Nov 21 Dal Rams W, 3-2 1 5 1 0 3 .333 55 2.5
Nov 23 Mount Allison L, 3-1 1 4 0 0 0 - 30 0.0
Nov 29 St. Thomas L, 3-1 1 4 3 0 5 .600 26 7.0
Nov 30 St. Thomas L, 3-0 1 2 1 0 1 1.000 11 1.0
Jan 10 at Holland L, 3-1 1 4 0 0 2 .000 28 4.0
Jan 11 at Holland L, 3-0 1 3 2 1 8 .125 29 4.0
Jan 17 at USA W, 3-1 1 4 2 3 10 -.100 38 3.5
Jan 18 Crandall W, 3-2 1 5 0 0 4 .000 32 5.0
Jan 24 at Mount Allison L, 3-1 1 4 1 0 3 .333 34 1.0
Feb 7 Holland L, 3-0 1 3 1 0 2 .500 19 1.0
Feb 8 UNBSJ L, 3-0 - 2 0 0 0 - 2 0.0
Feb 15 UKC W, 3-0 1 2 1 0 5 .200 13 2.0
Feb 20 at Dal Rams W, 3-1 1 4 1 0 1 1.000 33 4.5
Feb 22 USA W, 3-1 - 4 4 0 6 .667 29 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at UNBSJ L, 3-0 - 2 4 0 0 0 0 0
Oct 26 at St. Thomas W, 3-1 1 4 6 1 0 1 1 0
Oct 31 at UKC W, 3-0 1 3 4 0 0 0 0 1
Nov 8 UKC W, 3-0 1 3 7 1 0 0 1 0
Nov 9 at Crandall W, 3-2 1 5 10 0 2 3 2 0
Nov 16 at USA W, 3-2 1 5 17 0 0 0 0 0
Nov 21 Dal Rams W, 3-2 1 5 11 0 1 0 1 0
Nov 23 Mount Allison L, 3-1 1 4 11 0 0 0 0 0
Nov 29 St. Thomas L, 3-1 1 4 13 1 0 0 1 0
Nov 30 St. Thomas L, 3-0 1 2 5 0 0 0 0 0
Jan 10 at Holland L, 3-1 1 4 5 0 0 0 0 0
Jan 11 at Holland L, 3-0 1 3 3 0 0 0 0 0
Jan 17 at USA W, 3-1 1 4 19 0 1 1 1 1
Jan 18 Crandall W, 3-2 1 5 8 2 0 0 2 0
Jan 24 at Mount Allison L, 3-1 1 4 19 0 0 0 0 0
Feb 7 Holland L, 3-0 1 3 5 0 0 0 0 0
Feb 8 UNBSJ L, 3-0 - 2 3 0 0 0 0 0
Feb 15 UKC W, 3-0 1 2 6 0 0 0 0 0
Feb 20 at Dal Rams W, 3-1 1 4 7 1 1 0 2 0
Feb 22 USA W, 3-1 - 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 25 at UNBSJ L, 3-0 - 2 0 1 2 0 0
Oct 26 at St. Thomas W, 3-1 1 4 18 2 1 0 0
Oct 31 at UKC W, 3-0 1 3 8 2 2 0 0
Nov 8 UKC W, 3-0 1 3 10 1 1 0 0
Nov 9 at Crandall W, 3-2 1 5 0 0 0 0 0
Nov 16 at USA W, 3-2 1 5 0 0 3 0 0
Nov 21 Dal Rams W, 3-2 1 5 17 1 2 1 0
Nov 23 Mount Allison L, 3-1 1 4 8 0 3 0 0
Nov 29 St. Thomas L, 3-1 1 4 14 3 1 1 0
Nov 30 St. Thomas L, 3-0 1 2 5 0 1 0 0
Jan 10 at Holland L, 3-1 1 4 12 4 3 0 0
Jan 11 at Holland L, 3-0 1 3 13 2 1 0 0
Jan 17 at USA W, 3-1 1 4 0 1 2 0 0
Jan 18 Crandall W, 3-2 1 5 23 3 1 0 0
Jan 24 at Mount Allison L, 3-1 1 4 13 0 5 0 0
Feb 7 Holland L, 3-0 1 3 10 0 1 0 0
Feb 8 UNBSJ L, 3-0 - 2 2 0 0 0 0
Feb 15 UKC W, 3-0 1 2 9 1 2 0 0
Feb 20 at Dal Rams W, 3-1 1 4 0 2 2 0 3
Feb 22 USA W, 3-1 - 4 20 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 20 72 31 0.43 5 81 1.13 .321 546 7.58 64.5 0.9
Total 20 72 31 0.43 5 81 1.13 .321 546 7.58 64.5 0.9
  m s digs d/s bs ba tot b/s
2025-26 20 72 168 2.33 6 5 11 0.15
Total 20 72 168 2.33 6 5 11 0.15
  m s ta sa sa/s se r re
2025-26 20 72 182 25 0.35 34 2 3
Total 20 72 182 25 0.35 34 2 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 31 0.43 5 81 1.13 .321 546 7.58 64.5 0.9
Conference 20 72 31 0.43 5 81 1.13 .321 546 7.58 64.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 34 15 0.44 0 31 0.91 .484 247 7.26 30.5 0.9
Away 10 38 16 0.42 5 50 1.32 .220 299 7.87 34.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins 11 44 22 0.50 4 58 1.32 .310 355 8.07 44.5 1.0
Losses 9 28 9 0.32 1 23 0.82 .348 191 6.82 20.0 0.7
                         
October 3 9 5 0.56 1 12 1.33 .333 65 7.22 11.0 1.2
November 7 28 14 0.50 0 28 1.00 .500 224 8.00 22.5 0.8
January 5 20 5 0.25 4 27 1.35 .037 161 8.05 17.5 0.9
February 5 15 7 0.47 0 14 0.93 .500 96 6.40 13.5 0.9
  m s digs d/s bs ba tot b/s
Total 20 72 168 2.33 6 5 11 0.15
Conference 20 72 168 2.33 6 5 11 0.15
Exhibition - - - - - - - -
                 
Home 10 34 74 2.18 4 1 5 0.15
Away 10 38 94 2.47 2 4 6 0.16
Neutral - - - - - - - -
                 
Wins 11 44 100 2.27 5 5 10 0.23
Losses 9 28 68 2.43 1 0 1 0.04
                 
October 3 9 14 1.56 1 0 1 0.11
November 7 28 74 2.64 2 3 5 0.18
January 5 20 54 2.70 2 1 3 0.15
February 5 15 26 1.73 1 1 2 0.13
  m s ta sa sa/s se r re
Total 20 72 182 25 0.35 34 2 3
Conference 20 72 182 25 0.35 34 2 3
Exhibition - - - - - - - -
                 
Home 10 34 118 11 0.32 13 2 0
Away 10 38 64 14 0.37 21 0 3
Neutral - - - - - - - -
                 
Wins 11 44 105 15 0.34 17 1 3
Losses 9 28 77 10 0.36 17 1 0
                 
October 3 9 26 5 0.56 5 0 0
November 7 28 54 5 0.18 11 2 0
January 5 20 61 10 0.50 12 0 0
February 5 15 41 5 0.33 6 0 3