Jenna Allison
6

Jenna Allison

m
20
k/s
1.14
h %
.224
a/s
0.12
b/s
0.52
sa/s
0.23
d/s
0.68
Player Stats
  Overall Conference
Matches 20 20
Sets 66 66
Kills 75 75
Kills per set 1.14 1.14
Errors 34 34
Total Attacks 183 183
Total Attacks per set 2.77 2.77
Hitting Percentage .224 .224
Assists 8 8
Assists per set 0.12 0.12
Service Total Attempts 150 150
Service Aces 15 15
Service Errors 17 17
Service Aces per set 0.23 0.23
Receptions 10 10
Reception Errors 2 2
Digs 45 45
Digs per set 0.68 0.68
Block Solo 29 29
Block Assist 5 5
Block Total 34 34
Blocks per set 0.52 0.52
Block Errors 3 3
Ball Handling Errors 0 0
Points 121.5 121.5
Points per set 1.8 1.8
Matches started 18 18
Recent Results
Date Opponent Result
Jan 24 at Mount Allison L, 3-1
Feb 7 Holland L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 15 UKC W, 3-0
Feb 20 at Dal Rams W, 3-1
Feb 22 USA W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 at UNBSJ L, 3-0 - 3 2 1 5 .200 0 7.5
Oct 26 at St. Thomas W, 3-1 - 4 3 2 7 .143 1 5.5
Oct 31 at UKC W, 3-0 1 3 5 1 8 .500 1 6.0
Nov 8 UKC W, 3-0 1 3 6 2 11 .364 0 14.0
Nov 9 at Crandall W, 3-2 1 4 3 2 5 .200 0 4.0
Nov 16 at USA W, 3-2 1 1 1 0 2 .500 0 1.0
Nov 21 Dal Rams W, 3-2 1 4 5 3 11 .182 1 10.0
Nov 23 Mount Allison L, 3-1 1 4 3 3 10 .000 0 4.0
Nov 29 St. Thomas L, 3-1 1 3 6 0 8 .750 0 9.0
Nov 30 St. Thomas L, 3-0 1 3 4 2 8 .250 0 7.0
Jan 10 at Holland L, 3-1 1 4 1 1 7 .000 1 4.0
Jan 11 at Holland L, 3-0 1 3 6 1 11 .455 0 8.5
Jan 17 at USA W, 3-1 1 4 6 5 15 .067 0 7.0
Jan 18 Crandall W, 3-2 1 5 5 3 18 .111 1 7.0
Jan 24 at Mount Allison L, 3-1 1 4 6 1 17 .294 0 7.0
Feb 7 Holland L, 3-0 1 3 2 1 7 .143 0 2.0
Feb 8 UNBSJ L, 3-0 1 3 6 2 15 .267 1 8.0
Feb 15 UKC W, 3-0 1 3 2 2 11 .000 1 5.0
Feb 20 at Dal Rams W, 3-1 1 4 2 1 4 .250 1 2.0
Feb 22 USA W, 3-1 1 1 1 1 3 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at UNBSJ L, 3-0 - 3 3 4 1 0 5 0
Oct 26 at St. Thomas W, 3-1 - 4 2 2 1 2 3 0
Oct 31 at UKC W, 3-0 1 3 1 1 0 1 1 0
Nov 8 UKC W, 3-0 1 3 0 4 0 0 4 0
Nov 9 at Crandall W, 3-2 1 4 2 0 2 0 2 0
Nov 16 at USA W, 3-2 1 1 0 0 0 0 0 0
Nov 21 Dal Rams W, 3-2 1 4 3 4 0 0 4 0
Nov 23 Mount Allison L, 3-1 1 4 0 1 0 0 1 0
Nov 29 St. Thomas L, 3-1 1 3 1 2 0 0 2 0
Nov 30 St. Thomas L, 3-0 1 3 1 2 0 0 2 0
Jan 10 at Holland L, 3-1 1 4 1 1 0 0 1 0
Jan 11 at Holland L, 3-0 1 3 2 1 1 0 2 0
Jan 17 at USA W, 3-1 1 4 6 1 0 0 1 0
Jan 18 Crandall W, 3-2 1 5 6 2 0 0 2 0
Jan 24 at Mount Allison L, 3-1 1 4 7 0 0 0 0 0
Feb 7 Holland L, 3-0 1 3 1 0 0 0 0 0
Feb 8 UNBSJ L, 3-0 1 3 3 2 0 0 2 0
Feb 15 UKC W, 3-0 1 3 3 0 0 0 0 0
Feb 20 at Dal Rams W, 3-1 1 4 0 0 0 0 0 0
Feb 22 USA W, 3-1 1 1 3 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 25 at UNBSJ L, 3-0 - 3 0 1 0 0 0
Oct 26 at St. Thomas W, 3-1 - 4 7 0 1 1 1
Oct 31 at UKC W, 3-0 1 3 12 0 0 2 0
Nov 8 UKC W, 3-0 1 3 13 4 3 0 0
Nov 9 at Crandall W, 3-2 1 4 0 0 0 0 0
Nov 16 at USA W, 3-2 1 1 0 0 1 0 0
Nov 21 Dal Rams W, 3-2 1 4 9 1 0 0 0
Nov 23 Mount Allison L, 3-1 1 4 9 0 1 0 0
Nov 29 St. Thomas L, 3-1 1 3 5 1 0 0 0
Nov 30 St. Thomas L, 3-0 1 3 9 1 0 2 0
Jan 10 at Holland L, 3-1 1 4 13 2 0 2 0
Jan 11 at Holland L, 3-0 1 3 10 1 1 1 0
Jan 17 at USA W, 3-1 1 4 0 0 1 0 0
Jan 18 Crandall W, 3-2 1 5 16 0 1 0 0
Jan 24 at Mount Allison L, 3-1 1 4 11 1 2 0 0
Feb 7 Holland L, 3-0 1 3 8 0 3 0 0
Feb 8 UNBSJ L, 3-0 1 3 10 0 1 1 0
Feb 15 UKC W, 3-0 1 3 14 3 1 0 0
Feb 20 at Dal Rams W, 3-1 1 4 0 0 1 0 1
Feb 22 USA W, 3-1 1 1 4 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 15 33 26 0.79 12 60 1.82 .233 2 0.06 45.0 1.4
2025-26 20 66 75 1.14 34 183 2.77 .224 8 0.12 121.5 1.8
Total 35 99 101 1.02 46 243 2.45 .226 10 0.10 166.5 1.7
  m s digs d/s bs ba tot b/s
2023-24 15 33 36 1.09 6 8 14 0.42
2025-26 20 66 45 0.68 29 5 34 0.52
Total 35 99 81 0.82 35 13 48 0.48
  m s ta sa sa/s se r re
2023-24 15 33 51 9 0.27 9 0 0
2025-26 20 66 150 15 0.23 17 10 2
Total 35 99 201 24 0.24 26 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 66 75 1.14 34 183 2.77 .224 8 0.12 121.5 1.8
Conference 20 66 75 1.14 34 183 2.77 .224 8 0.12 121.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 32 40 1.25 19 102 3.19 .206 4 0.13 69.0 2.2
Away 10 34 35 1.03 15 81 2.38 .247 4 0.12 52.5 1.5
Neutral - - - - - - - - - - - -
                         
Wins 11 36 39 1.08 22 95 2.64 .179 6 0.17 64.5 1.8
Losses 9 30 36 1.20 12 88 2.93 .273 2 0.07 57.0 1.9
                         
October 3 10 10 1.00 4 20 2.00 .300 2 0.20 19.0 1.9
November 7 22 28 1.27 12 55 2.50 .291 1 0.05 49.0 2.2
January 5 20 24 1.20 11 68 3.40 .191 2 0.10 33.5 1.7
February 5 14 13 0.93 7 40 2.86 .150 3 0.21 20.0 1.4
  m s digs d/s bs ba tot b/s
Total 20 66 45 0.68 29 5 34 0.52
Conference 20 66 45 0.68 29 5 34 0.52
Exhibition - - - - - - - -
                 
Home 10 32 21 0.66 19 0 19 0.59
Away 10 34 24 0.71 10 5 15 0.44
Neutral - - - - - - - -
                 
Wins 11 36 26 0.72 16 3 19 0.53
Losses 9 30 19 0.63 13 2 15 0.50
                 
October 3 10 6 0.60 7 2 9 0.90
November 7 22 7 0.32 13 2 15 0.68
January 5 20 22 1.10 5 1 6 0.30
February 5 14 10 0.71 4 0 4 0.29
  m s ta sa sa/s se r re
Total 20 66 150 15 0.23 17 10 2
Conference 20 66 150 15 0.23 17 10 2
Exhibition - - - - - - - -
                 
Home 10 32 97 10 0.31 10 4 0
Away 10 34 53 5 0.15 7 6 2
Neutral - - - - - - - -
                 
Wins 11 36 75 8 0.22 9 4 2
Losses 9 30 75 7 0.23 8 6 0
                 
October 3 10 19 1 0.10 1 3 1
November 7 22 45 7 0.32 5 2 0
January 5 20 50 4 0.20 5 3 0
February 5 14 36 3 0.21 6 2 1