Leah Mombourquette
7 Leah Mombourquette
-
- Height:
- 5'5
-
- Hometown:
- Stillwater Lake, NS
-
- Position:
- Defence
-
- Year:
- 2
-
- Major:
- Psychology
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 5 | 5 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 6 | 6 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Holland | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at UKC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Crandall | W, 6-0 | - | - | - | - | - |
| Oct 9 | UKC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at UNBSJ | L, 2-0 | - | - | - | - | - |
| Oct 19 | at St. Thomas | W, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 1 | 1.000 | 4 | 4.000 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 4 | .250 | 0 | .000 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 0 | - | 1 | - |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Holland | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at UKC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Crandall | W, 6-0 | - | - | - | - | - |
| Oct 9 | UKC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at UNBSJ | L, 2-0 | - | - | - | - | - |
| Oct 19 | at St. Thomas | W, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Dal Rams | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Crandall | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UNBSJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Dal Rams | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Holland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at UKC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Crandall | W, 6-0 | - | - | - | - | - |
| Oct 9 | UKC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at UNBSJ | L, 2-0 | - | - | - | - | - |
| Oct 19 | at St. Thomas | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | 2 | 0 | 4 |
| Conference | 9 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 1 | 0 | 2 |
| Away | 4 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 2 | 0 | 4 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 7 | 4 | 2 | 0 | 4 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .67 | .333 | .56 | .833 |
| Conference | 9 | .67 | .333 | .56 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | 1.000 | 1.00 | 5.000 |
| Away | 4 | 1.25 | .200 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .86 | .333 | .57 | .667 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | .86 | .333 | .71 | .833 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | .333 | 5 | .833 |
| Conference | 9 | 6 | .333 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | 1.000 | 5 | 5.000 |
| Away | 4 | 5 | .200 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .333 | 4 | .667 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 6 | .333 | 5 | .833 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | .22 | .00 | .44 |
| Conference | 9 | 5 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .20 | .00 | .40 |
| Away | 4 | 3 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .29 | .00 | .57 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 4 | .29 | .00 | .57 |
| October | 2 | 1 | .00 | .00 | .00 |
News mentions
Mhyah Allen scored the lone goal for the Mystics in their 1-1 tie with the St. Thomas Tommies Saturday afternoon in Halifax.
The Mystics had five different scorers in their 5-0 defeat of the Dalhousie Rams Sunday afternoon in Halifax.