Haylie Jackson

2 Haylie Jackson
Haylie Jackson
  • Height:
    5'1
  • Hometown:
    Fall River, NS
  • Position:
    Libero
  • Year:
    3
  • Major:
    Biology
  • m
    19
  • k/s
    0.03
  • h %
    .056
  • a/s
    0.31
  • b/s
    0.00
  • sa/s
    0.00
  • d/s
    1.79
Player statistics
  Overall Conference
Matches 19 19
Sets 68 68
Kills 2 2
Kills per set 0.03 0.03
Errors 1 1
Total Attacks 18 18
Total Attacks per set 0.26 0.26
Hitting Percentage .056 .056
Assists 21 21
Assists per set 0.31 0.31
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 334 334
Reception Errors 28 28
Digs 122 122
Digs per set 1.79 1.79
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 2.0 2.0
Points per set 0.0 0.0
Matches started - -
Recent results
Recent Games
Date Opponent Result
Jan 24 at Mount Allison L, 3-1
Feb 7 Holland L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 15 UKC W, 3-0
Feb 20 at Dal Rams W, 3-1
Feb 22 USA W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 25 at UNBSJ L, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 at St. Thomas W, 3-1 - 3 0 0 0 - 0 0.0
Oct 31 at UKC W, 3-0 - 3 2 0 2 1.000 0 2.0
Nov 8 UKC W, 3-0 - 2 0 0 0 - 1 0.0
Nov 9 at Crandall W, 3-2 - - - - - - - -
Nov 16 at USA W, 3-2 - 5 0 0 0 - 2 0.0
Nov 21 Dal Rams W, 3-2 - 5 0 0 0 - 3 0.0
Nov 23 Mount Allison L, 3-1 - 4 0 0 0 - 2 0.0
Nov 29 St. Thomas L, 3-1 - 4 0 0 3 .000 3 0.0
Nov 30 St. Thomas L, 3-0 - 3 0 0 0 - 1 0.0
Jan 10 at Holland L, 3-1 - 4 0 0 0 - 1 0.0
Jan 11 at Holland L, 3-0 - 3 0 0 3 .000 1 0.0
Jan 17 at USA W, 3-1 - 4 0 0 3 .000 0 0.0
Jan 18 Crandall W, 3-2 - 5 0 0 1 .000 1 0.0
Jan 24 at Mount Allison L, 3-1 - 4 0 0 2 .000 0 0.0
Feb 7 Holland L, 3-0 - 3 0 1 1 -1.000 0 0.0
Feb 8 UNBSJ L, 3-0 - 3 0 0 1 .000 1 0.0
Feb 15 UKC W, 3-0 - 3 0 0 1 .000 1 0.0
Feb 20 at Dal Rams W, 3-1 - 4 0 0 0 - 4 0.0
Feb 22 USA W, 3-1 - 3 0 0 1 .000 0 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at UNBSJ L, 3-0 - 3 3 0 0 0 0 0
Oct 26 at St. Thomas W, 3-1 - 3 3 0 0 0 0 0
Oct 31 at UKC W, 3-0 - 3 7 0 0 0 0 0
Nov 8 UKC W, 3-0 - 2 7 0 0 0 0 0
Nov 9 at Crandall W, 3-2 - - - - - - - -
Nov 16 at USA W, 3-2 - 5 13 0 0 0 0 0
Nov 21 Dal Rams W, 3-2 - 5 9 0 0 0 0 0
Nov 23 Mount Allison L, 3-1 - 4 2 0 0 0 0 0
Nov 29 St. Thomas L, 3-1 - 4 6 0 0 0 0 0
Nov 30 St. Thomas L, 3-0 - 3 8 0 0 0 0 0
Jan 10 at Holland L, 3-1 - 4 5 0 0 0 0 0
Jan 11 at Holland L, 3-0 - 3 4 0 0 0 0 0
Jan 17 at USA W, 3-1 - 4 8 0 0 0 0 0
Jan 18 Crandall W, 3-2 - 5 6 0 0 0 0 0
Jan 24 at Mount Allison L, 3-1 - 4 7 0 0 0 0 0
Feb 7 Holland L, 3-0 - 3 5 0 0 0 0 0
Feb 8 UNBSJ L, 3-0 - 3 7 0 0 0 0 0
Feb 15 UKC W, 3-0 - 3 2 0 0 0 0 0
Feb 20 at Dal Rams W, 3-1 - 4 14 0 0 0 0 0
Feb 22 USA W, 3-1 - 3 6 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 25 at UNBSJ L, 3-0 - 3 0 0 0 4 1
Oct 26 at St. Thomas W, 3-1 - 3 0 0 0 0 0
Oct 31 at UKC W, 3-0 - 3 0 0 0 1 1
Nov 8 UKC W, 3-0 - 2 0 0 0 4 1
Nov 9 at Crandall W, 3-2 - - - - - - -
Nov 16 at USA W, 3-2 - 5 0 0 0 0 0
Nov 21 Dal Rams W, 3-2 - 5 0 0 0 1 1
Nov 23 Mount Allison L, 3-1 - 4 0 0 0 18 1
Nov 29 St. Thomas L, 3-1 - 4 0 0 0 38 2
Nov 30 St. Thomas L, 3-0 - 3 0 0 0 25 3
Jan 10 at Holland L, 3-1 - 4 0 0 0 24 3
Jan 11 at Holland L, 3-0 - 3 0 0 0 22 1
Jan 17 at USA W, 3-1 - 4 0 0 0 32 3
Jan 18 Crandall W, 3-2 - 5 0 0 0 46 2
Jan 24 at Mount Allison L, 3-1 - 4 0 0 0 29 0
Feb 7 Holland L, 3-0 - 3 0 0 0 32 1
Feb 8 UNBSJ L, 3-0 - 3 0 0 0 24 3
Feb 15 UKC W, 3-0 - 3 0 0 0 15 1
Feb 20 at Dal Rams W, 3-1 - 4 0 0 0 0 2
Feb 22 USA W, 3-1 - 3 0 0 0 19 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 62 0 0.00 2 12 0.19 -.167 24 0.39 1.0 0.0
2024-25 20 77 2 0.03 2 35 0.45 .000 52 0.68 2.0 0.0
2025-26 19 68 2 0.03 1 18 0.26 .056 21 0.31 2.0 0.0
Total 57 207 4 0.02 5 65 0.31 -.015 97 0.47 5.0 0.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 18 62 115 1.85 0 0 0 0.00
2024-25 20 77 256 3.32 0 0 0 0.00
2025-26 19 68 122 1.79 0 0 0 0.00
Total 57 207 493 2.38 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 18 62 1 1 0.02 0 68 11
2024-25 20 77 0 0 0.00 0 476 48
2025-26 19 68 0 0 0.00 0 334 28
Total 57 207 1 1 0.00 0 878 87
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 19 68 2 0.03 1 18 0.26 .056 21 0.31 2.0 0.0
Conference 19 68 2 0.03 1 18 0.26 .056 21 0.31 2.0 0.0
Exhibition - - - - - - - - - - - -
Location
Home 10 35 0 0.00 1 8 0.23 -.125 13 0.37 0.0 0.0
Away 9 33 2 0.06 0 10 0.30 .200 8 0.24 2.0 0.1
Neutral - - - - - - - - - - - -
Result
Wins 10 37 2 0.05 0 8 0.22 .250 12 0.32 2.0 0.1
Losses 9 31 0 0.00 1 10 0.32 -.100 9 0.29 0.0 0.0
Month
October 3 9 2 0.22 0 2 0.22 1.000 0 0.00 2.0 0.2
November 6 23 0 0.00 0 3 0.13 .000 12 0.52 0.0 0.0
January 5 20 0 0.00 0 9 0.45 .000 3 0.15 0.0 0.0
February 5 16 0 0.00 1 4 0.25 -.250 6 0.38 0.0 0.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 19 68 122 1.79 0 0 0 0.00
Conference 19 68 122 1.79 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 10 35 58 1.66 0 0 0 0.00
Away 9 33 64 1.94 0 0 0 0.00
Neutral - - - - - - - -
Result
Wins 10 37 75 2.03 0 0 0 0.00
Losses 9 31 47 1.52 0 0 0 0.00
Month
October 3 9 13 1.44 0 0 0 0.00
November 6 23 45 1.96 0 0 0 0.00
January 5 20 30 1.50 0 0 0 0.00
February 5 16 34 2.13 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 19 68 0 0 0.00 0 334 28
Conference 19 68 0 0 0.00 0 334 28
Exhibition - - - - - - - -
Location
Home 10 35 0 0 0.00 0 222 17
Away 9 33 0 0 0.00 0 112 11
Neutral - - - - - - - -
Result
Wins 10 37 0 0 0.00 0 118 13
Losses 9 31 0 0 0.00 0 216 15
Month
October 3 9 0 0 0.00 0 5 2
November 6 23 0 0 0.00 0 86 8
January 5 20 0 0 0.00 0 153 9
February 5 16 0 0 0.00 0 90 9
Photos