Official Volleyball Box Score
Mount Saint Vincent at USA
1/20/2024 at 4:00 PM
@ Church Point
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 9 | 4 | 38 | .132 |
| 3 | 14 | 1 | 32 | .406 |
| 4 | 13 | 4 | 33 | .273 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 6 | 9 | 40 | -.075 |
| 4 | 6 | 5 | 29 | .034 |
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haylie Jackson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madyson Parlee * | 4 | 13 | 2 | 32 | .344 | 0 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Mckenzie Antle * | 4 | 1 | 0 | 3 | .333 | 29 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 4 | 2.0 |
| 6 | Jenna Allison * | 4 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Marcy Macneil | 4 | 7 | 2 | 22 | .227 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 10.5 |
| 9 | Catherine Macphail * | 4 | 9 | 3 | 23 | .261 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Estel Iscan-Insense | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Ryan * | 4 | 5 | 1 | 13 | .308 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Taylor Kukurski | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Seven McHatten * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nessa Quigley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 122 | .262 | 31 | 7 | 9 | 2 | 81 | 4 | 2 | 1 | 4 | 56.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori D'eon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Despres * | 4 | 5 | 3 | 15 | .133 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Marie-Pierre Grant | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katia Ivanov * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kyana Brideau * | 4 | 8 | 8 | 40 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Monique Muise | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jacqueline Bright * | 4 | 2 | 0 | 5 | .400 | 20 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jillian MacDonald * | 4 | 13 | 6 | 42 | .167 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Makayla Addington | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophie Leger | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan d'Entremont * | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 22 | 126 | .087 | 28 | 3 | 8 | 8 | 72 | 1 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter