Official Volleyball Box Score
Mount Saint Vincent at USA
1/21/2024 at 12:00 PM
@ Church Point
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 12 | 6 | 44 | .136 |
| 3 | 15 | 0 | 44 | .341 |
| 4 | 12 | 4 | 47 | .170 |
| 5 | 6 | 2 | 19 | .211 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 32 | .125 |
| 2 | 7 | 7 | 46 | .000 |
| 3 | 9 | 8 | 43 | .023 |
| 4 | 14 | 7 | 43 | .163 |
| 5 | 4 | 3 | 19 | .053 |
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haylie Jackson | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madyson Parlee * | 5 | 12 | 4 | 53 | .151 | 2 | 1 | 3 | 4 | 24 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Mckenzie Antle * | 5 | 1 | 0 | 6 | .167 | 44 | 4 | 0 | 0 | 13 | 0 | 1 | 0 | 4 | 5.5 |
| 6 | Jenna Allison * | 5 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Marcy Macneil * | 5 | 15 | 4 | 40 | .275 | 0 | 1 | 0 | 0 | 29 | 0 | 3 | 0 | 0 | 17.5 |
| 9 | Catherine Macphail * | 5 | 11 | 2 | 39 | .231 | 0 | 1 | 2 | 2 | 8 | 0 | 3 | 0 | 1 | 13.5 |
| 14 | Sarah Ryan * | 5 | 10 | 6 | 25 | .160 | 0 | 3 | 4 | 0 | 3 | 1 | 5 | 0 | 0 | 16.5 |
| 16 | Taylor Kukurski | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seven McHatten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nessa Quigley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 20 | 190 | .189 | 49 | 11 | 11 | 11 | 111 | 1 | 16 | 0 | 5 | 76.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori D'eon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Despres * | 5 | 11 | 4 | 35 | .200 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Marie-Pierre Grant | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyana Brideau * | 5 | 9 | 8 | 45 | .022 | 1 | 5 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Monique Muise * | 5 | 3 | 2 | 13 | .077 | 1 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Jacqueline Bright * | 5 | 0 | 2 | 14 | -.143 | 31 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Jillian MacDonald * | 5 | 17 | 7 | 50 | .200 | 0 | 4 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 22.0 |
| 12 | Makayla Addington | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan d'Entremont * | 5 | 2 | 3 | 24 | -.042 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 3.0 |
| Totals | 42 | 26 | 181 | .088 | 37 | 12 | 4 | 11 | 127 | 2 | 6 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter