Official Volleyball Box Score
Mount Saint Vincent at UKC
12/1/2023 at 7:00 PM
@ Kingdome
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haylie Jackson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaden Jamieson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madyson Parlee * | 4 | 7 | 8 | 25 | -.040 | 0 | 2 | 1 | 2 | 18 | 3 | 0 | 0 | 0 | 12.0 |
| 5 | Mckenzie Antle | 4 | 0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Jenna Allison * | 4 | 3 | 4 | 9 | -.111 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 9.0 |
| 7 | Marcy Macneil * | 4 | 13 | 4 | 25 | .360 | 11 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 20.0 |
| 9 | Catherine Macphail * | 4 | 10 | 3 | 31 | .226 | 1 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Cela MacLellan * | 4 | 10 | 6 | 16 | .250 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 14.0 |
| 11 | Hannah Huntley | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Estel Iscan-Insense | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Kukurski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seven McHatten * | 2 | 0 | 3 | 5 | -.600 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Nessa Quigley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 28 | 114 | .132 | 45 | 5 | 6 | 5 | 56 | 20 | 4 | 0 | 0 | 70.0 | ||
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mira Foulkes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maya Lees * | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 12.5 |
| 5 | Claire Davis | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Read | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eve Balgdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Traynor * | 4 | 1 | 0 | 4 | .250 | 24 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Elena Neufeld * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 3 | 0 | 2 | 3 | 6 | 0 | 0 | 11.0 |
| 11 | Kal Klimpke * | 4 | 1 | 2 | 4 | -.250 | 1 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 12 | Kaitlyn Legault * | 4 | 10 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 18.5 |
| 13 | Ella Walsh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Jordyn Exner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Annika Bagnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Dever | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Frances Cooke * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 39 | 9 | 92 | .326 | 33 | 2 | 14 | 4 | 34 | 8 | 30 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter