Official Volleyball Box Score
Crandall at Mount Saint Vincent
11/18/2023 at 1:00 PM
@ A Garnet Brown Gymnasium
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 |
| 2 | 6 | 8 | 31 | -.065 |
| 3 | 5 | 9 | 29 | -.138 |
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | .192 |
| 2 | 9 | 8 | 33 | .030 |
| 3 | 6 | 1 | 23 | .217 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Druart | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amy Le Blang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Janelle Blanchette * | 3 | 5 | 10 | 19 | -.263 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Amanda MacBain * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kallie Woodworth | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jolie Allain * | 3 | 6 | 5 | 28 | .036 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Melora Cook * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hailey Legacy * | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Brianna Rancourt * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sara-Maude Malenfant | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mia Doucette | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 26 | 96 | -.052 | 21 | 3 | 12 | 9 | 46 | 1 | 0 | 0 | 0 | 25.0 | ||
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Haylie Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madyson Parlee * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Mckenzie Antle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marcy Macneil * | 3 | 1 | 0 | 5 | .200 | 18 | 2 | 3 | 0 | 6 | 2 | 3 | 0 | 0 | 6.5 |
| 9 | Catherine Macphail * | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cela MacLellan * | 3 | 1 | 1 | 4 | .000 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Hannah Huntley | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Ryan * | 3 | 6 | 2 | 17 | .235 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 11.0 |
| 16 | Taylor Kukurski * | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Seven McHatten | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 82 | .134 | 21 | 9 | 15 | 3 | 40 | 6 | 6 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter