Kate Burton
22

Kate Burton

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 5 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 28 Holland T, 1-1
Oct 3 at UKC W, 2-1
Oct 5 Crandall W, 6-0
Oct 9 UKC W, 1-0
Oct 18 at UNBSJ L, 2-0
Oct 19 at St. Thomas W, 3-1
Date Opponent Score gp gs g a pts
Sep 6 at Holland W, 2-1 1 1 0 0 0
Sep 7 Dal Rams W, 5-0 1 1 0 0 0
Sep 13 at Crandall W, 7-0 1 1 0 0 0
Sep 20 St. Thomas T, 1-1 1 1 0 0 0
Sep 21 UNBSJ W, 2-0 1 1 0 0 0
Sep 26 at Dal Rams W, 3-0 1 1 0 0 0
Sep 28 Holland T, 1-1 1 1 0 0 0
Oct 3 at UKC W, 2-1 1 1 0 0 0
Oct 5 Crandall W, 6-0 1 1 0 0 0
Oct 9 UKC W, 1-0 1 1 0 0 0
Oct 18 at UNBSJ L, 2-0 1 1 0 0 0
Oct 19 at St. Thomas W, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 6 at Holland W, 2-1 1 0 - 0 -
Sep 7 Dal Rams W, 5-0 1 0 - 2 -
Sep 13 at Crandall W, 7-0 1 0 - 0 -
Sep 20 St. Thomas T, 1-1 1 0 - 1 -
Sep 21 UNBSJ W, 2-0 1 0 - 0 -
Sep 26 at Dal Rams W, 3-0 1 2 .000 0 .000
Sep 28 Holland T, 1-1 1 1 .000 0 .000
Oct 3 at UKC W, 2-1 1 0 - 0 -
Oct 5 Crandall W, 6-0 1 0 - 0 -
Oct 9 UKC W, 1-0 1 0 - 0 -
Oct 18 at UNBSJ L, 2-0 1 0 - 0 -
Oct 19 at St. Thomas W, 3-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 6 at Holland W, 2-1 1 0 0 0-0 0
Sep 7 Dal Rams W, 5-0 1 0 0 0-0 0
Sep 13 at Crandall W, 7-0 1 0 0 0-0 0
Sep 20 St. Thomas T, 1-1 1 0 0 0-0 0
Sep 21 UNBSJ W, 2-0 1 0 0 0-0 0
Sep 26 at Dal Rams W, 3-0 1 0 0 0-0 0
Sep 28 Holland T, 1-1 1 0 0 0-0 0
Oct 3 at UKC W, 2-1 1 0 0 0-0 0
Oct 5 Crandall W, 6-0 1 0 0 0-0 0
Oct 9 UKC W, 1-0 1 0 0 0-0 0
Oct 18 at UNBSJ L, 2-0 1 0 0 0-0 0
Oct 19 at St. Thomas W, 3-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 8 3 0 0 0
2022-23 9 2 0 0 0
2023-24 10 10 1 0 2
2024-25 12 11 0 0 0
2025-26 12 12 0 0 0
Total 51 38 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2021-22 8 .63 .000 .38 .600
2022-23 9 .22 .000 .11 .500
2023-24 10 .30 .333 .20 .667
2024-25 12 .50 .000 .25 .500
2025-26 12 .42 .000 .33 .800
Total 51 .41 .048 .25 .619
  gp sh sh% sog sog%
2021-22 8 5 .000 3 .600
2022-23 9 2 .000 1 .500
2023-24 10 3 .333 2 .667
2024-25 12 6 .000 3 .500
2025-26 12 5 .000 4 .800
Total 51 21 .048 13 .619
  gp yc rc pk gw
2021-22 8 0 0 0-0 0
2022-23 9 0 0 0-0 0
2023-24 10 0 0 0-0 0
2024-25 12 0 0 0-0 0
2025-26 12 0 0 0-0 0
Total 51 0 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 8 3 .00 .00 .00
2022-23 9 2 .00 .00 .00
2023-24 10 10 .10 .00 .20
2024-25 12 11 .00 .00 .00
2025-26 12 12 .00 .00 .00
Total 51 38 .02 .00 .04
  gp gs g a pts
Total 12 12 0 0 0
Conference 12 12 0 0 0
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins 9 9 0 0 0
Losses 1 1 0 0 0
           
September 7 7 0 0 0
October 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .42 .000 .33 .800
Conference 12 .42 .000 .33 .800
Exhibition - - - - -
           
Home 6 .17 .000 .50 3.000
Away 6 .67 .000 .17 .250
Neutral - - - - -
           
Wins 9 .44 .000 .33 .750
Losses 1 .00 - .00 -
           
September 7 .43 .000 .43 1.000
October 5 .40 .000 .20 .500
  gp sh sh% sog sog%
Total 12 5 .000 4 .800
Conference 12 5 .000 4 .800
Exhibition - - - - -
           
Home 6 1 .000 3 3.000
Away 6 4 .000 1 .250
Neutral - - - - -
           
Wins 9 4 .000 3 .750
Losses 1 0 - 0 -
           
September 7 3 .000 3 1.000
October 5 2 .000 1 .500
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 1 0 0 0-0 0
           
September 7 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .00 .00 .00
Conference 12 12 .00 .00 .00
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins 9 9 .00 .00 .00
Losses 1 1 .00 .00 .00
           
September 7 7 .00 .00 .00
October 5 5 .00 .00 .00