Noah Hutchison-Mills
16 Noah Hutchison-Mills
-
- Height:
- 5'8
-
- Hometown:
- Sydney, NS
-
- Position:
- Forward
-
- Year:
- 1
-
- Major:
- Science
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 7 | 7 |
| Shot Pct | .429 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Dal Rams | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Crandall | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | St. Thomas | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | UNBSJ | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Dal Rams | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Holland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at UKC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Crandall | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | UKC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at UNBSJ | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at St. Thomas | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Dal Rams | W, 4-2 | 1 | 0 | - | 2 | - |
| Sep 13 | at Crandall | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 20 | St. Thomas | L, 2-1 | 1 | 0 | - | 1 | - |
| Sep 21 | UNBSJ | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Dal Rams | W, 2-1 | 1 | 2 | .500 | 3 | 1.500 |
| Sep 28 | Holland | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at UKC | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Crandall | T, 2-2 | 1 | 2 | .000 | 6 | 3.000 |
| Oct 9 | UKC | L, 2-0 | 1 | 0 | - | 2 | - |
| Oct 18 | at UNBSJ | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at St. Thomas | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Holland | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Dal Rams | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Crandall | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UNBSJ | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Dal Rams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Holland | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at UKC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Crandall | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | UKC | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at UNBSJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at St. Thomas | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 3 | 0 | 6 |
| Total | 12 | 11 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .58 | .429 | 1.33 | 2.286 |
| Total | 12 | .58 | .429 | 1.33 | 2.286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 7 | .429 | 16 | 2.286 |
| Total | 12 | 7 | .429 | 16 | 2.286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 4 | 0 | 0-0 | 0 |
| Total | 12 | 4 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | .25 | .00 | .50 |
| Total | 12 | 11 | .25 | .00 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 3 | 0 | 6 |
| Conference | 12 | 11 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 3 | 0 | 6 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .429 | 1.33 | 2.286 |
| Conference | 12 | .58 | .429 | 1.33 | 2.286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .500 | 1.83 | 2.750 |
| Away | 6 | .50 | .333 | .83 | 1.667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .667 | 1.20 | 2.000 |
| Losses | 6 | .33 | .500 | .67 | 2.000 |
| Month | |||||
| September | 7 | .71 | .600 | 1.14 | 1.600 |
| October | 5 | .40 | .000 | 1.60 | 4.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .429 | 16 | 2.286 |
| Conference | 12 | 7 | .429 | 16 | 2.286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .500 | 11 | 2.750 |
| Away | 6 | 3 | .333 | 5 | 1.667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .667 | 6 | 2.000 |
| Losses | 6 | 2 | .500 | 4 | 2.000 |
| Month | |||||
| September | 7 | 5 | .600 | 8 | 1.600 |
| October | 5 | 2 | .000 | 8 | 4.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | 0 | 0-0 | 0 |
| Conference | 12 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .25 | .00 | .50 |
| Conference | 12 | 11 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| Month | |||||
| September | 7 | 7 | .43 | .00 | .86 |
| October | 5 | 4 | .00 | .00 | .00 |
News mentions
Cole Hutchison-Mills and Cooper McVicar-Smith both scored in the Mystics 2-2 draw with the Crandall Chargers Sunday afternoon in Halifax.
The Mystics men's soccer team defeated the Holland Hurricanes 1-0 Sunday afternoon in Halifax, NS
Noah Hutchison-Mills scored his fourth goal of the season in the Mystics 2-1 loss to the St. Thomas Tommies Saturday afternoon in Halifax.
The Mystics defeated the Dalhousie Rams 4-2 Sunday afternoon in Halifax.
The Mystics fell 1-0 to the Holland Hurricanes Saturday afternoon on PEI