Mount Saint Vincent at UNBSJ October 18, 2025
Box Score
Mount Saint Vincent
UNBSJ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Brett Graves
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 2 | 0 |
| TOTALS | 5 | 4 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mikael Rataich
|
0 | 0 | 0 | 0 | 0 |
|
w 2
Kellen Lamb
|
0 | 0 | 0 | 0 | 90 |
|
lb 3
Shadrack Shogonya
|
2 | 2 | 1 | 0 | 53 |
|
cb 4
Trystan Burnham
|
1 | 1 | 0 | 0 | 90 |
|
5
Keanu Pereira
|
0 | 0 | 0 | 0 | 90 |
|
8
Joseph Napier-Ford
|
1 | 0 | 0 | 0 | 38 |
|
st 9
Connor Sikasak
|
0 | 0 | 0 | 0 | 38 |
|
m 10
Abdurahman Gadoura
|
2 | 2 | 0 | 0 | 90 |
|
cam 12
Gavin Merrick
|
2 | 0 | 0 | 0 | 90 |
|
cam 13
Aidan Marcantonio
|
2 | 1 | 1 | 0 | 90 |
|
14
Ethan Cmolik
|
0 | 0 | 0 | 0 | 90 |
|
w 16
Owen Wylie
|
2 | 1 | 0 | 0 | 53 |
|
w 17
John Suh
|
0 | 0 | 0 | 0 | 0 |
|
18
Landon Gray
|
0 | 0 | 0 | 0 | 90 |
|
19
Sam Brooks
|
0 | 0 | 0 | 0 | 36 |
|
cdm 20
Pedro Pinteus
|
0 | 0 | 0 | 0 | 0 |
|
cm 21
Luke Antoniello
|
0 | 0 | 0 | 0 | 90 |
|
cb 22
Mike Best
|
0 | 0 | 0 | 0 | 0 |
|
rb 23
Ayham Shiekh
|
0 | 0 | 0 | 0 | 0 |
|
cb 24
Marc-Andre Lagace
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 2 | 0 |
| TOTALS | 12 | 7 | 2 | 2 | 1028 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tristan Brocklehurst | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Landon Gray | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
8:48 | Shadrack Shogonya (Team) | 0 - 1 |
|
Mount Saint Vincent
2nd
|
47:13 | Muhammed Hamo (Team) | 1 - 1 |
|
Mount Saint Vincent
2nd
|
50:05 | Cooper McVicar-Smith (Team) | 2 - 1 |
|
UNBSJ
2nd
|
86:58 | Aidan Marcantonio (Team) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
1st
|
17:24 | Yellow card - Quinn Halsey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 2 | 3 | 5 |
| UNBSJ | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 2 | 3 | 5 |
| UNBSJ | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 1 | 0 | 1 |
| UNBSJ | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 5 | 2 | 7 |
| UNBSJ | 3 | 5 | 8 |
| Date/Time | October 18, 2025 - 3:15 PM |
|---|---|
| Location | CGS |
| Game length | 2:00 |
| Attendance | 40 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Tristan Brocklehurst at goalie for Mount Saint Vincent. | ||
| 0:00 | Landon Gray at goalie for UNBSJ. | ||
| 2:00 | Shot by UNBSJ Gavin Merrick, Wide Right. | ||
| Foul on UNBSJ. | |||
| 8:48 | Goal!GOAL by UNBSJ Shadrack Shogonya (FIRST GOAL), Assist by Team ( 0 - 1 ) |
||
| 10:24 | Offside against UNBSJ. | ||
| 12:20 | Offside against Mount Saint Vincent. | ||
| 13:36 | Shot by Mount Saint Vincent Prabhjyot Pannu, Wide Right. | ||
| Foul on Mount Saint Vincent. | |||
| Foul on Mount Saint Vincent. | |||
| 17:24 | Yellow card on Mount Saint Vincent Quinn Halsey. | ||
| 20:36 | Corner kick by UNBSJ Owen Wylie [20:36]. | ||
| 22:05 | Header Shot by UNBSJ Aidan Marcantonio, High. | ||
| 22:43 | Shot by UNBSJ Owen Wylie, Save (by goalie) Tristan Brocklehurst. | ||
| Foul on Mount Saint Vincent. | |||
| 28:37 | Shot by UNBSJ Shadrack Shogonya, Save (by goalie) Tristan Brocklehurst. | ||
| 28:49 | Corner kick by UNBSJ Owen Wylie [28:49]. | ||
| Foul on Mount Saint Vincent. | |||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| 39:16 | Shot by Mount Saint Vincent Prabhjyot Pannu, Save (by goalie) Landon Gray. | ||
| 39:38 | Corner kick by Mount Saint Vincent Cooper McVicar-Smith [39:38]. | ||
| 40:26 | Shot by UNBSJ Gavin Merrick, Wide Right. | ||
| 41:33 | Corner kick by UNBSJ Shadrack Shogonya [41:33]. | ||
| 43:32 | Shot by UNBSJ Owen Wylie, High. | ||
| 44:43 | Offside against Mount Saint Vincent. | ||
| Foul on Mount Saint Vincent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Saint Vincent: #0 Tristan Brocklehurst, #3 Muhammed Hamo, #7 Cooper McVicar-Smith, #8 Logan Gervais, #9 Cole Hutchison-Mills, #10 Quinn Halsey, #11 Prabhjyot Pannu, #16 Noah Hutchison-Mills, #17 Brett Graves, #20 Adebowale Olowogbade, #24 Niko Nicoletopoulos. | ||
| Foul on UNBSJ. | |||
| 47:13 | Goal!GOAL by Mount Saint Vincent Muhammed Hamo, Assist by Team ( 1 - 1 ) |
||
| Foul on UNBSJ. | |||
| 50:05 | Goal!GOAL by Mount Saint Vincent Cooper McVicar-Smith, Assist by Team ( 2 - 1 ) |
||
| 52:30 | Substitution!UNBSJ substitution: Connor Sikasak for Shadrack Shogonya. | ||
| 52:30 | Substitution!UNBSJ substitution: Joseph Napier-Ford for Owen Wylie. | ||
| Foul on Mount Saint Vincent. | |||
| 53:53 | Shot by UNBSJ Abdurahman Gadoura, Save (by goalie) Tristan Brocklehurst. | ||
| 54:06 | Corner kick by UNBSJ Team [54:06]. | ||
| 54:28 | Substitution!UNBSJ substitution: Sam Brooks for Mike Best. | ||
| 59:04 | Offside against Mount Saint Vincent. | ||
| Foul on UNBSJ. | |||
| 62:25 | Shot by Mount Saint Vincent Cole Hutchison-Mills, Save (by goalie) Landon Gray. | ||
| 63:04 | Offside against Mount Saint Vincent. | ||
| Foul on UNBSJ. | |||
| 67:06 | Shot by UNBSJ Abdurahman Gadoura, Save (by goalie) Tristan Brocklehurst. | ||
| 67:44 | Corner kick by UNBSJ Joseph Napier-Ford [67:44]. | ||
| 68:33 | Corner kick by UNBSJ Team [68:33]. | ||
| 71:17 | Corner kick by UNBSJ Abdurahman Gadoura [71:17]. | ||
| Foul on Mount Saint Vincent. | |||
| 72:47 | Header Shot by UNBSJ Trystan Burnham, Save (by goalie) Tristan Brocklehurst. | ||
| Foul on UNBSJ. | |||
| 76:40 | Corner kick by UNBSJ Team [76:40]. | ||
| 78:41 | Substitution!Mount Saint Vincent substitution: Gurpreet Singh for Prabhjyot Pannu. | ||
| 79:34 | Offside against UNBSJ. | ||
| 86:01 | Corner kick by UNBSJ Sam Brooks [86:01]. | ||
| 86:29 | Corner kick by UNBSJ Sam Brooks [86:29]. | ||
| 86:58 | Goal!GOAL by UNBSJ Aidan Marcantonio, Assist by Team ( 2 - 2 ) |
||
| 88:02 | Shot by UNBSJ Joseph Napier-Ford, High. | ||
| 90:00 | Corner kick by UNBSJ Sam Brooks [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

