Adam Callaghan

4 Adam Callaghan
Adam Callaghan
  • Height:
    6'1
  • Hometown:
    Sydney, NS
  • Position:
    Guard
  • Year:
    5
  • Major:
    Education
  • gp
    18
  • pts/g
    13.9
  • fg %
    40.0
  • 3pt %
    35.6
  • ft %
    77.8
  • reb/g
    2.7
  • a/g
    2.7
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 455 455
Minutes per game 25.3 25.3
FG 84-210 84-210
FG Pct 40.0 40.0
3PT 48-135 48-135
3PT Pct 35.6 35.6
FT 35-45 35-45
FT Pct 77.8 77.8
Off rebounds 10 10
Def rebounds 39 39
Total rebounds 49 49
Rebounds per game 2.7 2.7
Personal fouls 34 34
Disqualifications 2 2
Assists 49 49
Turnovers 39 39
Assist to turnover ratio 1.3 1.3
Steals 21 21
Blocks 0 0
Points 251 251
Points per game 13.9 13.9
Points per 40.0 min 22.1 22.1
Recent results
Recent Games
Date Opponent Result
Jan 31 at UKC W, 97-79
Feb 7 at Holland W, 95-85
Feb 8 at Holland L, 87-75
Feb 21 St. Thomas W, 94-68
Feb 22 St. Thomas W, 80-68
Feb 28 at Mount Allison W, 81-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 at St. Thomas L, 94-89 1 21 3-7 42.9 0-4 0.0 2-2 100.0 8
Oct 18 at Mount Allison W, 101-70 1 22 5-10 50.0 1-4 25.0 1-1 100.0 12
Oct 19 at UNBSJ W, 97-66 1 21 1-6 16.7 0-3 0.0 2-2 100.0 4
Nov 1 at St. Thomas L, 108-93 1 28 3-13 23.1 2-9 22.2 7-8 87.5 15
Nov 2 at UNBSJ L, 104-88 1 33 8-16 50.0 4-10 40.0 3-3 100.0 23
Nov 8 Holland W, 79-61 1 31 8-13 61.5 4-7 57.1 3-4 75.0 23
Nov 22 UKC W, 103-54 1 23 3-7 42.9 1-3 33.3 4-4 100.0 11
Nov 23 Mount Allison W, 108-74 1 25 7-13 53.8 4-9 44.4 0-0 - 18
Nov 29 at Crandall W, 100-74 1 34 7-15 46.7 3-8 37.5 4-4 100.0 21
Dec 3 at UKC W, 102-85 1 25 3-11 27.3 2-10 20.0 0-0 - 8
Jan 10 at Mount Allison W, 111-77 1 21 7-16 43.8 5-11 45.5 6-7 85.7 25
Jan 17 UNBSJ W, 95-77 1 28 2-11 18.2 2-8 25.0 3-4 75.0 9
Jan 18 UNBSJ W, 83-69 1 25 3-10 30.0 3-9 33.3 2-2 100.0 11
Jan 24 Crandall W, 97-62 1 17 3-6 50.0 2-5 40.0 0-0 - 8
Jan 25 Crandall W, 92-73 1 23 3-11 27.3 2-4 50.0 3-4 75.0 11
Jan 31 at UKC W, 97-79 1 23 7-12 58.3 2-6 33.3 0-1 0.0 16
Feb 7 at Holland W, 95-85 1 26 7-13 53.8 4-8 50.0 0-0 - 18
Feb 8 at Holland L, 87-75 1 19 1-8 12.5 1-6 16.7 0-0 - 3
Feb 21 St. Thomas W, 94-68 1 26 7-18 38.9 6-13 46.2 0-2 0.0 20
Feb 22 St. Thomas W, 80-68 1 28 3-10 30.0 0-4 0.0 0-2 0.0 6
Feb 28 at Mount Allison W, 81-65 1 20 2-7 28.6 1-5 20.0 0-0 - 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 17 at St. Thomas L, 94-89 1 21 0 2 2 0 3 1 0
Oct 18 at Mount Allison W, 101-70 1 22 1 3 4 5 3 0 0
Oct 19 at UNBSJ W, 97-66 1 21 0 1 1 1 1 0 0
Nov 1 at St. Thomas L, 108-93 1 28 1 2 3 3 2 1 0
Nov 2 at UNBSJ L, 104-88 1 33 0 1 1 2 4 1 0
Nov 8 Holland W, 79-61 1 31 1 1 2 3 1 1 0
Nov 22 UKC W, 103-54 1 23 0 2 2 0 0 1 0
Nov 23 Mount Allison W, 108-74 1 25 2 3 5 7 0 1 0
Nov 29 at Crandall W, 100-74 1 34 0 5 5 2 0 2 0
Dec 3 at UKC W, 102-85 1 25 0 2 2 3 1 0 0
Jan 10 at Mount Allison W, 111-77 1 21 0 4 4 3 5 0 0
Jan 17 UNBSJ W, 95-77 1 28 2 3 5 6 3 3 0
Jan 18 UNBSJ W, 83-69 1 25 0 0 0 4 5 2 0
Jan 24 Crandall W, 97-62 1 17 0 3 3 1 1 1 0
Jan 25 Crandall W, 92-73 1 23 0 2 2 1 2 2 0
Jan 31 at UKC W, 97-79 1 23 0 4 4 3 3 0 0
Feb 7 at Holland W, 95-85 1 26 3 3 6 1 3 0 0
Feb 8 at Holland L, 87-75 1 19 0 0 0 1 0 2 0
Feb 21 St. Thomas W, 94-68 1 26 1 0 1 5 1 2 0
Feb 22 St. Thomas W, 80-68 1 28 0 0 0 4 7 2 0
Feb 28 at Mount Allison W, 81-65 1 20 0 4 4 0 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 17 at St. Thomas L, 94-89 1 4 - 0.0
Oct 18 at Mount Allison W, 101-70 1 0 - 1.7
Oct 19 at UNBSJ W, 97-66 1 0 - 1.0
Nov 1 at St. Thomas L, 108-93 1 2 - 1.5
Nov 2 at UNBSJ L, 104-88 1 3 - 0.5
Nov 8 Holland W, 79-61 1 2 - 3.0
Nov 22 UKC W, 103-54 1 1 - -
Nov 23 Mount Allison W, 108-74 1 0 - -
Nov 29 at Crandall W, 100-74 1 4 - -
Dec 3 at UKC W, 102-85 1 2 - 3.0
Jan 10 at Mount Allison W, 111-77 1 0 - 0.6
Jan 17 UNBSJ W, 95-77 1 3 - 2.0
Jan 18 UNBSJ W, 83-69 1 2 - 0.8
Jan 24 Crandall W, 97-62 1 2 - 1.0
Jan 25 Crandall W, 92-73 1 0 - 0.5
Jan 31 at UKC W, 97-79 1 1 - 1.0
Feb 7 at Holland W, 95-85 1 0 - 0.3
Feb 8 at Holland L, 87-75 1 5 1 -
Feb 21 St. Thomas W, 94-68 1 1 - 5.0
Feb 22 St. Thomas W, 80-68 1 1 - 0.6
Feb 28 at Mount Allison W, 81-65 1 5 1 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 18 24.4 4.2-9.1 1.8-5.0 2.8-3.3 13.1
2024-25 18 27.2 5.1-11.2 2.2-6.2 2.3-3.0 14.6
2025-26 18 25.3 4.7-11.7 2.7-7.5 1.9-2.5 13.9
Total 54 25.6 4.6-10.6 2.2-6.2 2.4-2.9 13.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 18 4 440 76-164 46.3 33-90 36.7 50-59 84.7 235
2024-25 18 11 489 91-201 45.3 39-112 34.8 42-54 77.8 263
2025-26 18 18 455 84-210 40.0 48-135 35.6 35-45 77.8 251
Total 54 33 1384 251-575 43.7 120-337 35.6 127-158 80.4 749
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 18 440 24.4 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
2024-25 18 489 27.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
2025-26 18 455 25.3 7.4-18.5 4.2-11.9 35.6 3.1-4.0 22.1
Total 54 1384 25.6 7.3-16.6 3.5-9.7 35.6 3.7-4.6 21.6
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 18 0.5 2.9 3.4 1.9 1.6 0.6 0.0
2024-25 18 0.7 3.2 3.9 1.8 1.6 1.1 0.1
2025-26 18 0.6 2.2 2.7 2.7 2.2 1.2 0.0
Total 54 0.6 2.8 3.4 2.1 1.8 0.9 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 18 4 9 53 62 34 29 10 0
2024-25 18 11 13 57 70 32 28 19 2
2025-26 18 18 10 39 49 49 39 21 0
Total 54 33 32 149 181 115 96 50 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 0.9 3.4 4.3 4.3 3.4 1.8 0.0
Total 54 0.9 4.3 5.2 3.3 2.8 1.4 0.1
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 25.3 4.7-11.7 2.7-7.5 1.9-2.5 13.9
Conference 18 25.3 4.7-11.7 2.7-7.5 1.9-2.5 13.9
Exhibition 3 21.3 3.0-7.7 0.3-3.7 1.7-1.7 8.0
Location
Home 9 25.1 4.3-11.0 2.7-6.9 1.7-2.4 13.0
Away 9 25.4 5.0-12.3 2.7-8.1 2.2-2.6 14.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 25.0 4.8-11.5 2.7-7.3 1.7-2.3 14.0
Losses 3 26.7 4.0-12.3 2.3-8.3 3.3-3.7 13.7
Month
November 6 29.0 6.0-12.8 3.0-7.7 3.5-3.8 18.5
December 1 25.0 3.0-11.0 2.0-10.0 0.0-0.0 8.0
January 6 22.8 4.2-11.0 2.7-7.2 2.3-3.0 13.3
February 5 23.8 4.0-11.2 2.4-7.2 0.0-0.8 10.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 455 84-210 40.0 48-135 35.6 35-45 77.8 251
Conference 18 18 455 84-210 40.0 48-135 35.6 35-45 77.8 251
Exhibition 3 3 64 9-23 39.1 1-11 9.1 5-5 100.0 24
Location
Home 9 9 226 39-99 39.4 24-62 38.7 15-22 68.2 117
Away 9 9 229 45-111 40.5 24-73 32.9 20-23 87.0 134
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 15 375 72-173 41.6 41-110 37.3 25-34 73.5 210
Losses 3 3 80 12-37 32.4 7-25 28.0 10-11 90.9 41
Month
November 6 6 174 36-77 46.8 18-46 39.1 21-23 91.3 111
December 1 1 25 3-11 27.3 2-10 20.0 0-0 - 8
January 6 6 137 25-66 37.9 16-43 37.2 14-18 77.8 80
February 5 5 119 20-56 35.7 12-36 33.3 0-4 0.0 52
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 455 25.3 7.4-18.5 4.2-11.9 35.6 3.1-4.0 22.1
Conference 18 455 25.3 7.4-18.5 4.2-11.9 35.6 3.1-4.0 22.1
Exhibition 3 64 21.3 5.6-14.4 0.6-6.9 9.1 3.1-3.1 15.0
Location
Home 9 226 25.1 6.9-17.5 4.2-11.0 38.7 2.7-3.9 20.7
Away 9 229 25.4 7.9-19.4 4.2-12.8 32.9 3.5-4.0 23.4
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 375 25.0 7.7-18.5 4.4-11.7 37.3 2.7-3.6 22.4
Losses 3 80 26.7 6.0-18.5 3.5-12.5 28.0 5.0-5.5 20.5
Month
November 6 174 29.0 8.3-17.7 4.1-10.6 39.1 4.8-5.3 25.5
December 1 25 25.0 4.8-17.6 3.2-16.0 20.0 0.0-0.0 12.8
January 6 137 22.8 7.3-19.3 4.7-12.6 37.2 4.1-5.3 23.4
February 5 119 23.8 6.7-18.8 4.0-12.1 33.3 0.0-1.3 17.5
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 0.6 2.2 2.7 2.7 2.2 1.2 0.0
Conference 18 0.6 2.2 2.7 2.7 2.2 1.2 0.0
Exhibition 3 0.3 2.0 2.3 2.0 2.3 0.3 0.0
Location
Home 9 0.7 1.6 2.2 3.4 2.2 1.7 0.0
Away 9 0.4 2.8 3.2 2.0 2.1 0.7 0.0
Neutral - - - - - - - -
Result
Wins 15 0.6 2.4 3.0 2.9 2.2 1.1 0.0
Losses 3 0.3 1.0 1.3 2.0 2.0 1.3 0.0
Month
November 6 0.7 2.3 3.0 2.8 1.2 1.2 0.0
December 1 0.0 2.0 2.0 3.0 1.0 0.0 0.0
January 6 0.3 2.7 3.0 3.0 3.2 1.3 0.0
February 5 0.8 1.4 2.2 2.2 2.4 1.2 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 10 39 49 49 39 21 0
Conference 18 18 10 39 49 49 39 21 0
Exhibition 3 3 1 6 7 6 7 1 0
Location
Home 9 9 6 14 20 31 20 15 0
Away 9 9 4 25 29 18 19 6 0
Neutral - - - - - - - - -
Result
Wins 15 15 9 36 45 43 33 17 0
Losses 3 3 1 3 4 6 6 4 0
Month
November 6 6 4 14 18 17 7 7 0
December 1 1 0 2 2 3 1 0 0
January 6 6 2 16 18 18 19 8 0
February 5 5 4 7 11 11 12 6 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.9 3.4 4.3 4.3 3.4 1.8 0.0
Conference 18 0.9 3.4 4.3 4.3 3.4 1.8 0.0
Exhibition 3 0.6 3.8 4.4 3.8 4.4 0.6 0.0
Location
Home 9 1.1 2.5 3.5 5.5 3.5 2.7 0.0
Away 9 0.7 4.4 5.1 3.1 3.3 1.0 0.0
Neutral - - - - - - - -
Result
Wins 15 1.0 3.8 4.8 4.6 3.5 1.8 0.0
Losses 3 0.5 1.5 2.0 3.0 3.0 2.0 0.0
Month
November 6 0.9 3.2 4.1 3.9 1.6 1.6 0.0
December 1 0.0 3.2 3.2 4.8 1.6 0.0 0.0
January 6 0.6 4.7 5.3 5.3 5.5 2.3 0.0
February 5 1.3 2.4 3.7 3.7 4.0 2.0 0.0
News mentions
Photo by Dave Gallant
Mystics secure two crucial victories over Tommies 80-68

Cromwell-Wright, Kearney and Tynes lead the way as the Mystics take the second game of the weekend doubleheader over the Tommies.

Photo by Dave Gallant
Mystics cruise to 94-68 victory over Tommies

An all-around performance by the Mystics help lead them past the visiting Tommies Saturday evening.

Photo by Dave Gallant
Mystics claim victory over Chargers 92-73

Chase Tynes’ all-around performance led the Mystics past the Chargers.

Photo by Dave Gallant
Mystics topped the Chargers 97-62

Nate Titus led the Mystics’ offence with 16 points to defeat the Chargers.

Photo by Dave Gallant
Cromwell leads Mystics to win over Seawolves

Isaiah Cromwell-Wright scored 42 points to lead the Mystics to an 83-69 victory over the UNBSJ Seawolves Sunday afternoon in Halifax.

Photo by Dave Gallant
Mystics defeat visiting Mounties 108-74

A well-rounded performance by the Mystics as Isaiah Cromwell-Wright paced their offence with a team-high 20 points as they defeated the visiting Mount Allison Mounties.

Photo by Dave Gallant
Callaghan Ignites Mystics in 79–61 Home Opener Victory

Adam Callaghan’s hot hand and Isaiah Cromwell-Wright’s all-around play powered the Mount Saint Vincent Mystics to a 79–61 home-opening win over the Holland College Hurricanes. The duo set the tone early as the Mystics built a lead they would not relinquish.

Photos