2023-24 Volleyball Statistics Mount Saint Vincent

  • Matches
    18
  • Kills per set
    10.32
  • Hitting %
    .198
  • Assists per set
    9.94
  • Blocks per set
    1.78
  • Service Aces per set
    2.63
  • Digs per set
    15.33
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/2/2023 UNBSJ W, 3-0
1/14/2024 St. Thomas W, 3-2
1/20/2024 at USA W, 3-1
1/21/2024 at USA W, 3-2
1/28/2024 UKC L, 3-1
2/10/2024 Holland W, 3-2
2/11/2024 at Dalhousie AC W, 3-0
2/16/2024 at Mount Allison W, 3-2
2/17/2024 USA W, 3-0
2/18/2024 at Holland L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Nov 4 at UNBSJ W, 3-1 4 40 12 123 .228 37 51.0
Nov 5 at St. Thomas W, 3-1 4 46 12 125 .272 45 63.0
Nov 10 Dalhousie AC W, 3-0 3 38 12 107 .243 36 65.0
Nov 12 Mount Allison W, 3-1 4 37 16 111 .189 35 56.0
Nov 18 Crandall W, 3-0 3 23 12 82 .134 21 41.0
Nov 25 UKC L, 3-1 4 45 15 124 .242 43 53.0
Nov 26 at Crandall L, 3-1 4 32 16 107 .150 44 58.0
Dec 1 at UKC W, 3-1 4 43 28 114 .132 45 70.0
Dec 2 UNBSJ W, 3-0 3 31 12 108 .176 28 45.0
Jan 14 St. Thomas W, 3-2 5 53 18 147 .238 52 74.0
Jan 20 at USA W, 3-1 4 44 12 122 .262 31 56.0
Jan 21 at USA W, 3-2 5 56 20 190 .189 49 76.0
Jan 28 UKC L, 3-1 4 30 22 109 .073 30 39.0
Feb 10 Holland W, 3-2 5 51 24 176 .153 50 75.0
Feb 11 at Dalhousie AC W, 3-0 3 32 11 107 .196 33 42.0
Feb 16 at Mount Allison W, 3-2 5 47 25 162 .136 46 63.0
Feb 17 USA W, 3-0 3 36 1 66 .530 33 58.0
Feb 18 at Holland L, 3-2 5 59 28 179 .173 58 75.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Nov 4 at UNBSJ W, 3-1 4 69 0 14 5 7 2
Nov 5 at St. Thomas W, 3-1 4 44 1 6 0 4 1
Nov 10 Dalhousie AC W, 3-0 3 53 3 0 0 3 0
Nov 12 Mount Allison W, 3-1 4 50 6 0 0 6 0
Nov 18 Crandall W, 3-0 3 40 6 6 0 9 0
Nov 25 UKC L, 3-1 4 56 1 0 0 1 0
Nov 26 at Crandall L, 3-1 4 50 14 0 14 14 0
Dec 1 at UKC W, 3-1 4 56 20 4 0 22 0
Dec 2 UNBSJ W, 3-0 3 53 4 2 0 5 0
Jan 14 St. Thomas W, 3-2 5 76 3 0 0 3 0
Jan 20 at USA W, 3-1 4 81 4 2 1 5 4
Jan 21 at USA W, 3-2 5 111 1 16 0 9 5
Jan 28 UKC L, 3-1 4 42 3 2 0 4 0
Feb 10 Holland W, 3-2 5 76 11 6 0 14 0
Feb 11 at Dalhousie AC W, 3-0 3 53 4 4 2 6 0
Feb 16 at Mount Allison W, 3-2 5 83 4 0 0 4 0
Feb 17 USA W, 3-0 3 38 5 2 0 6 0
Feb 18 at Holland L, 3-2 5 73 2 8 0 6 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Nov 4 at UNBSJ W, 3-1 4 0 4 14 57 6
Nov 5 at St. Thomas W, 3-1 4 0 13 13 70 7
Nov 10 Dalhousie AC W, 3-0 3 73 24 11 52 8
Nov 12 Mount Allison W, 3-1 4 89 13 22 70 11
Nov 18 Crandall W, 3-0 3 73 9 15 42 3
Nov 25 UKC L, 3-1 4 84 7 17 80 13
Nov 26 at Crandall L, 3-1 4 0 12 23 61 20
Dec 1 at UKC W, 3-1 4 0 5 6 0 5
Dec 2 UNBSJ W, 3-0 3 73 9 6 51 2
Jan 14 St. Thomas W, 3-2 5 104 18 13 91 14
Jan 20 at USA W, 3-1 4 0 7 9 48 2
Jan 21 at USA W, 3-2 5 0 11 11 73 11
Jan 28 UKC L, 3-1 4 71 5 9 78 11
Feb 10 Holland W, 3-2 5 105 10 15 91 4
Feb 11 at Dalhousie AC W, 3-0 3 74 4 7 55 7
Feb 16 at Mount Allison W, 3-2 5 107 12 13 89 15
Feb 17 USA W, 3-0 3 74 16 4 17 2
Feb 18 at Holland L, 3-2 5 106 10 11 110 11
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 72 743 10.32 296 2259 .198 716 9.94 1060.0 14.7
Conference 18 72 743 10.32 296 2259 .198 716 9.94 1060.0 14.7
Exhibition - - - - - - - - - - -
 
Home 9 34 344 10.12 132 1030 .206 328 9.65 506.0 14.9
Away 9 38 399 10.50 164 1229 .191 388 10.21 554.0 14.6
Neutral - - - - - - - - - - -
 
Wins 14 55 577 10.49 215 1740 .208 541 9.84 835.0 15.2
Losses 4 17 166 9.76 81 519 .164 175 10.29 225.0 13.2
 
November 7 26 261 10.04 95 779 .213 261 10.04 387.0 14.9
December 2 7 74 10.57 40 222 .153 73 10.43 115.0 16.4
January 4 18 183 10.17 72 568 .195 162 9.00 245.0 13.6
February 5 21 225 10.71 89 690 .197 220 10.48 313.0 14.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 72 1104 15.33 92 72 128 1.78
Conference 18 72 1104 15.33 92 72 128 1.78
Exhibition - - - - - - - -
 
Home 9 34 484 14.24 42 18 51 1.50
Away 9 38 620 16.32 50 54 77 2.03
Neutral - - - - - - - -
 
Wins 14 55 883 16.05 72 62 103 1.87
Losses 4 17 221 13.00 20 10 25 1.47
 
November 7 26 362 13.92 31 26 44 1.69
December 2 7 109 15.57 24 6 27 3.86
January 4 18 310 17.22 11 20 21 1.17
February 5 21 323 15.38 26 20 36 1.71
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 72 1033 189 2.63 219 1135 152
Conference 18 72 1033 189 2.63 219 1135 152
Exhibition - - - - - - - -
 
Home 9 34 746 111 3.26 112 572 68
Away 9 38 287 78 2.05 107 563 84
Neutral - - - - - - - -
 
Wins 14 55 772 155 2.82 159 806 97
Losses 4 17 261 34 2.00 60 329 55
 
November 7 26 319 82 3.15 115 432 68
December 2 7 73 14 2.00 12 51 7
January 4 18 175 41 2.28 42 290 38
February 5 21 466 52 2.48 50 362 39
Attendance Statistics
Date Opponent Score Attend
Nov 4 at UNBSJ W, 3-1 0
Nov 5 at St. Thomas W, 3-1 0
Nov 10 Dalhousie AC W, 3-0 0
Nov 12 Mount Allison W, 3-1 0
Nov 18 Crandall W, 3-0 0
Nov 25 UKC L, 3-1 0
Nov 26 at Crandall L, 3-1 0
Dec 1 at UKC W, 3-1 0
Dec 2 UNBSJ W, 3-0 0
Jan 14 St. Thomas W, 3-2 0
Jan 20 at USA W, 3-1 0
Jan 21 at USA W, 3-2 150
Jan 28 UKC L, 3-1 0
Feb 10 Holland W, 3-2 0
Feb 11 at Dalhousie AC W, 3-0 75
Feb 16 at Mount Allison W, 3-2 0
Feb 17 USA W, 3-0 0
Feb 18 at Holland L, 3-2 0