Rebekah McGeoghegan
11 Rebekah McGeoghegan
-
- Position:
- S
-
- Year:
- Fr
-
- m
- 1
-
- k/s
- 1.00
-
- h %
- .333
-
- a/s
- 8.00
-
- b/s
- 0.00
-
- sa/s
- 1.00
-
- d/s
- 1.67
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 3 | 3 |
| Kills | 3 | 3 |
| Kills per set | 1.00 | 1.00 |
| Errors | 0 | 0 |
| Total Attacks | 9 | 9 |
| Total Attacks per set | 3.00 | 3.00 |
| Hitting Percentage | .333 | .333 |
| Assists | 24 | 24 |
| Assists per set | 8.00 | 8.00 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 3 | 3 |
| Service Errors | 1 | 1 |
| Service Aces per set | 1.00 | 1.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 1.67 | 1.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 6.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | vs. Holland | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Holland | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 24 | 6.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Holland | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Holland | L, 3-0 | 1 | 3 | 11 | 3 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 3 | 3 | 1.00 | 0 | 9 | 3.00 | .333 | 24 | 8.00 | 6.0 | 2.0 |
| Total | 1 | 3 | 3 | 1.00 | 0 | 9 | 3.00 | .333 | 24 | 8.00 | 6.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Total | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 3 | 11 | 3 | 1.00 | 1 | 0 | 0 |
| Total | 1 | 3 | 11 | 3 | 1.00 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 3 | 3 | 1.00 | 0 | 9 | 3.00 | .333 | 24 | 8.00 | 6.0 | 2.0 |
| Conference | 1 | 3 | 3 | 1.00 | 0 | 9 | 3.00 | .333 | 24 | 8.00 | 6.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 3 | 1.00 | 0 | 9 | 3.00 | .333 | 24 | 8.00 | 6.0 | 2.0 |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 3 | 1.00 | 0 | 9 | 3.00 | .333 | 24 | 8.00 | 6.0 | 2.0 |
| Month | ||||||||||||
| February | 1 | 3 | 3 | 1.00 | 0 | 9 | 3.00 | .333 | 24 | 8.00 | 6.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| February | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 3 | 11 | 3 | 1.00 | 1 | 0 | 0 |
| Conference | 1 | 3 | 11 | 3 | 1.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 11 | 3 | 1.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 11 | 3 | 1.00 | 1 | 0 | 0 |
| Month | ||||||||
| February | 1 | 3 | 11 | 3 | 1.00 | 1 | 0 | 0 |
News mentions
Rebekah McGeoghegan earned player of the game honours in the Mystics 3-0 to the Holland Hurricanes in ACAA championship quarter-final action Friday afternoon in Fredericton, N.B.