Official Volleyball Box Score
Mount Saint Vincent vs. Holland
2/27/2026 at 3:30 PM
@ Lady Beaverbrook Gymnasium, Fredericton, NB
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | .029 |
| 2 | 11 | 5 | 38 | .158 |
| 3 | 9 | 8 | 41 | .024 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | .423 |
| 2 | 13 | 2 | 37 | .297 |
| 3 | 14 | 4 | 45 | .222 |
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy * | 3 | 7 | 3 | 24 | .167 | 1 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Haylie Jackson | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maria Antle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Nason | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Allison | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Seven McHatten * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Cela MacLellan * | 3 | 3 | 6 | 13 | -.231 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 11 | Rebekah McGeoghegan * | 3 | 3 | 0 | 9 | .333 | 24 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sarah Ryan * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Taylor Kukurski * | 3 | 8 | 5 | 31 | .097 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Luciana Cohen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mia Murphy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 114 | .070 | 28 | 12 | 8 | 9 | 57 | 6 | 2 | 2 | 0 | 48.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna O'Neill * | 3 | 15 | 3 | 33 | .364 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Morgan Hoskins * | 3 | 8 | 2 | 24 | .250 | 2 | 1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Abby Macdonald * | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 8.0 |
| 6 | Marissa O'Donnell * | 3 | 0 | 0 | 6 | .000 | 30 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | Ariah Pot | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Moores | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jamie Spencer * | 3 | 6 | 1 | 19 | .263 | 0 | 3 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Mason Babey * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Jaqui Jubinville | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 108 | .296 | 35 | 9 | 8 | 12 | 58 | 3 | 4 | 3 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter