Madyson Parlee
4

Madyson Parlee

m
18
k/s
2.03
h %
.173
a/s
0.42
b/s
0.13
sa/s
0.39
d/s
3.58
Player Stats
  Overall Conference
Matches 18 18
Sets 72 72
Kills 146 146
Kills per set 2.03 2.03
Errors 62 62
Total Attacks 486 486
Total Attacks per set 6.75 6.75
Hitting Percentage .173 .173
Assists 30 30
Assists per set 0.42 0.42
Service Total Attempts 168 168
Service Aces 28 28
Service Errors 33 33
Service Aces per set 0.39 0.39
Receptions 295 295
Reception Errors 30 30
Digs 258 258
Digs per set 3.58 3.58
Block Solo 7 7
Block Assist 2 2
Block Total 9 9
Blocks per set 0.13 0.13
Block Errors 1 1
Ball Handling Errors 0 0
Points 182.0 182.0
Points per set 2.5 2.5
Matches started 18 18
Recent Results
Date Opponent Result
Jan 28 UKC L, 3-1
Feb 10 Holland W, 3-2
Feb 11 at Dalhousie AC W, 3-0
Feb 16 at Mount Allison W, 3-2
Feb 17 USA W, 3-0
Feb 18 at Holland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 4 at UNBSJ W, 3-1 1 4 6 3 20 .150 0 7.0
Nov 5 at St. Thomas W, 3-1 1 4 14 2 37 .324 0 15.0
Nov 10 Dalhousie AC W, 3-0 1 3 10 0 21 .476 2 13.0
Nov 12 Mount Allison W, 3-1 1 4 12 2 35 .286 1 20.0
Nov 18 Crandall W, 3-0 1 3 6 3 16 .188 0 7.0
Nov 25 UKC L, 3-1 1 4 11 4 29 .241 2 13.0
Nov 26 at Crandall L, 3-1 1 4 5 6 28 -.036 14 9.0
Dec 1 at UKC W, 3-1 1 4 7 8 25 -.040 0 12.0
Dec 2 UNBSJ W, 3-0 1 3 6 3 20 .150 0 7.0
Jan 14 St. Thomas W, 3-2 1 5 9 1 30 .267 2 9.0
Jan 20 at USA W, 3-1 1 4 13 2 32 .344 0 15.0
Jan 21 at USA W, 3-2 1 5 12 4 53 .151 2 13.5
Jan 28 UKC L, 3-1 1 4 4 6 21 -.095 1 4.0
Feb 10 Holland W, 3-2 1 5 8 4 36 .111 3 8.5
Feb 11 at Dalhousie AC W, 3-0 1 3 5 2 18 .167 1 5.0
Feb 16 at Mount Allison W, 3-2 1 5 10 2 29 .276 1 12.0
Feb 17 USA W, 3-0 1 3 4 0 11 .364 0 6.0
Feb 18 at Holland L, 3-2 1 5 4 10 25 -.240 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at UNBSJ W, 3-1 1 4 15 0 0 0 0 0
Nov 5 at St. Thomas W, 3-1 1 4 14 0 0 0 0 0
Nov 10 Dalhousie AC W, 3-0 1 3 16 0 0 0 0 0
Nov 12 Mount Allison W, 3-1 1 4 12 1 0 0 1 0
Nov 18 Crandall W, 3-0 1 3 10 0 0 0 0 0
Nov 25 UKC L, 3-1 1 4 17 0 0 0 0 0
Nov 26 at Crandall L, 3-1 1 4 14 1 0 1 1 0
Dec 1 at UKC W, 3-1 1 4 18 3 0 0 3 0
Dec 2 UNBSJ W, 3-0 1 3 7 0 0 0 0 0
Jan 14 St. Thomas W, 3-2 1 5 16 0 0 0 0 0
Jan 20 at USA W, 3-1 1 4 16 1 0 0 1 0
Jan 21 at USA W, 3-2 1 5 24 0 1 0 1 0
Jan 28 UKC L, 3-1 1 4 4 0 0 0 0 0
Feb 10 Holland W, 3-2 1 5 16 0 1 0 1 0
Feb 11 at Dalhousie AC W, 3-0 1 3 8 0 0 0 0 0
Feb 16 at Mount Allison W, 3-2 1 5 18 0 0 0 0 0
Feb 17 USA W, 3-0 1 3 7 1 0 0 1 0
Feb 18 at Holland L, 3-2 1 5 26 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 4 at UNBSJ W, 3-1 1 4 0 1 3 21 2
Nov 5 at St. Thomas W, 3-1 1 4 0 1 1 22 3
Nov 10 Dalhousie AC W, 3-0 1 3 10 3 1 8 1
Nov 12 Mount Allison W, 3-1 1 4 21 7 5 9 1
Nov 18 Crandall W, 3-0 1 3 7 1 2 14 0
Nov 25 UKC L, 3-1 1 4 19 2 5 12 1
Nov 26 at Crandall L, 3-1 1 4 0 3 2 11 2
Dec 1 at UKC W, 3-1 1 4 0 2 1 0 2
Dec 2 UNBSJ W, 3-0 1 3 10 1 2 12 0
Jan 14 St. Thomas W, 3-2 1 5 14 0 0 20 0
Jan 20 at USA W, 3-1 1 4 0 1 1 18 2
Jan 21 at USA W, 3-2 1 5 0 1 3 18 4
Jan 28 UKC L, 3-1 1 4 10 0 0 26 3
Feb 10 Holland W, 3-2 1 5 12 0 3 36 1
Feb 11 at Dalhousie AC W, 3-0 1 3 12 0 1 19 4
Feb 16 at Mount Allison W, 3-2 1 5 17 2 2 20 1
Feb 17 USA W, 3-0 1 3 14 1 0 2 0
Feb 18 at Holland L, 3-2 1 5 22 2 1 27 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 72 146 2.03 62 486 6.75 .173 30 0.42 182.0 2.5
Total 18 72 146 2.03 62 486 6.75 .173 30 0.42 182.0 2.5
  m s digs d/s bs ba tot b/s
2023-24 18 72 258 3.58 7 2 9 0.13
Total 18 72 258 3.58 7 2 9 0.13
  m s ta sa sa/s se r re
2023-24 18 72 168 28 0.39 33 295 30
Total 18 72 168 28 0.39 33 295 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 72 146 2.03 62 486 6.75 .173 30 0.42 182.0 2.5
Conference 18 72 146 2.03 62 486 6.75 .173 30 0.42 182.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 34 70 2.06 23 219 6.44 .215 11 0.32 87.5 2.6
Away 9 38 76 2.00 39 267 7.03 .139 19 0.50 94.5 2.5
Neutral - - - - - - - - - - - -
                         
Wins 14 55 122 2.22 36 383 6.96 .225 12 0.22 150.0 2.7
Losses 4 17 24 1.41 26 103 6.06 -.019 18 1.06 32.0 1.9
                         
November 7 26 64 2.46 20 186 7.15 .237 19 0.73 84.0 3.2
December 2 7 13 1.86 11 45 6.43 .044 0 0.00 19.0 2.7
January 4 18 38 2.11 13 136 7.56 .184 5 0.28 41.5 2.3
February 5 21 31 1.48 18 119 5.67 .109 6 0.29 37.5 1.8
  m s digs d/s bs ba tot b/s
Total 18 72 258 3.58 7 2 9 0.13
Conference 18 72 258 3.58 7 2 9 0.13
Exhibition - - - - - - - -
                 
Home 9 34 105 3.09 2 1 3 0.09
Away 9 38 153 4.03 5 1 6 0.16
Neutral - - - - - - - -
                 
Wins 14 55 197 3.58 6 2 8 0.15
Losses 4 17 61 3.59 1 0 1 0.06
                 
November 7 26 98 3.77 2 0 2 0.08
December 2 7 25 3.57 3 0 3 0.43
January 4 18 60 3.33 1 1 2 0.11
February 5 21 75 3.57 1 1 2 0.10
  m s ta sa sa/s se r re
Total 18 72 168 28 0.39 33 295 30
Conference 18 72 168 28 0.39 33 295 30
Exhibition - - - - - - - -
                 
Home 9 34 117 15 0.44 18 139 7
Away 9 38 51 13 0.34 15 156 23
Neutral - - - - - - - -
                 
Wins 14 55 117 21 0.38 25 219 21
Losses 4 17 51 7 0.41 8 76 9
                 
November 7 26 57 18 0.69 19 97 10
December 2 7 10 3 0.43 3 12 2
January 4 18 24 2 0.11 4 82 9
February 5 21 77 5 0.24 7 104 9