Haylie Jackson
2

Haylie Jackson

m
18
k/s
0.00
h %
-.167
a/s
0.39
b/s
0.00
sa/s
0.02
d/s
1.85
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 0 0
Kills per set 0.00 0.00
Errors 2 2
Total Attacks 12 12
Total Attacks per set 0.19 0.19
Hitting Percentage -.167 -.167
Assists 24 24
Assists per set 0.39 0.39
Service Total Attempts 1 1
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.02 0.02
Receptions 68 68
Reception Errors 11 11
Digs 115 115
Digs per set 1.85 1.85
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 1.0 1.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 28 UKC L, 3-1
Feb 10 Holland W, 3-2
Feb 11 at Dalhousie AC W, 3-0
Feb 16 at Mount Allison W, 3-2
Feb 17 USA W, 3-0
Feb 18 at Holland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 4 at UNBSJ W, 3-1 - 4 0 0 0 - 0 0.0
Nov 5 at St. Thomas W, 3-1 - 4 0 0 0 - 2 0.0
Nov 10 Dalhousie AC W, 3-0 - 3 0 0 0 - 1 0.0
Nov 12 Mount Allison W, 3-1 - 4 0 1 2 -.500 1 0.0
Nov 18 Crandall W, 3-0 - 1 0 0 0 - 0 0.0
Nov 25 UKC L, 3-1 - 4 0 0 0 - 3 0.0
Nov 26 at Crandall L, 3-1 - 4 0 0 0 - 2 0.0
Dec 1 at UKC W, 3-1 - 4 0 0 1 .000 0 0.0
Dec 2 UNBSJ W, 3-0 - 3 0 1 1 -1.000 0 0.0
Jan 14 St. Thomas W, 3-2 - 4 0 0 1 .000 2 0.0
Jan 20 at USA W, 3-1 - 4 0 0 0 - 0 0.0
Jan 21 at USA W, 3-2 - 5 0 0 4 .000 3 0.0
Jan 28 UKC L, 3-1 - 4 0 0 0 - 1 0.0
Feb 10 Holland W, 3-2 - 4 0 0 0 - 3 1.0
Feb 11 at Dalhousie AC W, 3-0 - 3 0 0 1 .000 0 0.0
Feb 16 at Mount Allison W, 3-2 - 2 0 0 0 - 1 0.0
Feb 17 USA W, 3-0 - 3 0 0 0 - 4 0.0
Feb 18 at Holland L, 3-2 - 2 0 0 2 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at UNBSJ W, 3-1 - 4 15 0 0 0 0 0
Nov 5 at St. Thomas W, 3-1 - 4 5 0 0 0 0 0
Nov 10 Dalhousie AC W, 3-0 - 3 3 0 0 0 0 0
Nov 12 Mount Allison W, 3-1 - 4 6 0 0 0 0 0
Nov 18 Crandall W, 3-0 - 1 2 0 0 0 0 0
Nov 25 UKC L, 3-1 - 4 3 0 0 0 0 0
Nov 26 at Crandall L, 3-1 - 4 5 0 0 0 0 0
Dec 1 at UKC W, 3-1 - 4 7 0 0 0 0 0
Dec 2 UNBSJ W, 3-0 - 3 7 0 0 0 0 0
Jan 14 St. Thomas W, 3-2 - 4 6 0 0 0 0 0
Jan 20 at USA W, 3-1 - 4 12 0 0 0 0 0
Jan 21 at USA W, 3-2 - 5 21 0 0 0 0 0
Jan 28 UKC L, 3-1 - 4 5 0 0 0 0 0
Feb 10 Holland W, 3-2 - 4 5 0 0 0 0 0
Feb 11 at Dalhousie AC W, 3-0 - 3 3 0 0 0 0 0
Feb 16 at Mount Allison W, 3-2 - 2 4 0 0 0 0 0
Feb 17 USA W, 3-0 - 3 4 0 0 0 0 0
Feb 18 at Holland L, 3-2 - 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 4 at UNBSJ W, 3-1 - 4 0 0 0 0 0
Nov 5 at St. Thomas W, 3-1 - 4 0 0 0 0 0
Nov 10 Dalhousie AC W, 3-0 - 3 0 0 0 0 0
Nov 12 Mount Allison W, 3-1 - 4 0 0 0 1 0
Nov 18 Crandall W, 3-0 - 1 0 0 0 0 0
Nov 25 UKC L, 3-1 - 4 0 0 0 1 0
Nov 26 at Crandall L, 3-1 - 4 0 0 0 1 3
Dec 1 at UKC W, 3-1 - 4 0 0 0 0 0
Dec 2 UNBSJ W, 3-0 - 3 0 0 0 0 0
Jan 14 St. Thomas W, 3-2 - 4 0 0 0 4 3
Jan 20 at USA W, 3-1 - 4 0 0 0 19 0
Jan 21 at USA W, 3-2 - 5 0 0 0 41 5
Jan 28 UKC L, 3-1 - 4 0 0 0 0 0
Feb 10 Holland W, 3-2 - 4 1 1 0 0 0
Feb 11 at Dalhousie AC W, 3-0 - 3 0 0 0 1 0
Feb 16 at Mount Allison W, 3-2 - 2 0 0 0 0 0
Feb 17 USA W, 3-0 - 3 0 0 0 0 0
Feb 18 at Holland L, 3-2 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 62 0 0.00 2 12 0.19 -.167 24 0.39 1.0 0.0
2024-25 20 77 2 0.03 2 35 0.45 .000 52 0.68 2.0 0.0
2025-26 19 68 2 0.03 1 18 0.26 .056 21 0.31 2.0 0.0
Total 57 207 4 0.02 5 65 0.31 -.015 97 0.47 5.0 0.0
  m s digs d/s bs ba tot b/s
2023-24 18 62 115 1.85 0 0 0 0.00
2024-25 20 77 256 3.32 0 0 0 0.00
2025-26 19 68 122 1.79 0 0 0 0.00
Total 57 207 493 2.38 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 18 62 1 1 0.02 0 68 11
2024-25 20 77 0 0 0.00 0 476 48
2025-26 19 68 0 0 0.00 0 334 28
Total 57 207 1 1 0.00 0 878 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 0 0.00 2 12 0.19 -.167 24 0.39 1.0 0.0
Conference 18 62 0 0.00 2 12 0.19 -.167 24 0.39 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 0 0.00 2 4 0.13 -.500 15 0.50 1.0 0.0
Away 9 32 0 0.00 0 8 0.25 .000 9 0.28 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 14 48 0 0.00 2 10 0.21 -.200 17 0.35 1.0 0.0
Losses 4 14 0 0.00 0 2 0.14 .000 7 0.50 0.0 0.0
                         
November 7 24 0 0.00 1 2 0.08 -.500 9 0.38 0.0 0.0
December 2 7 0 0.00 1 2 0.29 -.500 0 0.00 0.0 0.0
January 4 17 0 0.00 0 5 0.29 .000 6 0.35 0.0 0.0
February 5 14 0 0.00 0 3 0.21 .000 9 0.64 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 18 62 115 1.85 0 0 0 0.00
Conference 18 62 115 1.85 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 41 1.37 0 0 0 0.00
Away 9 32 74 2.31 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 14 48 100 2.08 0 0 0 0.00
Losses 4 14 15 1.07 0 0 0 0.00
                 
November 7 24 39 1.63 0 0 0 0.00
December 2 7 14 2.00 0 0 0 0.00
January 4 17 44 2.59 0 0 0 0.00
February 5 14 18 1.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 62 1 1 0.02 0 68 11
Conference 18 62 1 1 0.02 0 68 11
Exhibition - - - - - - - -
                 
Home 9 30 1 1 0.03 0 6 3
Away 9 32 0 0 0.00 0 62 8
Neutral - - - - - - - -
                 
Wins 14 48 1 1 0.02 0 66 8
Losses 4 14 0 0 0.00 0 2 3
                 
November 7 24 0 0 0.00 0 3 3
December 2 7 0 0 0.00 0 0 0
January 4 17 0 0 0.00 0 64 8
February 5 14 1 1 0.07 0 1 0