Cela MacLellan

10 Cela MacLellan
  • Position:
    MH
  • Year:
    So
  • m
    16
  • k/s
    1.94
  • h %
    .316
  • a/s
    0.13
  • b/s
    0.60
  • sa/s
    1.16
  • d/s
    0.41
Player statistics
  Overall Conference
Matches 16 16
Sets 63 63
Kills 122 122
Kills per set 1.94 1.94
Errors 41 41
Total Attacks 256 256
Total Attacks per set 4.06 4.06
Hitting Percentage .316 .316
Assists 8 8
Assists per set 0.13 0.13
Service Total Attempts 207 207
Service Aces 73 73
Service Errors 36 36
Service Aces per set 1.16 1.16
Receptions 4 4
Reception Errors 1 1
Digs 26 26
Digs per set 0.41 0.41
Block Solo 22 22
Block Assist 16 16
Block Total 38 38
Blocks per set 0.60 0.60
Block Errors 4 4
Ball Handling Errors 0 0
Points 225.0 225.0
Points per set 3.6 3.6
Matches started 16 16
Recent results
Recent Games
Date Opponent Result
Jan 28 UKC L, 3-1
Feb 10 Holland W, 3-2
Feb 11 at Dalhousie AC W, 3-0
Feb 16 at Mount Allison W, 3-2
Feb 17 USA W, 3-0
Feb 18 at Holland L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Nov 4 at UNBSJ W, 3-1 1 4 8 1 18 .389 0 13.0
Nov 5 at St. Thomas W, 3-1 1 4 5 1 10 .400 0 11.0
Nov 10 Dalhousie AC W, 3-0 1 3 4 1 9 .333 0 15.0
Nov 12 Mount Allison W, 3-1 1 4 3 4 10 -.100 0 9.0
Nov 18 Crandall W, 3-0 1 3 1 1 4 .000 0 6.5
Nov 25 UKC L, 3-1 1 4 6 4 14 .143 0 10.0
Nov 26 at Crandall L, 3-1 1 4 10 2 19 .421 0 20.0
Dec 1 at UKC W, 3-1 1 4 10 6 16 .250 0 14.0
Dec 2 UNBSJ W, 3-0 1 3 5 2 16 .188 1 10.5
Jan 14 St. Thomas W, 3-2 1 5 12 1 25 .440 0 20.0
Jan 20 at USA W, 3-1 - - - - - - - -
Jan 21 at USA W, 3-2 - - - - - - - -
Jan 28 UKC L, 3-1 1 4 5 2 10 .300 0 7.0
Feb 10 Holland W, 3-2 1 5 11 4 28 .250 0 20.5
Feb 11 at Dalhousie AC W, 3-0 1 3 10 2 17 .471 2 15.0
Feb 16 at Mount Allison W, 3-2 1 5 8 4 19 .211 4 12.0
Feb 17 USA W, 3-0 1 3 8 0 11 .727 1 21.0
Feb 18 at Holland L, 3-2 1 5 16 6 30 .333 0 20.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at UNBSJ W, 3-1 1 4 0 0 6 1 6 0
Nov 5 at St. Thomas W, 3-1 1 4 1 0 0 0 0 0
Nov 10 Dalhousie AC W, 3-0 1 3 1 1 0 0 1 0
Nov 12 Mount Allison W, 3-1 1 4 2 1 0 0 1 0
Nov 18 Crandall W, 3-0 1 3 0 1 1 0 2 0
Nov 25 UKC L, 3-1 1 4 2 0 0 0 0 0
Nov 26 at Crandall L, 3-1 1 4 1 6 0 3 6 0
Dec 1 at UKC W, 3-1 1 4 1 3 2 0 5 0
Dec 2 UNBSJ W, 3-0 1 3 0 2 1 0 3 0
Jan 14 St. Thomas W, 3-2 1 5 3 0 0 0 0 0
Jan 20 at USA W, 3-1 - - - - - - - -
Jan 21 at USA W, 3-2 - - - - - - - -
Jan 28 UKC L, 3-1 1 4 0 1 0 0 1 0
Feb 10 Holland W, 3-2 1 5 2 5 1 0 6 0
Feb 11 at Dalhousie AC W, 3-0 1 3 2 0 2 0 2 0
Feb 16 at Mount Allison W, 3-2 1 5 3 0 0 0 0 0
Feb 17 USA W, 3-0 1 3 3 1 0 0 1 0
Feb 18 at Holland L, 3-2 1 5 5 1 3 0 4 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Nov 4 at UNBSJ W, 3-1 1 4 0 2 2 0 0
Nov 5 at St. Thomas W, 3-1 1 4 0 6 2 0 0
Nov 10 Dalhousie AC W, 3-0 1 3 21 10 2 0 0
Nov 12 Mount Allison W, 3-1 1 4 17 5 3 0 0
Nov 18 Crandall W, 3-0 1 3 12 4 2 1 0
Nov 25 UKC L, 3-1 1 4 14 4 3 0 0
Nov 26 at Crandall L, 3-1 1 4 0 4 5 0 1
Dec 1 at UKC W, 3-1 1 4 0 0 2 0 0
Dec 2 UNBSJ W, 3-0 1 3 10 3 1 0 0
Jan 14 St. Thomas W, 3-2 1 5 21 8 3 1 0
Jan 20 at USA W, 3-1 - - - - - - -
Jan 21 at USA W, 3-2 - - - - - - -
Jan 28 UKC L, 3-1 1 4 13 1 0 0 0
Feb 10 Holland W, 3-2 1 5 22 4 2 0 0
Feb 11 at Dalhousie AC W, 3-0 1 3 16 4 1 0 0
Feb 16 at Mount Allison W, 3-2 1 5 24 4 3 0 0
Feb 17 USA W, 3-0 1 3 20 12 1 0 0
Feb 18 at Holland L, 3-2 1 5 17 2 4 2 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 16 63 122 1.94 41 256 4.06 .316 8 0.13 225.0 3.6
2024-25 20 77 156 2.03 51 381 4.95 .276 3 0.04 235.5 3.1
2025-26 15 41 56 1.37 17 137 3.34 .285 6 0.15 89.5 2.2
Total 51 181 334 1.85 109 774 4.28 .291 17 0.09 550.0 3.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 16 63 26 0.41 22 16 38 0.60
2024-25 20 77 65 0.84 26 7 33 0.43
2025-26 15 41 24 0.59 16 5 21 0.51
Total 51 181 115 0.64 64 28 92 0.51
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 16 63 207 73 1.16 36 4 1
2024-25 20 77 263 50 0.65 40 6 0
2025-26 15 41 86 15 0.37 19 4 1
Total 51 181 556 138 0.76 95 14 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 16 63 122 1.94 41 256 4.06 .316 8 0.13 225.0 3.6
Conference 16 63 122 1.94 41 256 4.06 .316 8 0.13 225.0 3.6
Exhibition - - - - - - - - - - - -
Location
Home 9 34 55 1.62 19 127 3.74 .283 2 0.06 119.5 3.5
Away 7 29 67 2.31 22 129 4.45 .349 6 0.21 105.5 3.6
Neutral - - - - - - - - - - - -
Result
Wins 12 46 85 1.85 27 183 3.98 .317 8 0.17 167.5 3.6
Losses 4 17 37 2.18 14 73 4.29 .315 0 0.00 57.5 3.4
Month
November 7 26 37 1.42 14 84 3.23 .274 0 0.00 84.5 3.3
December 2 7 15 2.14 8 32 4.57 .219 1 0.14 24.5 3.5
January 2 9 17 1.89 3 35 3.89 .400 0 0.00 27.0 3.0
February 5 21 53 2.52 16 105 5.00 .352 7 0.33 89.0 4.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 16 63 26 0.41 22 16 38 0.60
Conference 16 63 26 0.41 22 16 38 0.60
Exhibition - - - - - - - -
Location
Home 9 34 13 0.38 12 3 15 0.44
Away 7 29 13 0.45 10 13 23 0.79
Neutral - - - - - - - -
Result
Wins 12 46 18 0.39 14 13 27 0.59
Losses 4 17 8 0.47 8 3 11 0.65
Month
November 7 26 7 0.27 9 7 16 0.62
December 2 7 1 0.14 5 3 8 1.14
January 2 9 3 0.33 1 0 1 0.11
February 5 21 15 0.71 7 6 13 0.62
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 16 63 207 73 1.16 36 4 1
Conference 16 63 207 73 1.16 36 4 1
Exhibition - - - - - - - -
Location
Home 9 34 150 51 1.50 17 2 0
Away 7 29 57 22 0.76 19 2 1
Neutral - - - - - - - -
Result
Wins 12 46 163 62 1.35 24 2 0
Losses 4 17 44 11 0.65 12 2 1
Month
November 7 26 64 35 1.35 19 1 1
December 2 7 10 3 0.43 3 0 0
January 2 9 34 9 1.00 3 1 0
February 5 21 99 26 1.24 11 2 0
Photos