Mount Saint Vincent at UNBSJ October 12, 2022
Box Score
Mount Saint Vincent
UNBSJ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jillian Smith
|
0 | 0 | 0 | 0 | 90 |
|
cb 2
Alexis Sanders
|
0 | 0 | 0 | 0 | 0 |
|
cb 4
Julia Short
|
0 | 0 | 0 | 0 | 90 |
|
cam 5
Sophie Hunt
|
1 | 1 | 0 | 0 | 90 |
|
rw 6
Karlee Duval
|
2 | 2 | 0 | 0 | 90 |
|
s 8
Sophie Williams
|
0 | 0 | 0 | 0 | 51 |
|
cm 9
Anna Salamone
|
0 | 0 | 0 | 0 | 0 |
|
cb 10
Juilianne MacCallum
|
2 | 1 | 0 | 0 | 90 |
|
cm 11
Anne Rolf
|
0 | 0 | 0 | 0 | 90 |
|
wb 12
Hannah Humphrey
|
0 | 0 | 0 | 0 | 0 |
|
wb 14
Emma Kelly
|
0 | 0 | 0 | 0 | 0 |
|
cb 15
Kayla Rowe
|
0 | 0 | 0 | 0 | 90 |
|
s 16
Joce Splitgerber
|
2 | 2 | 0 | 0 | 90 |
|
w 17
Braya Robertson
|
1 | 0 | 0 | 0 | 90 |
|
w 19
Isabel Milutin
|
0 | 0 | 0 | 0 | 0 |
|
s 20
Haley Coleman
|
0 | 0 | 0 | 0 | 39 |
|
cm 24
Hope Gaudet
|
0 | 0 | 0 | 0 | 90 |
|
w 25
Trinity Gaudet
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Gillis | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jillian Smith | 6 | 0 | 6 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 7 | 7 | 14 |
| UNBSJ | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 1 | 5 | 6 |
| UNBSJ | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 0 | 5 | 5 |
| UNBSJ | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 3 | 4 | 7 |
| UNBSJ | 2 | 2 | 4 |
| Date/Time | October 12, 2022 - 6:00 PM |
|---|---|
| Location | CGS |
| Game length | 2:00 |
| Attendance | 40 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Morgan Gillis at goalie for Mount Saint Vincent. | ||
| 0:00 | Jillian Smith at goalie for UNBSJ. | ||
| Foul on UNBSJ. | |||
| 2:41 | Shot by Mount Saint Vincent kaitlyn Oakley, Wide Right. | ||
| 4:42 | Shot by UNBSJ Braya Robertson, Wide Right. | ||
| 8:18 | Shot by Mount Saint Vincent Esja Marr, Wide Left. | ||
| 9:46 | Shot by Mount Saint Vincent Esja Marr, Save (by goalie) Jillian Smith. | ||
| Foul on UNBSJ. | |||
| 14:09 | Shot by Mount Saint Vincent Ashley Neves, Defensive Save by Kayla Rowe. | ||
| 16:08 | Offside against Mount Saint Vincent. | ||
| Foul on Mount Saint Vincent. | |||
| 22:41 | Corner kick by UNBSJ Sophie Hunt [22:41]. | ||
| 23:25 | Corner kick by UNBSJ Sophie Hunt [23:25]. | ||
| Foul on Mount Saint Vincent. | |||
| 30:42 | Shot by Mount Saint Vincent kaitlyn Oakley, Save (by goalie) Jillian Smith. | ||
| 34:37 | Shot by Mount Saint Vincent kaitlyn Oakley, Save (by goalie) Jillian Smith. | ||
| Foul on Mount Saint Vincent. | |||
| 39:08 | Substitution!UNBSJ substitution: Sophie Williams for Haley Coleman. | ||
| 42:29 | Shot by Mount Saint Vincent Annika Monroe, Wide Left. | ||
| 45:00 | Shot by UNBSJ Karlee Duval, Save (by goalie) Morgan Gillis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Saint Vincent: #1 Morgan Gillis, #2 kaitlyn Oakley, #4 Ana Lucas, #10 Maddie Lawrence, #11 Annika Monroe, #12 Esja Marr, #16 Sasha Clark, #17 Ashley Neves, #18 Laura St.Jean, #22 Kate Burton, #27 Maddie Lavers. | ||
| 45:00 | For UNBSJ: #1 Jillian Smith, #4 Julia Short, #5 Sophie Hunt, #6 Karlee Duval, #8 Sophie Williams, #10 Juilianne MacCallum, #11 Anne Rolf, #15 Kayla Rowe, #16 Joce Splitgerber, #17 Braya Robertson, #24 Hope Gaudet. | ||
| Foul on UNBSJ. | |||
| 46:49 | Corner kick by Mount Saint Vincent Maddie Lavers [46:49]. | ||
| 47:06 | Corner kick by Mount Saint Vincent Maddie Lavers [47:06]. | ||
| 47:41 | Header Shot by Mount Saint Vincent Esja Marr, Wide Left. | ||
| Foul on Mount Saint Vincent. | |||
| 50:16 | Shot by UNBSJ Joce Splitgerber, Save (by goalie) Morgan Gillis. | ||
| Foul on Mount Saint Vincent. | |||
| Foul on UNBSJ. | |||
| 53:17 | Corner kick by Mount Saint Vincent Maddie Lavers [53:17]. | ||
| 58:50 | Shot by Mount Saint Vincent Annika Monroe, Save (by goalie) Jillian Smith. | ||
| 63:24 | Shot by UNBSJ Juilianne MacCallum, Wide Left. | ||
| 65:44 | Offside against UNBSJ. | ||
| 66:12 | Shot by UNBSJ Sophie Hunt, Save (by goalie) Morgan Gillis. | ||
| 68:20 | Substitution!Mount Saint Vincent substitution: Erica Boone for Ashley Neves. | ||
| 75:21 | Shot by UNBSJ Juilianne MacCallum, Save (by goalie) Morgan Gillis. | ||
| Foul on Mount Saint Vincent. | |||
| 76:12 | Shot by UNBSJ Joce Splitgerber, Save (by goalie) Morgan Gillis. | ||
| 76:53 | Offside against UNBSJ. | ||
| 77:28 | Shot by Mount Saint Vincent kaitlyn Oakley, Wide Right. | ||
| Foul on Mount Saint Vincent. | |||
| 80:45 | Substitution!Mount Saint Vincent substitution: Ashley Neves for kaitlyn Oakley. | ||
| 83:36 | Shot by Mount Saint Vincent Ana Lucas, Save (by goalie) Jillian Smith. | ||
| 84:24 | Shot by Mount Saint Vincent Annika Monroe, Save (by goalie) Jillian Smith. | ||
| 86:51 | Shot by UNBSJ Karlee Duval, Save (by goalie) Morgan Gillis. | ||
| 88:01 | Shot by Mount Saint Vincent Maddie Lawrence, Wide Right. | ||
| 88:07 | Corner kick by Mount Saint Vincent Maddie Lavers [88:07]. | ||
| 88:53 | Shot by Mount Saint Vincent Maddie Lavers, Defensive Save by Julia Short. | ||
| 90:00 | Corner kick by Mount Saint Vincent Maddie Lavers [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

