g
6
a
3
pts
15
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 13 |
| Games started | 14 | 13 |
| Goals | 6 | 5 |
| Assists | 3 | 3 |
| Points | 15 | 13 |
| Shots | 26 | 21 |
| Shot Pct | .231 | .238 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 # | St. Thomas | - | - | - | - | - | |
| Sep 11 | vs. Crandall | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | vs. Dalhousie AC | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | vs. Holland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. UKC | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | vs. St. Thomas | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | vs. Crandall | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at UKC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. UNBSJ | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Dalhousie AC | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | vs. Holland | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. UNBSJ | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. St. Thomas | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | vs. St. Thomas | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | vs. UNBSJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 # | St. Thomas | - | - | - | - | - | |
| Sep 11 | vs. Crandall | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. Dalhousie AC | W, 3-1 | 1 | 6 | .167 | 1 | .167 |
| Sep 18 | vs. Holland | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | vs. UKC | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | vs. St. Thomas | W, 1-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 2 | vs. Crandall | W, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 5 | at UKC | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | vs. UNBSJ | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | vs. Dalhousie AC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. Holland | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | vs. UNBSJ | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | vs. St. Thomas | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. St. Thomas | W, 3-1 | 1 | 5 | .200 | 0 | .000 |
| Oct 30 | vs. UNBSJ | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 # | St. Thomas | - | - | - | - | - | |
| Sep 11 | vs. Crandall | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | vs. Dalhousie AC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Holland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. UKC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | vs. St. Thomas | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | vs. Crandall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UKC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. UNBSJ | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Dalhousie AC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Holland | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. UNBSJ | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. St. Thomas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. St. Thomas | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | vs. UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 6 | 3 | 15 |
| Conference | 13 | 13 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 13 | 13 | 6 | 3 | 15 |
| Wins | 9 | 9 | 6 | 2 | 14 |
| Losses | - | - | - | - | 0 |
| September | 5 | 5 | 4 | 1 | 9 |
| October | 9 | 9 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.86 | .231 | .86 | .462 |
| Conference | 13 | 1.62 | .238 | .92 | .571 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | 13 | 1.92 | .240 | .85 | .440 |
| Wins | 9 | 2.44 | .273 | 1.00 | .409 |
| Losses | - | - | - | - | - |
| September | 5 | 2.40 | .333 | 1.00 | .417 |
| October | 9 | 1.56 | .143 | .78 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 26 | .231 | 12 | .462 |
| Conference | 13 | 21 | .238 | 12 | .571 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .000 | 1 | 1.000 |
| Neutral | 13 | 25 | .240 | 11 | .440 |
| Wins | 9 | 22 | .273 | 9 | .409 |
| Losses | - | - | - | - | - |
| September | 5 | 12 | .333 | 5 | .417 |
| October | 9 | 14 | .143 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 13 | 0 | 0 | 0-0 | 3 |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .43 | .21 | 1.07 |
| Conference | 13 | 13 | .38 | .23 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 13 | 13 | .46 | .23 | 1.15 |
| Wins | 9 | 9 | .67 | .22 | 1.56 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .80 | .20 | 1.80 |
| October | 9 | 9 | .22 | .22 | .67 |