Mount Saint Vincent
12

Esja Marr

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 14 13
Games started 14 13
Goals 2 2
Assists 1 1
Points 5 5
Shots 9 9
Shot Pct .222 .222
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 vs. Dalhousie AC W, 3-0
Oct 16 vs. Holland T, 0-0
Oct 22 vs. UNBSJ T, 1-1
Oct 23 vs. St. Thomas T, 1-1
Oct 29 vs. St. Thomas W, 3-1
Oct 30 vs. UNBSJ W, 1-0
Date Opponent Score gp gs g a pts
Sep 2 # St. Thomas   - - - - -
Sep 11 vs. Crandall W, 6-0 1 1 1 0 2
Sep 17 vs. Dalhousie AC W, 3-1 1 1 0 0 0
Sep 18 vs. Holland W, 2-0 1 1 0 0 0
Sep 21 vs. UKC W, 1-0 1 1 0 0 0
Sep 25 vs. St. Thomas W, 1-0 1 1 0 0 0
Oct 2 vs. Crandall W, 4-1 1 1 1 0 2
Oct 5 at UKC T, 0-0 1 1 0 0 0
Oct 12 vs. UNBSJ T, 0-0 1 1 0 0 0
Oct 15 vs. Dalhousie AC W, 3-0 1 1 0 0 0
Oct 16 vs. Holland T, 0-0 1 1 0 0 0
Oct 22 vs. UNBSJ T, 1-1 1 1 0 1 1
Oct 23 vs. St. Thomas T, 1-1 1 1 0 0 0
Oct 29 vs. St. Thomas W, 3-1 1 1 0 0 0
Oct 30 vs. UNBSJ W, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Sep 2 # St. Thomas   - - - - -
Sep 11 vs. Crandall W, 6-0 1 0 - 0 -
Sep 17 vs. Dalhousie AC W, 3-1 1 2 .000 0 .000
Sep 18 vs. Holland W, 2-0 1 0 - 0 -
Sep 21 vs. UKC W, 1-0 1 0 - 0 -
Sep 25 vs. St. Thomas W, 1-0 1 0 - 0 -
Oct 2 vs. Crandall W, 4-1 1 2 .500 1 .500
Oct 5 at UKC T, 0-0 1 0 - 0 -
Oct 12 vs. UNBSJ T, 0-0 1 3 .000 1 .333
Oct 15 vs. Dalhousie AC W, 3-0 1 0 - 0 -
Oct 16 vs. Holland T, 0-0 1 0 - 0 -
Oct 22 vs. UNBSJ T, 1-1 1 0 - 0 -
Oct 23 vs. St. Thomas T, 1-1 1 0 - 0 -
Oct 29 vs. St. Thomas W, 3-1 1 0 - 0 -
Oct 30 vs. UNBSJ W, 1-0 1 2 .000 3 1.500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Sep 2 # St. Thomas   - - - - -
Sep 11 vs. Crandall W, 6-0 1 0 0 0-0 0
Sep 17 vs. Dalhousie AC W, 3-1 1 0 0 0-0 0
Sep 18 vs. Holland W, 2-0 1 0 0 0-0 0
Sep 21 vs. UKC W, 1-0 1 0 0 0-0 0
Sep 25 vs. St. Thomas W, 1-0 1 0 0 0-0 0
Oct 2 vs. Crandall W, 4-1 1 0 0 0-0 0
Oct 5 at UKC T, 0-0 1 0 0 0-0 0
Oct 12 vs. UNBSJ T, 0-0 1 0 0 0-0 0
Oct 15 vs. Dalhousie AC W, 3-0 1 0 0 0-0 0
Oct 16 vs. Holland T, 0-0 1 0 0 0-0 0
Oct 22 vs. UNBSJ T, 1-1 1 0 0 0-0 0
Oct 23 vs. St. Thomas T, 1-1 1 0 0 0-0 0
Oct 29 vs. St. Thomas W, 3-1 1 0 0 0-0 0
Oct 30 vs. UNBSJ W, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 10 7 4 0 8
2022-23 14 14 2 1 5
2023-24 12 11 2 0 4
Total 36 32 8 1 17
  gp sh/g sh%/g sog/g sog%/g
2021-22 10 .80 .500 .50 .625
2022-23 14 .64 .222 .36 .556
2023-24 12 .25 .667 .25 1.000
Total 36 .56 .400 .36 .650
  gp sh sh% sog sog%
2021-22 10 8 .500 5 .625
2022-23 14 9 .222 5 .556
2023-24 12 3 .667 3 1.000
Total 36 20 .400 13 .650
  gp yc rc pk gw
2021-22 10 0 0 0-0 2
2022-23 14 0 0 0-0 0
2023-24 12 0 0 0-0 0
Total 36 0 0 0-0 2
  gp gs g/g a/g pts/g
2021-22 10 7 .40 .00 .80
2022-23 14 14 .14 .07 .36
2023-24 12 11 .17 .00 .33
Total 36 32 .22 .03 .47
  gp gs g a pts
Total 14 14 2 1 5
Conference 13 13 2 1 5
Exhibition - - - - 0
           
Home - - - - 0
Away 1 1 0 0 0
Neutral 13 13 2 1 5
           
Wins 9 9 2 0 4
Losses - - - - 0
           
September 5 5 1 0 2
October 9 9 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 14 .64 .222 .36 .556
Conference 13 .69 .222 .38 .556
Exhibition - - - - -
           
Home - - - - -
Away 1 .00 - .00 -
Neutral 13 .69 .222 .38 .556
           
Wins 9 .67 .333 .44 .667
Losses - - - - -
           
September 5 .40 .500 .00 .000
October 9 .78 .143 .56 .714
  gp sh sh% sog sog%
Total 14 9 .222 5 .556
Conference 13 9 .222 5 .556
Exhibition - - - - -
           
Home - - - - -
Away 1 0 - 0 -
Neutral 13 9 .222 5 .556
           
Wins 9 6 .333 4 .667
Losses - - - - -
           
September 5 2 .500 0 .000
October 9 7 .143 5 .714
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home - 0 0 0-0 -
Away 1 0 0 0-0 0
Neutral 13 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses - 0 0 0-0 -
           
September 5 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .14 .07 .36
Conference 13 13 .15 .08 .38
Exhibition - - - - -
           
Home - - - - -
Away 1 1 .00 .00 .00
Neutral 13 13 .15 .08 .38
           
Wins 9 9 .22 .00 .44
Losses - - - - -
           
September 5 5 .20 .00 .40
October 9 9 .11 .11 .33