Mount Saint Vincent at UKC October 5, 2022
Box Score
Mount Saint Vincent
UKC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 21 | |
| 2 | 1 | 0 | 0 | 51 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
12
Esja Marr
|
0 | 0 | 0 | 0 | 90 |
|
14
Erin Watts
|
0 | 0 | 0 | 0 | 90 |
|
15
Emma Farrell
|
0 | 0 | 0 | 0 | 27 |
|
17
Ashley Neves
|
0 | 0 | 0 | 0 | 46 |
| 1 | 1 | 0 | 0 | 18 | |
|
19
Erica Boone
|
1 | 0 | 0 | 0 | 84 |
|
22
Kate Burton
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Trinity Adams
|
0 | 0 | 0 | 0 | 47 |
|
3
Lucy Boudreau
|
3 | 2 | 0 | 0 | 24 |
|
4
Adrianne Proudfoot
|
3 | 2 | 0 | 0 | 90 |
|
6
Norah DeWolfe
|
0 | 0 | 0 | 0 | 0 |
|
7
Kaylee Downey
|
0 | 0 | 0 | 0 | 90 |
|
8
Anna Dugandzic
|
2 | 1 | 0 | 0 | 71 |
|
11
Faye Little
|
0 | 0 | 0 | 0 | 90 |
|
12
Callie Jurmain
|
1 | 0 | 0 | 0 | 31 |
|
13
Rebecca Dupuis
|
0 | 0 | 0 | 0 | 59 |
|
14
Tia Lovegrove
|
0 | 0 | 0 | 0 | 75 |
|
15
Sophie Shepherd
|
0 | 0 | 0 | 0 | 81 |
|
16
Olivia Kinner-Lanthier
|
0 | 0 | 0 | 0 | 0 |
|
17
Simona Busillo
|
2 | 0 | 0 | 0 | 90 |
|
19
Avery Sorensen
|
0 | 0 | 0 | 0 | 62 |
|
20
Vicky Latrou
|
0 | 0 | 0 | 0 | 90 |
|
23
Rebecca Florean
|
0 | 0 | 0 | 0 | 90 |
|
26
Grace Rix
|
0 | 0 | 0 | 0 | 0 |
|
33
Margot Bunz
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Beth Padfield | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Rebecca Florean | 3 | 0 | 3 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 3 | 5 | 8 |
| UKC | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 1 | 4 | 5 |
| UKC | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 1 | 1 | 2 |
| UKC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 1 | 1 | 2 |
| UKC | 2 | 1 | 3 |
| Date/Time | October 5, 2022 - 6:00 PM |
|---|---|
| Location | Harbour East |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Brendan Petrasek |
Play By Play
| 0:00 | Beth Padfield at goalie for Mount Saint Vincent. | ||
| 0:00 | Rebecca Florean at goalie for UKC. | ||
| 4:54 | Corner kick by Mount Saint Vincent Nicole Theriault [4:54]. | ||
| Foul on UKC. | |||
| 6:42 | Shot by Mount Saint Vincent Annika Monroe, Save (by goalie) Rebecca Florean. | ||
| 7:45 | Shot by UKC Adrianne Proudfoot, Save (by goalie) Beth Padfield. | ||
| 10:28 | Shot by Mount Saint Vincent Kathrine McEwen, Save (by goalie) Rebecca Florean. | ||
| 18:30 | Shot by Mount Saint Vincent Kathrine McEwen, Wide. | ||
| 18:49 | Substitution!UKC substitution: Anna Dugandzic for Avery Sorensen. | ||
| 21:32 | Shot by UKC Simona Busillo, Wide. | ||
| 22:13 | Substitution!Mount Saint Vincent substitution: kaitlyn Oakley for Ashley Neves. | ||
| 22:52 | Shot by UKC Adrianne Proudfoot, Wide. | ||
| Foul on Mount Saint Vincent. | |||
| 37:45 | Corner kick by UKC Rebecca Dupuis [37:45]. | ||
| Foul on UKC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Saint Vincent: #2 kaitlyn Oakley, #3 Beth Padfield, #6 Annabelle Lendrum-Ha, #8 Kathrine McEwen, #9 Nicole Theriault, #11 Annika Monroe, #12 Esja Marr, #14 Erin Watts, #19 Erica Boone, #22 Kate Burton, #26 Reese MacDonald. | ||
| 45:00 | For UKC: #2 Trinity Adams, #4 Adrianne Proudfoot, #7 Kaylee Downey, #8 Anna Dugandzic, #11 Faye Little, #13 Rebecca Dupuis, #14 Tia Lovegrove, #15 Sophie Shepherd, #17 Simona Busillo, #20 Vicky Latrou, #23 Rebecca Florean. | ||
| 45:04 | Substitution!Mount Saint Vincent substitution: Emma Farrell for Annabelle Lendrum-Ha. | ||
| 45:04 | Substitution!Mount Saint Vincent substitution: Abigail Binns for Kathrine McEwen. | ||
| 46:43 | Substitution!UKC substitution: Avery Sorensen for Trinity Adams. | ||
| 49:49 | Substitution!UKC substitution: Callie Jurmain for Rebecca Dupuis. | ||
| 50:21 | Shot by Mount Saint Vincent Nicole Theriault, High. | ||
| Foul on Mount Saint Vincent. | |||
| 61:39 | Shot by UKC Anna Dugandzic, High. | ||
| 65:52 | Substitution!UKC substitution: Lucy Boudreau for Tia Lovegrove. | ||
| 65:52 | Substitution!Mount Saint Vincent substitution: Ashley Neves for Abigail Binns. | ||
| 66:50 | Shot by UKC Callie Jurmain, High. | ||
| 68:01 | Shot by UKC Anna Dugandzic, Save (by goalie) Beth Padfield. | ||
| 69:12 | Shot by UKC Simona Busillo, Wide. | ||
| 72:10 | Substitution!Mount Saint Vincent substitution: Laura St.Jean for Emma Farrell. | ||
| 74:46 | Shot by Mount Saint Vincent Laura St.Jean, Save (by goalie) Rebecca Florean. | ||
| 75:24 | Shot by Mount Saint Vincent Nicole Theriault, High. | ||
| 76:50 | Shot by Mount Saint Vincent Reese MacDonald, Hit Crossbar. | ||
| 77:27 | Shot by Mount Saint Vincent Erica Boone, Wide. | ||
| 79:30 | Shot by UKC Lucy Boudreau, Save (by goalie) Beth Padfield. | ||
| 79:41 | Shot by UKC Adrianne Proudfoot, Save (by goalie) Beth Padfield. | ||
| 81:15 | Substitution!UKC substitution: Tia Lovegrove for Callie Jurmain. | ||
| 81:15 | Substitution!UKC substitution: Rebecca Dupuis for Sophie Shepherd. | ||
| 84:09 | Substitution!Mount Saint Vincent substitution: Kathrine McEwen for Erica Boone. | ||
| 84:49 | Shot by UKC Lucy Boudreau, High. | ||
| 87:20 | Shot by UKC Lucy Boudreau, Save (by goalie) Beth Padfield. | ||
| 88:06 | Corner kick by UKC Rebecca Dupuis [88:06]. | ||
| Foul on UKC. | |||
| 90:00 | Corner kick by Mount Saint Vincent Nicole Theriault [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

