Esja Marr
12

Esja Marr

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 11 11
Goals 2 2
Assists 0 0
Points 4 4
Shots 3 3
Shot Pct .667 .667
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 1 vs. UNBSJ W, 5-0
Oct 6 vs. Dalhousie AC W, 10-0
Oct 11 vs. UKC W, 1-0
Oct 14 vs. Crandall W, 6-0
Oct 18 at Holland L, 4-1
Oct 21 vs. Holland L, 1-0
Date Opponent Score gp gs g a pts
Sep 9 vs. UNBSJ W, 3-1 1 1 0 0 0
Sep 10 St. Thomas W, 1-0 1 1 0 0 0
Sep 15 vs. Dalhousie AC W, 11-0 1 1 0 0 0
Sep 20 vs. UKC W, 1-0 1 1 0 0 0
Sep 24 vs. Crandall W, 4-0 1 1 0 0 0
Sep 30 at St. Thomas T, 0-0 1 - 0 0 0
Oct 1 vs. UNBSJ W, 5-0 1 1 0 0 0
Oct 6 vs. Dalhousie AC W, 10-0 1 1 2 0 4
Oct 11 vs. UKC W, 1-0 1 1 0 0 0
Oct 14 vs. Crandall W, 6-0 1 1 0 0 0
Oct 18 at Holland L, 4-1 1 1 0 0 0
Oct 21 vs. Holland L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 9 vs. UNBSJ W, 3-1 1 0 - 0 -
Sep 10 St. Thomas W, 1-0 1 0 - 0 -
Sep 15 vs. Dalhousie AC W, 11-0 1 0 - 0 -
Sep 20 vs. UKC W, 1-0 1 1 .000 0 .000
Sep 24 vs. Crandall W, 4-0 1 1 .000 0 .000
Sep 30 at St. Thomas T, 0-0 1 0 - 0 -
Oct 1 vs. UNBSJ W, 5-0 1 0 - 1 -
Oct 6 vs. Dalhousie AC W, 10-0 1 1 2.000 2 2.000
Oct 11 vs. UKC W, 1-0 1 0 - 0 -
Oct 14 vs. Crandall W, 6-0 1 0 - 0 -
Oct 18 at Holland L, 4-1 1 0 - 0 -
Oct 21 vs. Holland L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 9 vs. UNBSJ W, 3-1 1 0 0 0-0 0
Sep 10 St. Thomas W, 1-0 1 0 0 0-0 0
Sep 15 vs. Dalhousie AC W, 11-0 1 0 0 0-0 0
Sep 20 vs. UKC W, 1-0 1 0 0 0-0 0
Sep 24 vs. Crandall W, 4-0 1 0 0 0-0 0
Sep 30 at St. Thomas T, 0-0 1 0 0 0-0 0
Oct 1 vs. UNBSJ W, 5-0 1 0 0 0-0 0
Oct 6 vs. Dalhousie AC W, 10-0 1 0 0 0-0 0
Oct 11 vs. UKC W, 1-0 1 0 0 0-0 0
Oct 14 vs. Crandall W, 6-0 1 0 0 0-0 0
Oct 18 at Holland L, 4-1 1 0 0 0-0 0
Oct 21 vs. Holland L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 10 7 4 0 8
2022-23 14 14 2 1 5
2023-24 12 11 2 0 4
Total 36 32 8 1 17
  gp sh/g sh%/g sog/g sog%/g
2021-22 10 .80 .500 .50 .625
2022-23 14 .64 .222 .36 .556
2023-24 12 .25 .667 .25 1.000
Total 36 .56 .400 .36 .650
  gp sh sh% sog sog%
2021-22 10 8 .500 5 .625
2022-23 14 9 .222 5 .556
2023-24 12 3 .667 3 1.000
Total 36 20 .400 13 .650
  gp yc rc pk gw
2021-22 10 0 0 0-0 2
2022-23 14 0 0 0-0 0
2023-24 12 0 0 0-0 0
Total 36 0 0 0-0 2
  gp gs g/g a/g pts/g
2021-22 10 7 .40 .00 .80
2022-23 14 14 .14 .07 .36
2023-24 12 11 .17 .00 .33
Total 36 32 .22 .03 .47
  gp gs g a pts
Total 12 11 2 0 4
Conference 12 11 2 0 4
Exhibition - - - - 0
           
Home 1 1 0 0 0
Away 2 1 0 0 0
Neutral 9 9 2 0 4
           
Wins 9 9 2 0 4
Losses 2 2 0 0 0
           
September 6 5 0 0 0
October 6 6 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 12 .25 .667 .25 1.000
Conference 12 .25 .667 .25 1.000
Exhibition - - - - -
           
Home 1 .00 - .00 -
Away 2 .00 - .00 -
Neutral 9 .33 .667 .33 1.000
           
Wins 9 .33 .667 .33 1.000
Losses 2 .00 - .00 -
           
September 6 .33 .000 .00 .000
October 6 .17 2.000 .50 3.000
  gp sh sh% sog sog%
Total 12 3 .667 3 1.000
Conference 12 3 .667 3 1.000
Exhibition - - - - -
           
Home 1 0 - 0 -
Away 2 0 - 0 -
Neutral 9 3 .667 3 1.000
           
Wins 9 3 .667 3 1.000
Losses 2 0 - 0 -
           
September 6 2 .000 0 .000
October 6 1 2.000 3 3.000
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 1 0 0 0-0 0
Away 2 0 0 0-0 0
Neutral 9 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 2 0 0 0-0 0
           
September 6 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 11 .17 .00 .33
Conference 12 11 .17 .00 .33
Exhibition - - - - -
           
Home 1 1 .00 .00 .00
Away 2 1 .00 .00 .00
Neutral 9 9 .22 .00 .44
           
Wins 9 9 .22 .00 .44
Losses 2 2 .00 .00 .00
           
September 6 5 .00 .00 .00
October 6 6 .33 .00 .67