Mount Saint Vincent
4

Ana Lucas

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 13 12
Games started 12 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 vs. Dalhousie AC W, 3-0
Oct 16 vs. Holland T, 0-0
Oct 22 vs. UNBSJ T, 1-1
Oct 23 vs. St. Thomas T, 1-1
Oct 29 vs. St. Thomas W, 3-1
Oct 30 vs. UNBSJ W, 1-0
Date Opponent Score gp gs g a pts
Sep 2 # St. Thomas   - - - - -
Sep 11 vs. Crandall W, 6-0 1 1 0 0 0
Sep 17 vs. Dalhousie AC W, 3-1 1 1 0 0 0
Sep 18 vs. Holland W, 2-0 1 1 0 0 0
Sep 21 vs. UKC W, 1-0 1 1 0 0 0
Sep 25 vs. St. Thomas W, 1-0 1 1 0 0 0
Oct 2 vs. Crandall W, 4-1 1 1 0 0 0
Oct 5 at UKC T, 0-0 - - - - -
Oct 12 vs. UNBSJ T, 0-0 1 1 0 0 0
Oct 15 vs. Dalhousie AC W, 3-0 1 1 0 0 0
Oct 16 vs. Holland T, 0-0 1 1 0 0 0
Oct 22 vs. UNBSJ T, 1-1 1 1 0 0 0
Oct 23 vs. St. Thomas T, 1-1 1 1 0 0 0
Oct 29 vs. St. Thomas W, 3-1 1 - 0 0 0
Oct 30 vs. UNBSJ W, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Sep 2 # St. Thomas   - - - - -
Sep 11 vs. Crandall W, 6-0 1 0 - 0 -
Sep 17 vs. Dalhousie AC W, 3-1 1 0 - 0 -
Sep 18 vs. Holland W, 2-0 1 0 - 0 -
Sep 21 vs. UKC W, 1-0 1 0 - 0 -
Sep 25 vs. St. Thomas W, 1-0 1 2 .000 2 1.000
Oct 2 vs. Crandall W, 4-1 1 0 - 0 -
Oct 5 at UKC T, 0-0 - - - - -
Oct 12 vs. UNBSJ T, 0-0 1 1 .000 1 1.000
Oct 15 vs. Dalhousie AC W, 3-0 1 0 - 0 -
Oct 16 vs. Holland T, 0-0 1 0 - 0 -
Oct 22 vs. UNBSJ T, 1-1 1 0 - 0 -
Oct 23 vs. St. Thomas T, 1-1 1 0 - 0 -
Oct 29 vs. St. Thomas W, 3-1 1 0 - 1 -
Oct 30 vs. UNBSJ W, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Sep 2 # St. Thomas   - - - - -
Sep 11 vs. Crandall W, 6-0 1 0 0 0-0 0
Sep 17 vs. Dalhousie AC W, 3-1 1 0 0 0-0 0
Sep 18 vs. Holland W, 2-0 1 0 0 0-0 0
Sep 21 vs. UKC W, 1-0 1 0 0 0-0 0
Sep 25 vs. St. Thomas W, 1-0 1 0 0 0-0 0
Oct 2 vs. Crandall W, 4-1 1 0 0 0-0 0
Oct 5 at UKC T, 0-0 - - - - -
Oct 12 vs. UNBSJ T, 0-0 1 0 0 0-0 0
Oct 15 vs. Dalhousie AC W, 3-0 1 0 0 0-0 0
Oct 16 vs. Holland T, 0-0 1 0 0 0-0 0
Oct 22 vs. UNBSJ T, 1-1 1 0 0 0-0 0
Oct 23 vs. St. Thomas T, 1-1 1 0 0 0-0 0
Oct 29 vs. St. Thomas W, 3-1 1 0 0 0-0 0
Oct 30 vs. UNBSJ W, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 9 8 0 0 0
2022-23 13 12 0 0 0
2023-24 12 12 0 0 0
2024-25 12 12 0 0 0
Total 46 44 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2021-22 9 .00 - .00 -
2022-23 13 .23 .000 .31 1.333
2023-24 12 .08 .000 .08 1.000
2024-25 12 .25 .000 .42 1.667
Total 46 .15 .000 .22 1.429
  gp sh sh% sog sog%
2021-22 9 0 - 0 -
2022-23 13 3 .000 4 1.333
2023-24 12 1 .000 1 1.000
2024-25 12 3 .000 5 1.667
Total 46 7 .000 10 1.429
  gp yc rc pk gw
2021-22 9 0 0 0-0 0
2022-23 13 0 0 0-0 0
2023-24 12 0 0 0-0 0
2024-25 12 0 0 0-0 0
Total 46 0 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 9 8 .00 .00 .00
2022-23 13 12 .00 .00 .00
2023-24 12 12 .00 .00 .00
2024-25 12 12 .00 .00 .00
Total 46 44 .00 .00 .00
  gp gs g a pts
Total 13 12 0 0 0
Conference 12 12 0 0 0
Exhibition - - - - 0
           
Home - - - - 0
Away - - - - 0
Neutral 13 12 0 0 0
           
Wins 9 8 0 0 0
Losses - - - - 0
           
September 5 5 0 0 0
October 8 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .23 .000 .31 1.333
Conference 12 .25 .000 .25 1.000
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 13 .23 .000 .31 1.333
           
Wins 9 .22 .000 .33 1.500
Losses - - - - -
           
September 5 .40 .000 .40 1.000
October 8 .13 .000 .25 2.000
  gp sh sh% sog sog%
Total 13 3 .000 4 1.333
Conference 12 3 .000 3 1.000
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 13 3 .000 4 1.333
           
Wins 9 2 .000 3 1.500
Losses - - - - -
           
September 5 2 .000 2 1.000
October 8 1 .000 2 2.000
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home - 0 0 0-0 -
Away - 0 0 0-0 -
Neutral 13 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses - 0 0 0-0 -
           
September 5 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 12 .00 .00 .00
Conference 12 12 .00 .00 .00
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 13 12 .00 .00 .00
           
Wins 9 8 .00 .00 .00
Losses - - - - -
           
September 5 5 .00 .00 .00
October 8 7 .00 .00 .00