Mount Saint Vincent at Garneau November 6, 2025
Box Score
Mount Saint Vincent
Garneau
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mia Gagnon
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Florence Cote
|
4 | 2 | 1 | 0 | 76 |
|
m 4
Oceane Blouin
|
3 | 1 | 0 | 0 | 71 |
|
d 5
Lauralie Chouinard
|
0 | 0 | 0 | 0 | 31 |
|
d 8
Alexandra Page
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Emy Desharnais
|
7 | 3 | 0 | 0 | 90 |
|
m 10
Aurelie Roy
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 54:07
11
Charline Massy
|
0 | 0 | 0 | 0 | 45 |
|
f
- Yellow card 45:00
12
Ruby Jolin
|
2 | 1 | 1 | 0 | 76 |
|
f 13
Elizabeth Levesque
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Livia DeLeon
|
0 | 0 | 0 | 0 | 14 |
|
d 15
Dania Viel
|
0 | 0 | 0 | 0 | 59 |
|
d 16
Serah Morin
|
0 | 0 | 0 | 0 | 90 |
|
d 17
Alyson Desharnais
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Camille Ferland
|
0 | 0 | 0 | 0 | 14 |
|
m 21
Heidi Mallette
|
3 | 2 | 2 | 0 | 19 |
|
m 22
Justine Jacques
|
0 | 0 | 0 | 0 | 45 |
|
gk 33
Alexa Turmel
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 4 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Gillis | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Alexa Turmel | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garneau
1st
|
15:06 | Ruby Jolin (1) (unassisted) | 0 - 1 |
|
Garneau
2nd
|
48:51 | Florence Cote (2) (unassisted) | 0 - 2 |
|
Garneau
2nd
|
89:36 | Heidi Mallette (1) (unassisted) | 0 - 3 |
|
Garneau
2nd
|
90:00 | Heidi Mallette (2) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Garneau
1st
|
29:29 | Yellow card - Kenadie Wagg |
|
Garneau
1st
|
34:36 | Yellow card - Lauren Seamone |
|
Garneau
1st
|
45:00 | Yellow card - Ruby Jolin |
|
Garneau
2nd
|
54:07 | Yellow card - Charline Massy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 3 | 2 | 5 |
| Garneau | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 1 | 5 | 6 |
| Garneau | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 0 | 0 | 0 |
| Garneau | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 9 | 2 | 11 |
| Garneau | 5 | 7 | 12 |
| Date/Time | November 6, 2025 - 3:00 PM |
|---|---|
| Location | Setters Place |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Hayley Helland |
Play By Play
| 0:00 | Morgan Gillis at goalie for Mount Saint Vincent. | ||
| 0:00 | Alexa Turmel at goalie for Garneau. | ||
| 4:42 | Shot by Mount Saint Vincent Emma Farrell, Blocked. | ||
| Foul on Mount Saint Vincent. | |||
| Foul on Garneau. | |||
| 14:15 | Shot by Mount Saint Vincent Emma Farrell, Blocked. | ||
| 15:06 | Goal!GOAL by Garneau Ruby Jolin (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Mount Saint Vincent. | |||
| Foul on Mount Saint Vincent. | |||
| 19:26 | Shot by Garneau Oceane Blouin, High. | ||
| Foul on Mount Saint Vincent. | |||
| Foul on Mount Saint Vincent. | |||
| Foul on Mount Saint Vincent. | |||
| Foul on Garneau. | |||
| 26:43 | Substitution!Mount Saint Vincent substitution: Sophie Quinn for Kate Burton. | ||
| 28:06 | Shot by Garneau Emy Desharnais, High. | ||
| 28:47 | Shot by Garneau Emy Desharnais, Wide. | ||
| 29:29 | Yellow card on Mount Saint Vincent Kenadie Wagg. | ||
| 30:26 | Shot by Garneau Florence Cote, Hit Crossbar. | ||
| 30:38 | Shot by Garneau Emy Desharnais, Blocked. | ||
| 30:48 | Corner kick by Garneau Aurelie Roy [30:48]. | ||
| Foul on Garneau. | |||
| Foul on Garneau. | |||
| 32:15 | Corner kick by Garneau Aurelie Roy [32:15]. | ||
| 33:01 | Shot by Garneau Florence Cote, Wide. | ||
| 33:28 | Shot by Garneau Emy Desharnais, High. | ||
| 34:36 | Yellow card on Mount Saint Vincent Lauren Seamone. | ||
| 35:47 | Shot by Mount Saint Vincent Mhyah Allen, Wide. | ||
| 36:00 | Substitution!Mount Saint Vincent substitution: Kate Scholz for Maya Gervais. | ||
| Foul on Mount Saint Vincent. | |||
| 41:36 | Corner kick by Garneau Aurelie Roy [41:36]. | ||
| 41:58 | Shot by Garneau Oceane Blouin, Save (by goalie) Morgan Gillis. | ||
| Foul on Mount Saint Vincent. | |||
| Foul on Garneau. | |||
| 45:00 | Yellow card on Garneau Ruby Jolin. | ||
| Foul on Mount Saint Vincent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Saint Vincent: #1 Morgan Gillis, #3 Kate Scholz, #4 Maria Antle, #10 Mhyah Allen, #15 Emma Farrell, #17 Ashley Neves, #18 Kenadie Wagg, #19 Sophie Quinn, #20 Megan Ellis, #23 Beth Padfield, #24 Lauren Seamone. | ||
| 45:00 | For Garneau: #3 Florence Cote, #4 Oceane Blouin, #8 Alexandra Page, #9 Emy Desharnais, #10 Aurelie Roy, #11 Charline Massy, #12 Ruby Jolin, #15 Dania Viel, #16 Serah Morin, #17 Alyson Desharnais, #33 Alexa Turmel. | ||
| 47:36 | Shot by Garneau Florence Cote, Save (by goalie) Morgan Gillis. | ||
| 47:45 | Offside against Garneau. | ||
| 48:29 | Shot by Garneau Emy Desharnais, Save (by goalie) Morgan Gillis. | ||
| 48:51 | Goal!GOAL by Garneau Florence Cote, goal number 2 for season. ( 0 - 2 ) |
||
| Foul on Garneau. | |||
| 51:22 | Shot by Mount Saint Vincent Lauren Seamone, Save (by goalie) Alexa Turmel. | ||
| Foul on Mount Saint Vincent. | |||
| Foul on Garneau. | |||
| Foul on Garneau. | |||
| 54:07 | Yellow card on Garneau Charline Massy. | ||
| 54:48 | Shot by Mount Saint Vincent Lauren Seamone, Wide. | ||
| 58:35 | Shot by Garneau Emy Desharnais, Save (by goalie) Morgan Gillis. | ||
| 58:44 | Substitution!Garneau substitution: Lauralie Chouinard for Dania Viel. | ||
| Foul on Garneau. | |||
| 62:17 | Substitution!Mount Saint Vincent substitution: Kate Burton for Maria Antle. | ||
| 62:53 | Shot by Garneau Emy Desharnais, Save (by goalie) Morgan Gillis. | ||
| 63:06 | Corner kick by Garneau Aurelie Roy [63:06]. | ||
| Foul on Garneau. | |||
| 66:13 | Shot by Garneau Ruby Jolin, Wide. | ||
| Foul on Mount Saint Vincent. | |||
| 69:37 | Corner kick by Garneau Aurelie Roy [69:37]. | ||
| 70:04 | Shot by Garneau Oceane Blouin, High. | ||
| 70:36 | Substitution!Garneau substitution: Emy Desharnais for Elizabeth Levesque. | ||
| 70:36 | Substitution!Garneau substitution: Heidi Mallette for Oceane Blouin. | ||
| 71:26 | Shot by Garneau Team, Save (by goalie) Morgan Gillis. | ||
| 71:42 | Corner kick by Garneau Aurelie Roy [71:42]. | ||
| Foul on Garneau. | |||
| 72:11 | Substitution!Mount Saint Vincent substitution: Emma Bowser for Kenadie Wagg. | ||
| 76:22 | Substitution!Garneau substitution: Camille Ferland for Florence Cote. | ||
| 76:22 | Substitution!Garneau substitution: Livia DeLeon for Ruby Jolin. | ||
| Foul on Garneau. | |||
| 82:10 | Substitution!Mount Saint Vincent substitution: Caroline Hubley for Lauren Seamone. | ||
| 88:52 | Shot by Garneau Heidi Mallette, High. | ||
| 89:36 | Goal!GOAL by Garneau Heidi Mallette, goal number 1 for season. ( 0 - 3 ) |
||
| 90:00 | Goal!GOAL by Garneau Heidi Mallette, goal number 2 for season. ( 0 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

